Unusual Openings 2012 – A Division
0
———————————————————————————-
Results By Round
| Round | Result | Bye | |
| 1A | GN:SW | 0-1 | WL |
| PH:HB | 1-0 | ||
| 1B | GN:PH | 0-1 | |
| SW:HB | 1-0 | ||
| 2A | PH:WL | 1-0 | SW |
| GN:HB | 1-0 | ||
| 2B | PH:GN | 1-0 | |
| HB:WL | ½-½ | ||
| 3A | WL:PH | 0-1 | HB |
| SW:GN | 1-0 | ||
| 3B | SW:PH | 0-1 | |
| GN:WL | 0-1 | ||
| 4A | SW:WL | 1-0 | PH |
| HB:GN | 1-0 | ||
| 4B | WL:GN | 1-0 | |
| HB:SW | ½-½ | ||
| 5A | WL:HB | 0-1 | GN |
| PH:SW | ½-½ | ||
| 5B | WL:SW | 0-1 | |
| HB:PH | 0-1 |
———————————————————————————-
Crosstable
| Score | 1 | 2 | 3 | 4 | 5 | ||
| 1 | Peter Hulshof | 7.5 | * | ½1 | 11 | 11 | 11 |
| 2 | Stefan Wagner | 6.0 | ½0 | * | ½1 | 11 | 11 |
| 3 | Hilton Bennet | 3.0 | 00 | ½0 | * | 1½ | 01 |
| 4 | William Lynn | 2.5 | 00 | 00 | 0½ | * | 11 |
| 5 | Graham Nolan | 1.0 | 00 | 00 | 10 | 00 | * |
———————————————————————————-
Cumulative Score By Round
| Cumulative | Round 2 | Round 4 | Round 6 | Round 8 | Round 10 |
| Hilton | 0 | 0.5 | 0.5 | 2 | 3 |
| Peter | 2 | 4 | 6 | 6 | 7.5 |
| William | 0 | 0.5 | 1.5 | 2.5 | 2.5 |
| Graham | 0 | 1 | 1 | 1 | 1 |
| Stefan | 2 | 2 | 3 | 4.5 | 6 |