Club ratings have been updated to include Spring Blitz A.
Archive for November, 2025
We will have another 6 round blitz for the final night next week. To keep numbers manageable we will limit participation to members and former members only.
Thirty-six players turned out for the first of two blitz tournaments. Several ex HBHS pupils took the opportunity to participate now that their university year is complete. Nathan high scored on 6. Crosstable below.
| 1 | Nathan_Sun | 6.0 | +B24 | +W9 | +B8 | +W2 | +B5 | +W6 |
| 2 | Hugh_Masters | 5.0 | +W31 | +B10 | +W4 | -B1 | +W13 | +W5 |
| 3 | Ryan_Zhou | 5.0 | -W4 | +B32 | +W16 | +B7 | +W12 | +W8 |
| 4 | Dundun_Zhang | 4.5 | +B3 | =W11 | -B2 | +W27 | +B19 | +W14 |
| 5 | Paul_Dalley | 4.0 | +W32 | +B16 | +W7 | +B12 | -W1 | -B2 |
| 6 | Sudhir_Zhuwawu | 4.0 | +W15 | -B7 | +W25 | +B24 | +W9 | -B1 |
| 7 | Andy_Shi | 4.0 | +B30 | +W6 | -B5 | -W3 | +B18 | +B13 |
| 8 | Edwin_Zhou | 4.0 | +W36 | +B25 | -W1 | +B22 | +W17 | -B3 |
| 9 | Bruce_Wang | 4.0 | +W35 | -B1 | +W15 | +B14 | -B6 | +W16 |
| 10 | Graham_Nolan | 4.0 | +B18 | -W2 | +B26 | -W17 | +B11 | +W12 |
| 11 | Ian_Kennedy | 3.5 | +W33 | =B4 | -W14 | +B31 | -W10 | +B17 |
| 12 | Darcy_Beckett | 3.0 | +W29 | +B14 | +W13 | -W5 | -B3 | -B10 |
| 13 | Ishaan_Singh | 3.0 | +B26 | +W17 | -B12 | +W18 | -B2 | -W7 |
| 14 | Jeremy_Coombe | 3.0 | +B23 | -W12 | +B11 | -W9 | +B24 | -B4 |
| 15 | Micah_Brown | 3.0 | -B6 | +W20 | -B9 | +W21 | -B16 | +W27 |
| 16 | Bj_Harrison | 3.0 | +W34 | -W5 | -B3 | +B28 | +W15 | -B9 |
| 17 | Daniel_loy | 3.0 | +W19 | -B13 | +W31 | +B10 | -B8 | -W11 |
| 18 | Carlos_Duan | 3.0 | -W10 | +B35 | +W19 | -B13 | -W7 | +PAB |
| 19 | Richard_Jackson | 3.0 | -B17 | +W27 | -B18 | +W26 | -W4 | +B29 |
| 20 | Cameron_Munroe | 3.0 | — | -B15 | +W34 | +W33 | +B25 | — |
| 21 | John_Feyter | 3.0 | -W25 | +B28 | -W24 | -B15 | +W32 | +W26 |
| 22 | Stephan_Petrov | 2.5 | — | +B33 | +W23 | -W8 | =B27 | — |
| 23 | Yuanwei_Zhao | 2.5 | -W14 | +B36 | -B22 | -W30 | =B33 | +W32 |
| 24 | Arlo_Brooker | 2.0 | -W1 | +B34 | +B21 | -W6 | -W14 | — |
| 25 | Rayford_Ruan | 2.0 | +B21 | -W8 | -B6 | +W29 | -W20 | — |
| 26 | Akaran_Ragulan | 2.0 | -W13 | +B29 | -W10 | -B19 | +W28 | -B21 |
| 27 | Austin_John | 2.0 | =W28 | -B19 | +W32 | -B4 | =W22 | -B15 |
| 28 | Akrish_Jadhav | 2.0 | =B27 | -W21 | =B33 | -W16 | -B26 | +W31 |
| 29 | Mehrdad_Dehnabi | 2.0 | -B12 | -W26 | +W36 | -B25 | +W31 | -W19 |
| 30 | Joshua | 2.0 | -W7 | -B31 | +W35 | +B23 | — | — |
| 31 | Abheek_Mishra | 1.0 | -B2 | +W30 | -B17 | -W11 | -B29 | -B28 |
| 32 | Daksha_Dinesh | 1.0 | -B5 | -W3 | -B27 | +W34 | -B21 | -B23 |
| 33 | Cohen_Stringer | 1.0 | -B11 | -W22 | =W28 | -B20 | =W23 | — |
| 34 | Jaz_Samuels | 0.0 | -B16 | -W24 | -B20 | -B32 | — | — |
| 35 | TK | 0.0 | -B9 | -W18 | -B30 | — | — | — |
| 36 | Daz | 0.0 | -B8 | -W23 | -B29 | — | — | — |
If you have been thinking about coming along for a look then next club night on 25 November at 7pm is a good place to start. We will have an evening of rapid chess, 6 games at time control 5 minutes plus 3 second increment per move from move one. We will have the same format the following week but limited to members and former members. Come along and join in the fun.
You can see a graphical representation of how your club rating has changed here
Paul and Sudhir both had a clean sweep in their respective divisions. Crosstables below.
| 1 | Paul_Dalley | 6.0 | +W11 | +B5 | +W7 | +B3 | +W4 | +B6 |
| 2 | Austin_John | 4.0 | -B6 | +W10 | +B8 | -W4 | +B7 | +B3 |
| 3 | Rangarajan_Ganeshan | 3.5 | +B8 | +W6 | +B4 | -W1 | =B5 | -W2 |
| 4 | Richard_Jackson | 3.5 | +W7 | +B11 | -W3 | +B2 | -B1 | =HPB |
| 5 | Ian_Kennedy | 3.5 | +B10 | -W1 | +B6 | -W7 | =W3 | +B9 |
| 6 | William_Lynn | 3.0 | +W2 | -B3 | -W5 | +B10 | +W8 | -W1 |
| 7 | Graham_Nolan | 2.5 | -B4 | +W8 | -B1 | +B5 | -W2 | =W10 |
| 8 | Bruce_Wang | 2.0 | -W3 | -B7 | -W2 | +PAB | -B6 | +W11 |
| 9 | Ishaan_Singh | 2.0 | — | — | — | +B11 | +W10 | -W5 |
| 10 | Edwin_Zhou | 1.5 | -W5 | -B2 | +W11 | -W6 | -B9 | =B7 |
| 11 | Bj_Harrison | 1.0 | -B1 | -W4 | -B10 | -W9 | +PAB | -B8 |
| 1 | Sudhir_Zhuwaau | 6.0 | +B5 | +W3 | +B11 | +B2 | +W6 | +W4 |
| 2 | Abheek_Mishra | 4.5 | +B14 | +W4 | +B7 | -W1 | =B3 | +W5 |
| 3 | Andy_Shi | 4.0 | +W12 | -B1 | +W8 | =B10 | =W2 | +B6 |
| 4 | Darcy_Beckett | 3.0 | +W10 | -B2 | +W5 | -B6 | +W8 | -B1 |
| 5 | Yuanwei_Zhao | 3.0 | -W1 | +B8 | -B4 | +W7 | +W12 | -B2 |
| 6 | Anyi_Wang | 3.0 | -W11 | +B15 | +B13 | +W4 | -B1 | -W3 |
| 7 | Daksha_Dinesh | 3.0 | -W8 | +B12 | -W2 | -B5 | +W16 | +B10 |
| 8 | Arlo_Brooker | 2.5 | +B7 | -W5 | -B3 | +W14 | -B4 | =W9 |
| 9 | Cohen_Stringer | 2.5 | — | — | — | +PAB | +B14 | =B8 |
| 10 | Micah_Brown | 2.5 | -B4 | -W14 | +B18 | =W3 | +B13 | -W7 |
| 11 | Dundun_Zhang | 2.0 | +B6 | +W13 | -W1 | — | — | — |
| 12 | Stephan_Petrov | 2.0 | -B3 | -W7 | +B14 | +W13 | -B5 | -F17 |
| 13 | Mehrdad_Dehnabi | 2.0 | +W15 | -B11 | -W6 | -B12 | -W10 | +B16 |
| 14 | Akrish_Jadhav | 2.0 | -W2 | +B10 | -W12 | -B8 | -W9 | +B18 |
| 15 | Shiven_Patel | 1.0 | -B13 | -W6 | +PAB | — | — | — |
| 16 | Akaran_Ragulan | 1.0 | — | — | — | +W17 | -B7 | -W13 |
| 17 | Rayford_Ruan | 1.0 | — | — | — | -B16 | +W18 | -F12 |
| 18 | Carlos_Duan | 0.0 | — | — | -W10 | — | -B17 | -W14 |
The club welcomes Andy as its newest member
Club ratings have been updated to include Spring (3) A and B. New members Rangarajan, Abheek, and Micah enter on 1572, 1541, and 1468 respectively. Check out where you stand.
Club stalwart William was honoured at the recent 2025 NZ Seniors Championship held in Napier from 07 – 09/11/2025 receiving the title of New Zealand Legends Champion. William came 3rd equal in the tournament with a score of 3.5 out of 6, and first in his age group of 80+.

The club welcomes Rangarajan Ganeshan, Micah Brown, and Abheek Mishra as new members. Rangarajan will be a strong addition to the club having recently competed in the NZ Seniors Championship finishing with a creditable 3 out of 6.
Spring 3 is under way with 24 players in two divisions. Crosstables below. Rounds 4 5 6 next week, see you there.
| 1 | Paul_Dalley | 3.0 | +W9 | +B3 | +W7 |
| 2 | Rangarajan_Ganeshan | 3.0 | +B10 | +W6 | +B4 |
| 3 | Ian_Kennedy | 2.0 | +B8 | -W1 | +B6 |
| 4 | Richard_Jackson | 2.0 | +W7 | +B9 | -W2 |
| 5 | Austin_John | 2.0 | -B6 | +W8 | +B10 |
| 6 | William_Lynn | 1.0 | +W5 | -B2 | -W3 |
| 7 | Graham_Nolan | 1.0 | -B4 | +W10 | -B1 |
| 8 | Edwin_Zhou | 1.0 | -W3 | -B5 | +W9 |
| 9 | Bj_Harrison | 0.0 | -B1 | -W4 | -B8 |
| 10 | Bruce_Wang | 0.0 | -W2 | -B7 | -W5 |
| 1 | Abheek_Mishra | 3.0 | +B10 | +W2 | +B7 |
| 2 | Darcy_Beckett | 2.0 | +W14 | -B1 | +W9 |
| 3 | Sudhir_Zhuwaau | 3.0 | +B9 | +W5 | +W4 |
| 4 | Dundun_Zhang | 2.0 | +B6 | +W8 | -B3 |
| 5 | Andy_Shi | 2.0 | +W12 | -B3 | +W11 |
| 6 | Anyi_xxx | 2.0 | -W4 | +B13 | +B8 |
| 7 | Daksha_Dinesh | 1.0 | -W11 | +B12 | -W1 |
| 8 | Mehrdad_Dehnabi | 1.0 | +W13 | -B4 | -W6 |
| 9 | Yuanwei_Zhao | 1.0 | -W3 | +B11 | -B2 |
| 10 | Akrish_Jadhav | 1.0 | -W1 | +B14 | -W12 |
| 11 | Arlo_Brooker | 1.0 | +B7 | -W9 | -B5 |
| 12 | Stephan_Petrov | 1.0 | -B5 | -W7 | +B10 |
| 13 | Shiven_Patel | 1.0 | -B8 | -W6 | +PAB |
| 14 | Micah_Brown | 1.0 | -B2 | -W10 | +B15 |
| 15 | Carlos_Duan | 0.0 | — | — | -W14 |
Club ratings have been updated to include Spring (2). Check out where you stand.
Twenty seven players participated in Spring (2). A few computer hiccups needing ironing out but we got there in the end. Line honours go to Graham William and Edwin, all of whom finished on five points. Spring (3) next week. See you there.
| 1 | Graham_Nolan | 5.0 | +W15 | +B5 | -B6 | +W4 | +W7 | +B2 |
| 2 | William_Lynn | 5.0 | +B14 | +W8 | +B4 | +B7 | +W5 | -W1 |
| 3 | Edwin_Zhou | 5.0 | +B26 | -W4 | +B10 | +W16 | +B6 | +W8 |
| 4 | Bj_Harrison | 4.0 | +W13 | +B3 | -W2 | -B1 | +W19 | +B7 |
| 5 | Austin_John | 4.0 | +B9 | -W1 | +B18 | +W8 | -B2 | +W6 |
| 6 | Bruce_ Wang | 3.0 | — | +B13 | +W1 | +B19 | -W3 | -B5 |
| 7 | Daksha_ Dinesh | 3.0 | +B10 | +W18 | +B16 | -W2 | -B1 | -W4 |
| 8 | Darcy_ Beckett | 3.0 | +W24 | -B2 | +W21 | -B5 | +W13 | -B3 |
| 9 | Rayford_ Ruan | 3.0 | -W5 | +B15 | -W19 | +B18 | +B16 | -W12 |
| 10 | Yuanwei_ Zhao | 3.0 | -W7 | +B20 | -W3 | =B15 | =W14 | +B19 |
| 11 | Sudhir | 3.0 | — | — | — | +W17 | +W18 | +B14 |
| 12 | Paul_ Dalley | 3.0 | — | — | — | +B27 | +W23 | +B9 |
| 13 | Richard_ Jackson | 3.0 | -B4 | -W6 | +W15 | +B21 | -B8 | +W16 |
| 14 | Cohen_ Stringer | 2.5 | -W2 | +B24 | =W22 | =B20 | =B10 | -W11 |
| 15 | Arlo_ Brooker | 2.5 | -B1 | -W9 | -B13 | =W10 | +B26 | +W20 |
| 16 | Athul_ Kaimal | 2.0 | +W22 | +B19 | -W7 | -B3 | -W9 | -B13 |
| 17 | Ian_ Kennedy | 2.0 | — | — | — | -B11 | +W27 | +B23 |
| 18 | Stephan_ Petrov | 2.0 | +W20 | -B7 | -W5 | -W9 | -B11 | +B21 |
| 19 | Dundun_ Zhang | 2.0 | +B21 | -W16 | +B9 | -W6 | -B4 | -W10 |
| 20 | Carlos_ Duan | 2.0 | -B18 | -W10 | +B26 | =W14 | =W21 | -B15 |
| 21 | Shiven_ Patel | 1.5 | -W19 | +BYE | -B8 | -W13 | =B20 | -W18 |
| 22 | Mehrdad_ Dehnabi | 1.5 | -B16 | +W26 | =B14 | — | — | — |
| 23 | Micah | 1.0 | — | — | — | +W26 | -B12 | -W17 |
| 24 | Akaran_ Ragulan | 1.0 | -B8 | -W14 | +BYE | — | — | — |
| 25 | Andy | 1.0 | — | — | — | — | — | +W26 |
| 26 | Akrish_ Jadhav | 0.0 | -W3 | -B22 | -W20 | -B23 | -W15 | -B25 |
| 27 | Anyi | 0.0 | — | — | — | -W12 | -B17 | — |