Record Turnout

Posted: 26/11/2025 by Ian in Club News

Thirty-six players turned out for the first of two blitz tournaments. Several ex HBHS pupils took the opportunity to participate now that their university year is complete. Nathan high scored on 6. Crosstable below.

 

1 Nathan_Sun 6.0 +B24 +W9 +B8 +W2 +B5 +W6
2 Hugh_Masters 5.0 +W31 +B10 +W4 -B1 +W13 +W5
3 Ryan_Zhou 5.0 -W4 +B32 +W16 +B7 +W12 +W8
4 Dundun_Zhang 4.5 +B3 =W11 -B2 +W27 +B19 +W14
5 Paul_Dalley 4.0 +W32 +B16 +W7 +B12 -W1 -B2
6 Sudhir_Zhuwawu 4.0 +W15 -B7 +W25 +B24 +W9 -B1
7 Andy_Shi 4.0 +B30 +W6 -B5 -W3 +B18 +B13
8 Edwin_Zhou 4.0 +W36 +B25 -W1 +B22 +W17 -B3
9 Bruce_Wang 4.0 +W35 -B1 +W15 +B14 -B6 +W16
10 Graham_Nolan 4.0 +B18 -W2 +B26 -W17 +B11 +W12
11 Ian_Kennedy 3.5 +W33 =B4 -W14 +B31 -W10 +B17
12 Darcy_Beckett 3.0 +W29 +B14 +W13 -W5 -B3 -B10
13 Ishaan_Singh 3.0 +B26 +W17 -B12 +W18 -B2 -W7
14 Jeremy_Coombe 3.0 +B23 -W12 +B11 -W9 +B24 -B4
15 Micah_Brown 3.0 -B6 +W20 -B9 +W21 -B16 +W27
16 Bj_Harrison 3.0 +W34 -W5 -B3 +B28 +W15 -B9
17 Daniel_loy 3.0 +W19 -B13 +W31 +B10 -B8 -W11
18 Carlos_Duan 3.0 -W10 +B35 +W19 -B13 -W7 +PAB
19 Richard_Jackson 3.0 -B17 +W27 -B18 +W26 -W4 +B29
20 Cameron_Munroe 3.0 — -B15 +W34 +W33 +B25 —
21 John_Feyter 3.0 -W25 +B28 -W24 -B15 +W32 +W26
22 Stephan_Petrov 2.5 — +B33 +W23 -W8 =B27 —
23 Yuanwei_Zhao 2.5 -W14 +B36 -B22 -W30 =B33 +W32
24 Arlo_Brooker 2.0 -W1 +B34 +B21 -W6 -W14 —
25 Rayford_Ruan 2.0 +B21 -W8 -B6 +W29 -W20 —
26 Akaran_Ragulan 2.0 -W13 +B29 -W10 -B19 +W28 -B21
27 Austin_John 2.0 =W28 -B19 +W32 -B4 =W22 -B15
28 Akrish_Jadhav 2.0 =B27 -W21 =B33 -W16 -B26 +W31
29 Mehrdad_Dehnabi 2.0 -B12 -W26 +W36 -B25 +W31 -W19
30 Joshua 2.0 -W7 -B31 +W35 +B23 — —
31 Abheek_Mishra 1.0 -B2 +W30 -B17 -W11 -B29 -B28
32 Daksha_Dinesh 1.0 -B5 -W3 -B27 +W34 -B21 -B23
33 Cohen_Stringer 1.0 -B11 -W22 =W28 -B20 =W23 —
34 Jaz_Samuels 0.0 -B16 -W24 -B20 -B32 — —
35 TK 0.0 -B9 -W18 -B30 — — —
36 Daz 0.0 -B8 -W23 -B29 — — —
Comments
  1. phantomkawaiif4ca55fdb8's avatar phantomkawaiif4ca55fdb8 says:

    Hi Ian,

    Please advice on how to become a member. This is Joshua Sylvester’s mum.
    Thanks.

  2. Shawn's avatar Shawn says:

    From my understanding, there seems to be a discrepancy with these standings occuring at 2nd place. Hugh Masters and Paul Dalley’s scores have seemed to be swapped around, as Paul had beaten Hugh in the final round. Paul should be 2nd equal with 5 points, and Hugh should be on 4.