Club Ladder
This is the current Club Ladder and beneath it a listing of the most recent 400 games used for ladder generation. Of the 10180 games in the database, the total number of games between club members suitable for construction of the ladder is 1045.
Ladder last updated 3/12/2025.
(An explanation of how the ladder is generated can be found here).
| Rank | Status | Name |
| 1 | ![]() |
Nathan Sun |
| 2 | ![]() |
Anzar Shafiq |
| 3 | ![]() |
Alex Lee |
| 4 | ![]() |
Paul Dalley |
| 5 | ![]() |
Graham Nolan |
| 6 | ![]() |
Andy Shi |
| 7 | ![]() |
Richard Jackson |
| 8 | ![]() |
Rangrajan Ganeshan |
| 9 | ![]() |
Tam Wu |
| 10 | ![]() |
Ryan Zhou |
| 11 | ![]() |
Ian Kennedy |
| 12 | ![]() |
Liam Membery |
| 13 | ![]() |
Austin John |
| 14 | ![]() |
William Lynn |
| 15 | ![]() |
Muhammad-ashal Khan |
| 16 | ![]() |
Darren Fisher |
| 17 | ![]() |
Abheek Mishra |
| 18 | ![]() |
Jacob Haughey |
| 19 | ![]() |
Micah Brown |
| 20 | ![]() |
Edwin Zhou |
| 21 | ![]() |
Bj Harrison |
| 22 | ![]() |
John Feyter |
| 23 | ![]() |
Akaran Ragulan |
| 24 | ![]() |
Cooper Gaddes |
| 25 | ![]() |
Arlo Brooker |
| 26 | ![]() |
Dundun Zhang |
| 27 | ![]() |
Shiven Patel |
| 28 | ![]() |
Aaryan Jasti |
| 29 | ![]() |
Chris Barry |
| 30 | ![]() |
Carlos Duan |
| 31 | ![]() |
Daksha Dinesh |
| 32 | ![]() |
Rayford Ruan |
| 33 | ![]() |
Cohen Stringer |
| 34 | ![]() |
Yuanwei Zhao |
| 35 | ![]() |
Stephan Petrov |
The most recent 400 games used for generating the ladder are as follows:
| Date | Event | Round | White | Black | Result |
| 15/07/2025 | Ten + 0 (B) | 6 | C. Barry | A. Lee | 0 |
| 6 | D. Fisher | R. Jackson | 0 | ||
| 6 | Y. Zhao | A. Shafiq | 0 | ||
| 6 | C. Gaddes | A. John | 1 | ||
| 6 | G. Nolan | W. Lynn | 1 | ||
| 6 | A. Brooker | N. Sun | 0 | ||
| 5/08/2025 | Club Blitz 5 + 3 | 1 | N. Sun | C. Stringer | 1 |
| 1 | A. Brooker | J. Haughey | 0 | ||
| 1 | J. Feyter | A. John | 0 | ||
| 1 | G. Nolan | R. Jackson | 0 | ||
| 1 | I. Kennedy | A. Lee | 1 | ||
| 2 | J. Haughey | Y. Zhao | 1 | ||
| 2 | D. Zhang | A. Brooker | 1 | ||
| 2 | R. Jackson | I. Kennedy | 1 | ||
| 2 | A. John | N. Sun | 0 | ||
| 2 | C. Stringer | G. Nolan | 0 | ||
| 3 | C. Barry | J. Feyter | 0 | ||
| 3 | G. Nolan | A. Lee | 0 | ||
| 3 | I. Kennedy | A. John | 1 | ||
| 3 | N. Sun | J. Haughey | 1 | ||
| 3 | Y. Zhao | D. Zhang | 0 | ||
| 4 | D. Zhang | I. Kennedy | 1 | ||
| 4 | N. Sun | R. Jackson | 1 | ||
| 4 | J. Haughey | D. Fisher | 0 | ||
| 4 | A. Lee | J. Feyter | 0 | ||
| 4 | A. John | Y. Zhao | 1 | ||
| 4 | C. Stringer | A. Brooker | 1 | ||
| 5 | R. Jackson | A. Lee | 0 | ||
| 5 | D. Fisher | N. Sun | 0 | ||
| 5 | C. Barry | C. Stringer | 0.5 | ||
| 5 | J. Feyter | D. Zhang | 0 | ||
| 5 | J. Haughey | A. John | 1 | ||
| 6 | J. Feyter | G. Nolan | 1 | ||
| 6 | D. Zhang | N. Sun | 0 | ||
| 6 | A. Brooker | C. Barry | 1 | ||
| 6 | A. Lee | J. Haughey | 1 | ||
| 6 | D. Fisher | R. Jackson | 0 | ||
| 7 | N. Sun | A. Lee | 1 | ||
| 7 | I. Kennedy | J. Feyter | 1 | ||
| 7 | G. Nolan | J. Haughey | 0 | ||
| 7 | A. John | D. Fisher | 0 | ||
| 7 | R. Jackson | D. Zhang | 1 | ||
| 12/08/2025 | Winter (1) | 1 | Y. Zhao | A. John | 0.5 |
| 1 | A. Brooker | W. Lynn | 0 | ||
| 1 | C. Duan | D. Zhang | 0 | ||
| 1 | C. Barry | M. Khan | 1 | ||
| 1 | G. Nolan | C. Gaddes | 0 | ||
| 1 | J. Haughey | R. Ruan | 1 | ||
| 1 | P. Dalley | I. Kennedy | 1 | ||
| 2 | C. Stringer | R. Jackson | 0 | ||
| 2 | C. Gaddes | J. Haughey | 0.5 | ||
| 2 | J. Feyter | P. Dalley | 0 | ||
| 2 | R. Ruan | D. Fisher | 1 | ||
| 2 | W. Lynn | C. Barry | 1 | ||
| 2 | A. John | A. Brooker | 0 | ||
| 3 | D. Fisher | A. John | 0 | ||
| 3 | A. Brooker | J. Feyter | 0 | ||
| 3 | C. Duan | I. Kennedy | 0 | ||
| 3 | C. Barry | R. Ruan | 0 | ||
| 3 | G. Nolan | M. Khan | 1 | ||
| 3 | P. Dalley | W. Lynn | 1 | ||
| 3 | Y. Zhao | C. Gaddes | 1 | ||
| 3 | J. Haughey | C. Stringer | 1 | ||
| 4 | Y. Zhao | J. Haughey | 1 | ||
| 4 | W. Lynn | A. John | 1 | ||
| 4 | R. Jackson | P. Dalley | 0 | ||
| 4 | M. Khan | A. Brooker | 1 | ||
| 4 | D. Zhang | C. Barry | 1 | ||
| 5 | A. Brooker | D. Fisher | 1 | ||
| 5 | A. John | M. Khan | 0 | ||
| 5 | D. Zhang | C. Stringer | 0 | ||
| 5 | J. Haughey | R. Jackson | 1 | ||
| 5 | P. Dalley | Y. Zhao | 1 | ||
| 5 | W. Lynn | I. Kennedy | 1 | ||
| 6 | J. Haughey | P. Dalley | 0 | ||
| 6 | Y. Zhao | W. Lynn | 0 | ||
| 6 | R. Jackson | I. Kennedy | 0 | ||
| 6 | D. Fisher | D. Dinesh | 1 | ||
| 6 | C. Stringer | M. Khan | 1 | ||
| 6 | C. Duan | A. Brooker | 0.5 | ||
| 26/08/2025 | Winter (2) | 1 | J. Feyter | A. Brooker | 0 |
| 1 | R. Ruan | J. Haughey | 0 | ||
| 1 | A. Jasti | C. Stringer | 0 | ||
| 1 | I. Kennedy | P. Dalley | 0 | ||
| 1 | R. Jackson | C. Duan | 1 | ||
| 1 | D. Zhang | B. Harrison | 1 | ||
| 1 | D. Dinesh | A. Shafiq | 0 | ||
| 1 | C. Barry | Y. Zhao | 1 | ||
| 2 | D. Fisher | S. Patel | 1 | ||
| 2 | N. Sun | J. Feyter | 1 | ||
| 2 | B. Harrison | I. Kennedy | 1 | ||
| 2 | A. Shafiq | C. Barry | 1 | ||
| 2 | P. Dalley | D. Zhang | 0 | ||
| 2 | C. Duan | A. Jasti | 0.5 | ||
| 2 | C. Stringer | R. Jackson | 0 | ||
| 2 | Y. Zhao | R. Ruan | 0.5 | ||
| 2 | A. Brooker | G. Nolan | 0 | ||
| 2 | J. Haughey | A. John | 0.5 | ||
| 3 | D. Zhang | A. Shafiq | 0 | ||
| 3 | P. Dalley | C. Stringer | 1 | ||
| 3 | A. Jasti | Y. Zhao | 1 | ||
| 3 | G. Nolan | D. Fisher | 1 | ||
| 3 | R. Ruan | C. Duan | 1 | ||
| 3 | D. Dinesh | N. Sun | 0 | ||
| 3 | C. Barry | B. Harrison | 0 | ||
| 3 | A. John | A. Brooker | 1 | ||
| 3 | R. Jackson | J. Haughey | 0 | ||
| 4 | Y. Zhao | J. Feyter | 1 | ||
| 4 | B. Harrison | R. Jackson | 0 | ||
| 4 | S. Patel | A. Jasti | 0 | ||
| 4 | A. Shafiq | A. John | 0 | ||
| 4 | J. Haughey | D. Fisher | 0 | ||
| 4 | C. Stringer | C. Barry | 0 | ||
| 4 | A. Brooker | D. Dinesh | 1 | ||
| 4 | C. Duan | I. Kennedy | 0 | ||
| 5 | I. Kennedy | A. Brooker | 1 | ||
| 5 | A. John | R. Jackson | 0.5 | ||
| 5 | C. Duan | W. Lynn | 0 | ||
| 5 | C. Stringer | Y. Zhao | 1 | ||
| 5 | D. Dinesh | S. Patel | 1 | ||
| 5 | D. Fisher | A. Shafiq | 0 | ||
| 5 | A. Jasti | B. Harrison | 0 | ||
| 5 | P. Dalley | J. Haughey | 1 | ||
| 6 | W. Lynn | D. Dinesh | 1 | ||
| 6 | A. Brooker | C. Stringer | 0 | ||
| 6 | A. John | P. Dalley | 1 | ||
| 6 | I. Kennedy | C. Barry | 1 | ||
| 6 | J. Haughey | A. Jasti | 1 | ||
| 6 | R. Jackson | A. Shafiq | 0 | ||
| 6 | B. Harrison | D. Fisher | 0 | ||
| 6 | S. Patel | J. Feyter | 0 | ||
| 9/09/2025 | Winter (3) A | 1 | D. Fisher | R. Jackson | 0 |
| 1 | P. Dalley | D. Zhang | 1 | ||
| 1 | I. Kennedy | C. Stringer | 1 | ||
| 1 | A. John | W. Lynn | 0 | ||
| 2 | R. Jackson | P. Dalley | 0 | ||
| 2 | D. Zhang | D. Fisher | 1 | ||
| 2 | C. Stringer | A. John | 0.5 | ||
| 2 | W. Lynn | I. Kennedy | 1 | ||
| 3 | D. Fisher | C. Stringer | 1 | ||
| 3 | A. John | D. Zhang | 1 | ||
| 3 | I. Kennedy | R. Jackson | 0 | ||
| 3 | P. Dalley | W. Lynn | 1 | ||
| 4 | A. John | P. Dalley | 0 | ||
| 4 | W. Lynn | R. Jackson | 0.5 | ||
| 4 | D. Fisher | I. Kennedy | 0 | ||
| 5 | P. Dalley | I. Kennedy | 0 | ||
| 5 | R. Jackson | A. John | 1 | ||
| 5 | W. Lynn | D. Fisher | 1 | ||
| 6 | D. Fisher | A. John | 0 | ||
| 6 | R. Jackson | I. Kennedy | 0 | ||
| 6 | P. Dalley | W. Lynn | 1 | ||
| Winter (3) B | 1 | S. Patel | R. Ruan | 0 | |
| 1 | D. Dinesh | C. Barry | 1 | ||
| 1 | A. Brooker | C. Duan | 1 | ||
| 1 | A. Jasti | J. Feyter | 0 | ||
| 2 | Y. Zhao | B. Harrison | 0 | ||
| 2 | C. Barry | A. Jasti | 1 | ||
| 2 | J. Feyter | D. Dinesh | 0 | ||
| 2 | A. Ragulan | A. Brooker | 1 | ||
| 3 | A. Brooker | S. Patel | 1 | ||
| 3 | D. Dinesh | R. Ruan | 0 | ||
| 3 | B. Harrison | A. Ragulan | 1 | ||
| 3 | Y. Zhao | C. Barry | 1 | ||
| 4 | R. Ruan | B. Harrison | 0 | ||
| 4 | A. Jasti | S. Patel | 1 | ||
| 4 | J. Feyter | A. Brooker | 1 | ||
| 4 | A. Ragulan | D. Dinesh | 1 | ||
| 5 | B. Harrison | J. Feyter | 0 | ||
| 5 | D. Dinesh | A. Jasti | 0 | ||
| 5 | S. Patel | C. Barry | 1 | ||
| 5 | Y. Zhao | A. Ragulan | 1 | ||
| 5 | A. Brooker | R. Ruan | 0 | ||
| 6 | J. Feyter | Y. Zhao | 1 | ||
| 6 | R. Ruan | A. Ragulan | 1 | ||
| 6 | A. Jasti | B. Harrison | 1 | ||
| 6 | S. Patel | D. Dinesh | 0 | ||
| 7/10/2025 | Spring (1) | 1 | R. Ruan | A. Ragulan | 1 |
| 1 | B. Harrison | D. Zhang | 0.5 | ||
| 1 | A. Brooker | I. Kennedy | 1 | ||
| 1 | A. John | R. Jackson | 0.5 | ||
| 1 | S. Petrov | C. Stringer | 1 | ||
| 1 | C. Barry | P. Dalley | 0 | ||
| 2 | R. Jackson | B. Harrison | 0 | ||
| 2 | D. Zhang | Y. Zhao | 1 | ||
| 2 | P. Dalley | A. Brooker | 1 | ||
| 2 | S. Petrov | E. Zhou | 0 | ||
| 2 | I. Kennedy | C. Barry | 1 | ||
| 2 | D. Dinesh | R. Ruan | 1 | ||
| 3 | B. Harrison | P. Dalley | 1 | ||
| 3 | A. Brooker | D. Zhang | 0 | ||
| 3 | A. John | I. Kennedy | 1 | ||
| 3 | E. Zhou | D. Dinesh | 1 | ||
| 3 | R. Ruan | C. Stringer | 1 | ||
| 3 | R. Jackson | S. Petrov | 1 | ||
| 3 | Y. Zhao | A. Ragulan | 0.5 | ||
| 4 | C. Stringer | I. Kennedy | 0 | ||
| 4 | W. Lynn | C. Duan | 1 | ||
| 4 | D. Zhang | E. Zhou | 1 | ||
| 4 | A. Ragulan | R. Jackson | 0 | ||
| 4 | D. Dinesh | B. Harrison | 1 | ||
| 4 | P. Dalley | A. John | 1 | ||
| 5 | A. Jasti | S. Patel | 1 | ||
| 5 | A. Brooker | A. John | 0 | ||
| 5 | D. Dinesh | D. Zhang | 1 | ||
| 5 | E. Zhou | P. Dalley | 1 | ||
| 5 | I. Kennedy | R. Jackson | 1 | ||
| 5 | Y. Zhao | C. Stringer | 0.5 | ||
| 6 | A. Ragulan | C. Barry | 1 | ||
| 6 | D. Zhang | P. Dalley | 0 | ||
| 6 | I. Kennedy | B. Harrison | 0 | ||
| 6 | R. Jackson | A. Brooker | 1 | ||
| 6 | W. Lynn | Y. Zhao | 1 | ||
| 6 | A. Jasti | C. Duan | 1 | ||
| 6 | A. John | E. Zhou | 0.5 | ||
| 21/10/2025 | Club Lightning | 1 | E. Zhou | R. Ruan | 1 |
| 1 | B. Harrison | S. Petrov | 0 | ||
| 1 | D. Dinesh | C. Stringer | 1 | ||
| 1 | A. Brooker | A. John | 1 | ||
| 1 | G. Nolan | I. Kennedy | 1 | ||
| 2 | S. Petrov | E. Zhou | 0 | ||
| 2 | C. Stringer | A. Jasti | 0 | ||
| 2 | R. Ruan | C. Duan | 1 | ||
| 2 | D. Zhang | A. Brooker | 1 | ||
| 2 | A. John | Y. Zhao | 0 | ||
| 2 | P. Dalley | R. Jackson | 0 | ||
| 3 | B. Harrison | R. Ruan | 1 | ||
| 3 | D. Dinesh | S. Petrov | 1 | ||
| 3 | R. Jackson | Y. Zhao | 1 | ||
| 3 | A. Brooker | P. Dalley | 0 | ||
| 3 | C. Duan | A. John | 0 | ||
| 3 | A. Jasti | I. Kennedy | 0 | ||
| 3 | G. Nolan | D. Zhang | 0 | ||
| 4 | S. Petrov | C. Duan | 1 | ||
| 4 | P. Dalley | E. Zhou | 1 | ||
| 4 | D. Zhang | R. Jackson | 1 | ||
| 4 | I. Kennedy | D. Dinesh | 1 | ||
| 4 | R. Ruan | A. Jasti | 1 | ||
| 4 | Y. Zhao | A. Brooker | 0 | ||
| 5 | G. Nolan | P. Dalley | 0 | ||
| 5 | E. Zhou | D. Zhang | 1 | ||
| 5 | B. Harrison | A. John | 1 | ||
| 5 | D. Dinesh | R. Ruan | 1 | ||
| 5 | R. Jackson | I. Kennedy | 1 | ||
| 6 | R. Ruan | G. Nolan | 0 | ||
| 6 | Y. Zhao | A. Jasti | 0 | ||
| 6 | R. Jackson | E. Zhou | 1 | ||
| 6 | D. Zhang | B. Harrison | 0 | ||
| 6 | P. Dalley | D. Dinesh | 1 | ||
| 6 | S. Petrov | A. Brooker | 0 | ||
| 7 | A. Jasti | A. John | 0 | ||
| 7 | G. Nolan | R. Jackson | 1 | ||
| 7 | B. Harrison | P. Dalley | 0 | ||
| 7 | A. Brooker | I. Kennedy | 0 | ||
| 28/10/2025 | Spring (2) | 1 | B. Harrison | R. Jackson | 1 |
| 1 | G. Nolan | A. Brooker | 1 | ||
| 1 | R. Ruan | A. John | 0 | ||
| 1 | S. Petrov | C. Duan | 1 | ||
| 1 | Y. Zhao | D. Dinesh | 0 | ||
| 1 | S. Patel | D. Zhang | 0 | ||
| 1 | C. Stringer | W. Lynn | 0 | ||
| 2 | A. John | G. Nolan | 0 | ||
| 2 | C. Duan | Y. Zhao | 0 | ||
| 2 | D. Dinesh | S. Petrov | 1 | ||
| 2 | E. Zhou | B. Harrison | 0 | ||
| 2 | A. Ragulan | C. Stringer | 0 | ||
| 2 | A. Brooker | R. Ruan | 0 | ||
| 3 | S. Petrov | A. John | 0 | ||
| 3 | B. Harrison | W. Lynn | 0 | ||
| 3 | R. Jackson | A. Brooker | 1 | ||
| 3 | Y. Zhao | E. Zhou | 0 | ||
| 3 | R. Ruan | D. Zhang | 0 | ||
| 4 | S. Petrov | R. Ruan | 0 | ||
| 4 | A. Brooker | Y. Zhao | 0.5 | ||
| 4 | C. Duan | C. Stringer | 0.5 | ||
| 4 | D. Dinesh | W. Lynn | 0 | ||
| 4 | G. Nolan | B. Harrison | 1 | ||
| 4 | S. Patel | R. Jackson | 0 | ||
| 5 | B. Harrison | D. Zhang | 1 | ||
| 5 | Y. Zhao | C. Stringer | 0.5 | ||
| 5 | W. Lynn | A. John | 1 | ||
| 5 | P. Dalley | M. Brown | 1 | ||
| 5 | G. Nolan | D. Dinesh | 1 | ||
| 5 | C. Duan | S. Patel | 0.5 | ||
| 6 | D. Dinesh | B. Harrison | 0 | ||
| 6 | M. Brown | I. Kennedy | 0 | ||
| 6 | S. Patel | S. Petrov | 0 | ||
| 6 | W. Lynn | G. Nolan | 0 | ||
| 6 | D. Zhang | Y. Zhao | 0 | ||
| 6 | A. Brooker | C. Duan | 1 | ||
| 6 | R. Ruan | P. Dalley | 0 | ||
| 11/11/2025 | Spring (3) A | 1 | P. Dalley | B. Harrison | 1 |
| 1 | R. Jackson | G. Nolan | 1 | ||
| 1 | E. Zhou | I. Kennedy | 0 | ||
| 1 | W. Lynn | A. John | 1 | ||
| 2 | A. John | E. Zhou | 1 | ||
| 2 | B. Harrison | R. Jackson | 0 | ||
| 2 | R. Ganeshan | W. Lynn | 1 | ||
| 2 | I. Kennedy | P. Dalley | 0 | ||
| 3 | W. Lynn | I. Kennedy | 0 | ||
| 3 | E. Zhou | B. Harrison | 1 | ||
| 3 | P. Dalley | G. Nolan | 1 | ||
| 3 | R. Jackson | R. Ganeshan | 0 | ||
| 4 | I. Kennedy | G. Nolan | 0 | ||
| 4 | A. John | R. Jackson | 0 | ||
| 4 | E. Zhou | W. Lynn | 0 | ||
| 4 | R. Ganeshan | P. Dalley | 0 | ||
| 5 | G. Nolan | A. John | 0 | ||
| 5 | P. Dalley | R. Jackson | 1 | ||
| 5 | I. Kennedy | R. Ganeshan | 0.5 | ||
| 6 | G. Nolan | E. Zhou | 0.5 | ||
| 6 | R. Ganeshan | A. John | 0 | ||
| 6 | W. Lynn | P. Dalley | 0 | ||
| Spring (3) B | 1 | D. Dinesh | A. Brooker | 0 | |
| 1 | A. Shi | S. Petrov | 1 | ||
| 2 | A. Brooker | Y. Zhao | 0 | ||
| 2 | S. Petrov | D. Dinesh | 0 | ||
| 3 | D. Dinesh | A. Mishra | 0 | ||
| 3 | C. Duan | M. Brown | 0 | ||
| 3 | A. Shi | A. Brooker | 1 | ||
| 4 | M. Brown | A. Shi | 0.5 | ||
| 4 | A. Ragulan | R. Ruan | 1 | ||
| 4 | Y. Zhao | D. Dinesh | 1 | ||
| 5 | R. Ruan | C. Duan | 1 | ||
| 5 | Y. Zhao | S. Petrov | 1 | ||
| 5 | D. Dinesh | A. Ragulan | 1 | ||
| 5 | A. Shi | A. Mishra | 0.5 | ||
| 6 | A. Mishra | Y. Zhao | 1 | ||
| 6 | M. Brown | D. Dinesh | 0 | ||
| 6 | A. Brooker | C. Stringer | 0.5 | ||
| 25/11/2025 | Spring Blitz A | 1 | P. Dalley | D. Dinesh | 1 |
| 1 | J. Feyter | R. Ruan | 0 | ||
| 1 | I. Kennedy | C. Stringer | 1 | ||
| 1 | A. Brooker | N. Sun | 0 | ||
| 1 | C. Duan | G. Nolan | 0 | ||
| 1 | R. Zhou | D. Zhang | 0 | ||
| 2 | D. Dinesh | R. Zhou | 0 | ||
| 2 | R. Jackson | A. John | 1 | ||
| 2 | D. Zhang | I. Kennedy | 0.5 | ||
| 2 | R. Ruan | E. Zhou | 0 | ||
| 2 | C. Stringer | S. Petrov | 0 | ||
| 2 | B. Harrison | P. Dalley | 0 | ||
| 3 | S. Petrov | Y. Zhao | 1 | ||
| 3 | R. Zhou | B. Harrison | 1 | ||
| 3 | C. Duan | R. Jackson | 1 | ||
| 3 | A. John | D. Dinesh | 1 | ||
| 3 | A. Ragulan | G. Nolan | 0 | ||
| 3 | P. Dalley | A. Shi | 1 | ||
| 3 | J. Feyter | A. Brooker | 0 | ||
| 3 | E. Zhou | N. Sun | 0 | ||
| 4 | R. Jackson | A. Ragulan | 1 | ||
| 4 | A. Mishra | I. Kennedy | 0 | ||
| 4 | A. Shi | R. Zhou | 0 | ||
| 4 | D. Zhang | A. John | 1 | ||
| 4 | M. Brown | J. Feyter | 1 | ||
| 4 | S. Petrov | E. Zhou | 0 | ||
| 5 | R. Jackson | D. Zhang | 0 | ||
| 5 | C. Stringer | Y. Zhao | 0.5 | ||
| 5 | B. Harrison | M. Brown | 1 | ||
| 5 | P. Dalley | N. Sun | 0 | ||
| 5 | A. John | S. Petrov | 0.5 | ||
| 5 | C. Duan | A. Shi | 0 | ||
| 5 | J. Feyter | D. Dinesh | 1 | ||
| 5 | I. Kennedy | G. Nolan | 0 | ||
| 6 | M. Brown | A. John | 1 | ||
| 6 | R. Zhou | E. Zhou | 1 | ||
| 6 | Y. Zhao | D. Dinesh | 1 | ||
| 6 | J. Feyter | A. Ragulan | 1 | ||
| 2/12/2025 | SpringBlitz B | 1 | A. Shi | D. Dinesh | 1 |
| 1 | D. Zhang | A. Ragulan | 1 | ||
| 1 | R. Ruan | G. Nolan | 0.5 | ||
| 1 | Y. Zhao | E. Zhou | 0 | ||
| 1 | P. Dalley | S. Petrov | 1 | ||
| 2 | J. Feyter | D. Dinesh | 1 | ||
| 2 | S. Petrov | A. Ragulan | 1 | ||
| 2 | A. Brooker | C. Stringer | 1 | ||
| 2 | G. Nolan | I. Kennedy | 1 | ||
| 2 | R. Jackson | P. Dalley | 0 | ||
| 2 | A. John | R. Ruan | 1 | ||
| 3 | A. Shi | G. Nolan | 0 | ||
| 3 | I. Kennedy | C. Stringer | 1 | ||
| 3 | D. Zhang | J. Feyter | 0 | ||
| 3 | R. Ruan | A. Brooker | 1 | ||
| 3 | Y. Zhao | R. Jackson | 0 | ||
| 4 | D. Dinesh | Y. Zhao | 1 | ||
| 4 | A. Ragulan | R. Ruan | 1 | ||
| 4 | A. Brooker | A. Shi | 0 | ||
| 4 | J. Feyter | R. Jackson | 0 | ||
| 4 | I. Kennedy | S. Petrov | 1 | ||
| 5 | D. Zhang | A. John | 0 | ||
| 5 | B. Harrison | E. Zhou | 0 | ||
| 5 | Y. Zhao | A. Brooker | 0 | ||
| 5 | A. Ragulan | I. Kennedy | 0 | ||
| 5 | C. Stringer | D. Dinesh | 0 | ||
| 5 | A. Shi | J. Feyter | 1 | ||
| 6 | D. Dinesh | D. Zhang | 0 | ||
| 6 | G. Nolan | R. Jackson | 1 | ||
| 6 | E. Zhou | A. Shi | 0 | ||
| 6 | A. John | B. Harrison | 1 | ||
| 6 | J. Feyter | A. Ragulan | 1 | ||
| 6 | R. Ruan | S. Petrov | 1 | ||


















