Club Ladder
This is the current Club Ladder and beneath it a listing of the most recent 400 games used for ladder generation. Of the 10249 games in the database, the total number of games between club members suitable for construction of the ladder is 1107.
Ladder last updated 12/02/2026.
(An explanation of how the ladder is generated can be found here).
| Rank | Status | Name |
| 1 | ![]() |
Nathan Sun |
| 2 | ![]() |
Anzar Shafiq |
| 3 | ![]() |
Dundun Zhang |
| 4 | ![]() |
Paul Dalley |
| 5 | ![]() |
Graham Nolan |
| 6 | ![]() |
Bruce Wang |
| 7 | ![]() |
Rangarajan Ganeshan |
| 8 | ![]() |
Abheek Mishra |
| 9 | ![]() |
Ryan Zhou |
| 10 | ![]() |
Austin John |
| 11 | ![]() |
Andy Shi |
| 12 | ![]() |
Yuanwei Zhao |
| 13 | ![]() |
Darren Fisher |
| 14 | ![]() |
William Lynn |
| 15 | ![]() |
Ian Kennedy |
| 16 | ![]() |
Darcy Beckett |
| 17 | ![]() |
Arlo Brooker |
| 18 | ![]() |
Rayford Ruan |
| 19 | ![]() |
Edwin Zhou |
| 20 | ![]() |
Jacob Haughey |
| 21 | ![]() |
Bj Harrison |
| 22 | ![]() |
John Feyter |
| 23 | ![]() |
Micah Brown |
| 24 | ![]() |
Stephan Petrov |
| 25 | ![]() |
Shiven Patel |
| 26 | ![]() |
Aaryan Jasti |
| 27 | ![]() |
Chris Barry |
| 28 | ![]() |
Akaran Ragulan |
| 29 | ![]() |
Daksha Dinesh |
| 30 | ![]() |
Richard Jackson |
| 31 | ![]() |
Cohen Stringer |
| 32 | ![]() |
Alexander Bourne |
| 33 | ![]() |
Hegan Henare-lynch |
| 34 | ![]() |
Carlos Duan |
| 35 | ![]() |
Ray Zhang |
| 36 | ![]() |
Terence Shi |
The most recent 400 games used for generating the ladder are as follows:
| Date | Event | Round | White | Black | Result |
| 26/08/2025 | Winter (2) | 2 | J. Haughey | A. John | 0.5 |
| 3 | A. Jasti | Y. Zhao | 1 | ||
| 3 | C. Barry | B. Harrison | 0 | ||
| 3 | D. Zhang | A. Shafiq | 0 | ||
| 3 | G. Nolan | D. Fisher | 1 | ||
| 3 | R. Jackson | J. Haughey | 0 | ||
| 3 | A. John | A. Brooker | 1 | ||
| 3 | P. Dalley | C. Stringer | 1 | ||
| 3 | R. Ruan | C. Duan | 1 | ||
| 3 | J. Feyter | B. Wang | 0 | ||
| 3 | D. Dinesh | N. Sun | 0 | ||
| 4 | A. Brooker | D. Dinesh | 1 | ||
| 4 | C. Duan | I. Kennedy | 0 | ||
| 4 | C. Stringer | C. Barry | 0 | ||
| 4 | J. Haughey | D. Fisher | 0 | ||
| 4 | Y. Zhao | J. Feyter | 1 | ||
| 4 | A. Shafiq | A. John | 0 | ||
| 4 | B. Harrison | R. Jackson | 0 | ||
| 4 | S. Patel | A. Jasti | 0 | ||
| 5 | A. John | R. Jackson | 0.5 | ||
| 5 | P. Dalley | J. Haughey | 1 | ||
| 5 | A. Jasti | B. Harrison | 0 | ||
| 5 | I. Kennedy | A. Brooker | 1 | ||
| 5 | D. Fisher | A. Shafiq | 0 | ||
| 5 | D. Dinesh | S. Patel | 1 | ||
| 5 | C. Duan | W. Lynn | 0 | ||
| 5 | C. Stringer | Y. Zhao | 1 | ||
| 6 | S. Patel | J. Feyter | 0 | ||
| 6 | R. Jackson | A. Shafiq | 0 | ||
| 6 | A. Brooker | C. Stringer | 0 | ||
| 6 | A. John | P. Dalley | 1 | ||
| 6 | J. Haughey | A. Jasti | 1 | ||
| 6 | B. Harrison | D. Fisher | 0 | ||
| 6 | I. Kennedy | C. Barry | 1 | ||
| 6 | W. Lynn | D. Dinesh | 1 | ||
| 9/09/2025 | Winter (3) A | 1 | P. Dalley | D. Zhang | 1 |
| 1 | I. Kennedy | C. Stringer | 1 | ||
| 1 | A. John | W. Lynn | 0 | ||
| 1 | D. Fisher | R. Jackson | 0 | ||
| 2 | W. Lynn | I. Kennedy | 1 | ||
| 2 | R. Jackson | P. Dalley | 0 | ||
| 2 | D. Zhang | D. Fisher | 1 | ||
| 2 | C. Stringer | A. John | 0.5 | ||
| 3 | D. Fisher | C. Stringer | 1 | ||
| 3 | P. Dalley | W. Lynn | 1 | ||
| 3 | I. Kennedy | R. Jackson | 0 | ||
| 3 | A. John | D. Zhang | 1 | ||
| 4 | D. Fisher | I. Kennedy | 0 | ||
| 4 | A. John | P. Dalley | 0 | ||
| 4 | W. Lynn | R. Jackson | 0.5 | ||
| 5 | P. Dalley | I. Kennedy | 0 | ||
| 5 | W. Lynn | D. Fisher | 1 | ||
| 5 | R. Jackson | A. John | 1 | ||
| 6 | R. Jackson | I. Kennedy | 0 | ||
| 6 | D. Fisher | A. John | 0 | ||
| 6 | P. Dalley | W. Lynn | 1 | ||
| Winter (3) B | 1 | S. Patel | R. Ruan | 0 | |
| 1 | B. Wang | Y. Zhao | 0 | ||
| 1 | D. Dinesh | C. Barry | 1 | ||
| 1 | A. Jasti | J. Feyter | 0 | ||
| 1 | A. Brooker | C. Duan | 1 | ||
| 2 | Y. Zhao | B. Harrison | 0 | ||
| 2 | J. Feyter | D. Dinesh | 0 | ||
| 2 | A. Ragulan | A. Brooker | 1 | ||
| 2 | C. Barry | A. Jasti | 1 | ||
| 3 | D. Dinesh | R. Ruan | 0 | ||
| 3 | Y. Zhao | C. Barry | 1 | ||
| 3 | A. Brooker | S. Patel | 1 | ||
| 3 | B. Harrison | A. Ragulan | 1 | ||
| 3 | B. Wang | C. Duan | 1 | ||
| 4 | A. Ragulan | D. Dinesh | 1 | ||
| 4 | A. Jasti | S. Patel | 1 | ||
| 4 | J. Feyter | A. Brooker | 1 | ||
| 4 | R. Ruan | B. Harrison | 0 | ||
| 5 | B. Harrison | J. Feyter | 0 | ||
| 5 | D. Dinesh | A. Jasti | 0 | ||
| 5 | S. Patel | C. Barry | 1 | ||
| 5 | A. Brooker | R. Ruan | 0 | ||
| 5 | Y. Zhao | A. Ragulan | 1 | ||
| 6 | J. Feyter | Y. Zhao | 1 | ||
| 6 | R. Ruan | A. Ragulan | 1 | ||
| 6 | S. Patel | D. Dinesh | 0 | ||
| 6 | A. Jasti | B. Harrison | 1 | ||
| 7/10/2025 | Spring (1) | 1 | S. Petrov | C. Stringer | 1 |
| 1 | B. Harrison | D. Zhang | 0.5 | ||
| 1 | R. Ruan | A. Ragulan | 1 | ||
| 1 | A. John | R. Jackson | 0.5 | ||
| 1 | C. Barry | P. Dalley | 0 | ||
| 1 | A. Brooker | I. Kennedy | 1 | ||
| 2 | D. Zhang | Y. Zhao | 1 | ||
| 2 | D. Dinesh | R. Ruan | 1 | ||
| 2 | R. Jackson | B. Harrison | 0 | ||
| 2 | P. Dalley | A. Brooker | 1 | ||
| 2 | S. Petrov | E. Zhou | 0 | ||
| 2 | I. Kennedy | C. Barry | 1 | ||
| 3 | B. Harrison | P. Dalley | 1 | ||
| 3 | R. Jackson | S. Petrov | 1 | ||
| 3 | A. Brooker | D. Zhang | 0 | ||
| 3 | A. John | I. Kennedy | 1 | ||
| 3 | R. Ruan | C. Stringer | 1 | ||
| 3 | E. Zhou | D. Dinesh | 1 | ||
| 3 | Y. Zhao | A. Ragulan | 0.5 | ||
| 4 | D. Dinesh | B. Harrison | 1 | ||
| 4 | A. Ragulan | R. Jackson | 0 | ||
| 4 | C. Stringer | I. Kennedy | 0 | ||
| 4 | D. Zhang | E. Zhou | 1 | ||
| 4 | P. Dalley | A. John | 1 | ||
| 4 | S. Patel | B. Wang | 0 | ||
| 4 | W. Lynn | C. Duan | 1 | ||
| 5 | D. Dinesh | D. Zhang | 1 | ||
| 5 | B. Wang | A. Ragulan | 1 | ||
| 5 | A. Jasti | S. Patel | 1 | ||
| 5 | E. Zhou | P. Dalley | 1 | ||
| 5 | D. Beckett | W. Lynn | 0 | ||
| 5 | I. Kennedy | R. Jackson | 1 | ||
| 5 | Y. Zhao | C. Stringer | 0.5 | ||
| 5 | A. Brooker | A. John | 0 | ||
| 6 | W. Lynn | Y. Zhao | 1 | ||
| 6 | R. Jackson | A. Brooker | 1 | ||
| 6 | I. Kennedy | B. Harrison | 0 | ||
| 6 | D. Zhang | P. Dalley | 0 | ||
| 6 | C. Stringer | D. Beckett | 0 | ||
| 6 | A. John | E. Zhou | 0.5 | ||
| 6 | A. Ragulan | C. Barry | 1 | ||
| 6 | A. Jasti | C. Duan | 1 | ||
| 21/10/2025 | Club Lightning | 1 | E. Zhou | R. Ruan | 1 |
| 1 | C. Duan | D. Beckett | 0 | ||
| 1 | A. Brooker | A. John | 1 | ||
| 1 | B. Wang | P. Dalley | 0 | ||
| 1 | B. Harrison | S. Petrov | 0 | ||
| 1 | G. Nolan | I. Kennedy | 1 | ||
| 1 | D. Dinesh | C. Stringer | 1 | ||
| 2 | A. John | Y. Zhao | 0 | ||
| 2 | C. Stringer | A. Jasti | 0 | ||
| 2 | S. Petrov | E. Zhou | 0 | ||
| 2 | R. Ruan | C. Duan | 1 | ||
| 2 | D. Zhang | A. Brooker | 1 | ||
| 2 | P. Dalley | R. Jackson | 0 | ||
| 2 | D. Beckett | G. Nolan | 0 | ||
| 3 | G. Nolan | D. Zhang | 0 | ||
| 3 | B. Harrison | R. Ruan | 1 | ||
| 3 | R. Jackson | Y. Zhao | 1 | ||
| 3 | A. Brooker | P. Dalley | 0 | ||
| 3 | C. Duan | A. John | 0 | ||
| 3 | A. Jasti | I. Kennedy | 0 | ||
| 3 | D. Dinesh | S. Petrov | 1 | ||
| 3 | B. Wang | D. Beckett | 0 | ||
| 4 | P. Dalley | E. Zhou | 1 | ||
| 4 | D. Beckett | B. Harrison | 0 | ||
| 4 | I. Kennedy | D. Dinesh | 1 | ||
| 4 | R. Ruan | A. Jasti | 1 | ||
| 4 | Y. Zhao | A. Brooker | 0 | ||
| 4 | S. Petrov | C. Duan | 1 | ||
| 4 | D. Zhang | R. Jackson | 1 | ||
| 5 | G. Nolan | P. Dalley | 0 | ||
| 5 | A. Brooker | D. Beckett | 0 | ||
| 5 | B. Wang | S. Petrov | 1 | ||
| 5 | R. Jackson | I. Kennedy | 1 | ||
| 5 | D. Dinesh | R. Ruan | 1 | ||
| 5 | E. Zhou | D. Zhang | 1 | ||
| 5 | B. Harrison | A. John | 1 | ||
| 6 | R. Ruan | G. Nolan | 0 | ||
| 6 | S. Petrov | A. Brooker | 0 | ||
| 6 | Y. Zhao | A. Jasti | 0 | ||
| 6 | P. Dalley | D. Dinesh | 1 | ||
| 6 | I. Kennedy | B. Wang | 0 | ||
| 6 | D. Zhang | B. Harrison | 0 | ||
| 6 | R. Jackson | E. Zhou | 1 | ||
| 7 | G. Nolan | R. Jackson | 1 | ||
| 7 | E. Zhou | B. Wang | 0 | ||
| 7 | B. Harrison | P. Dalley | 0 | ||
| 7 | D. Dinesh | D. Beckett | 0 | ||
| 7 | A. Brooker | I. Kennedy | 0 | ||
| 7 | A. Jasti | A. John | 0 | ||
| 28/10/2025 | Spring (2) | 1 | Y. Zhao | D. Dinesh | 0 |
| 1 | B. Harrison | R. Jackson | 1 | ||
| 1 | C. Stringer | W. Lynn | 0 | ||
| 1 | D. Beckett | A. Ragulan | 1 | ||
| 1 | G. Nolan | A. Brooker | 1 | ||
| 1 | R. Ruan | A. John | 0 | ||
| 1 | S. Patel | D. Zhang | 0 | ||
| 1 | S. Petrov | C. Duan | 1 | ||
| 2 | A. Brooker | R. Ruan | 0 | ||
| 2 | A. John | G. Nolan | 0 | ||
| 2 | C. Duan | Y. Zhao | 0 | ||
| 2 | D. Dinesh | S. Petrov | 1 | ||
| 2 | E. Zhou | B. Harrison | 0 | ||
| 2 | R. Jackson | B. Wang | 0 | ||
| 2 | W. Lynn | D. Beckett | 1 | ||
| 2 | A. Ragulan | C. Stringer | 0 | ||
| 3 | R. Jackson | A. Brooker | 1 | ||
| 3 | S. Petrov | A. John | 0 | ||
| 3 | R. Ruan | D. Zhang | 0 | ||
| 3 | B. Wang | G. Nolan | 1 | ||
| 3 | B. Harrison | W. Lynn | 0 | ||
| 3 | Y. Zhao | E. Zhou | 0 | ||
| 3 | D. Beckett | S. Patel | 1 | ||
| 4 | D. Zhang | B. Wang | 0 | ||
| 4 | S. Patel | R. Jackson | 0 | ||
| 4 | G. Nolan | B. Harrison | 1 | ||
| 4 | D. Dinesh | W. Lynn | 0 | ||
| 4 | C. Duan | C. Stringer | 0.5 | ||
| 4 | A. John | D. Beckett | 1 | ||
| 4 | A. Brooker | Y. Zhao | 0.5 | ||
| 4 | S. Petrov | R. Ruan | 0 | ||
| 5 | G. Nolan | D. Dinesh | 1 | ||
| 5 | B. Harrison | D. Zhang | 1 | ||
| 5 | B. Wang | E. Zhou | 0 | ||
| 5 | C. Duan | S. Patel | 0.5 | ||
| 5 | D. Beckett | R. Jackson | 1 | ||
| 5 | P. Dalley | M. Brown | 1 | ||
| 5 | Y. Zhao | C. Stringer | 0.5 | ||
| 5 | W. Lynn | A. John | 1 | ||
| 6 | A. Brooker | C. Duan | 1 | ||
| 6 | A. John | B. Wang | 1 | ||
| 6 | D. Dinesh | B. Harrison | 0 | ||
| 6 | D. Zhang | Y. Zhao | 0 | ||
| 6 | R. Ruan | P. Dalley | 0 | ||
| 6 | W. Lynn | G. Nolan | 0 | ||
| 6 | S. Patel | S. Petrov | 0 | ||
| 6 | M. Brown | I. Kennedy | 0 | ||
| 6 | E. Zhou | D. Beckett | 1 | ||
| 11/11/2025 | Spring (3) A | 1 | E. Zhou | I. Kennedy | 0 |
| 1 | P. Dalley | B. Harrison | 1 | ||
| 1 | B. Wang | R. Ganeshan | 0 | ||
| 1 | W. Lynn | A. John | 1 | ||
| 1 | R. Jackson | G. Nolan | 1 | ||
| 2 | R. Ganeshan | W. Lynn | 1 | ||
| 2 | I. Kennedy | P. Dalley | 0 | ||
| 2 | A. John | E. Zhou | 1 | ||
| 2 | B. Harrison | R. Jackson | 0 | ||
| 2 | G. Nolan | B. Wang | 1 | ||
| 3 | E. Zhou | B. Harrison | 1 | ||
| 3 | R. Jackson | R. Ganeshan | 0 | ||
| 3 | W. Lynn | I. Kennedy | 0 | ||
| 3 | B. Wang | A. John | 0 | ||
| 3 | P. Dalley | G. Nolan | 1 | ||
| 4 | I. Kennedy | G. Nolan | 0 | ||
| 4 | R. Ganeshan | P. Dalley | 0 | ||
| 4 | A. John | R. Jackson | 0 | ||
| 4 | E. Zhou | W. Lynn | 0 | ||
| 5 | P. Dalley | R. Jackson | 1 | ||
| 5 | W. Lynn | B. Wang | 1 | ||
| 5 | G. Nolan | A. John | 0 | ||
| 5 | I. Kennedy | R. Ganeshan | 0.5 | ||
| 6 | R. Ganeshan | A. John | 0 | ||
| 6 | W. Lynn | P. Dalley | 0 | ||
| 6 | B. Wang | B. Harrison | 1 | ||
| 6 | G. Nolan | E. Zhou | 0.5 | ||
| Spring (3) B | 1 | D. Beckett | M. Brown | 1 | |
| 1 | A. Shi | S. Petrov | 1 | ||
| 1 | D. Dinesh | A. Brooker | 0 | ||
| 2 | A. Mishra | D. Beckett | 1 | ||
| 2 | A. Brooker | Y. Zhao | 0 | ||
| 2 | S. Petrov | D. Dinesh | 0 | ||
| 3 | C. Duan | M. Brown | 0 | ||
| 3 | A. Shi | A. Brooker | 1 | ||
| 3 | D. Beckett | Y. Zhao | 1 | ||
| 3 | D. Dinesh | A. Mishra | 0 | ||
| 4 | A. Ragulan | R. Ruan | 1 | ||
| 4 | M. Brown | A. Shi | 0.5 | ||
| 4 | Y. Zhao | D. Dinesh | 1 | ||
| 5 | D. Beckett | A. Brooker | 1 | ||
| 5 | D. Dinesh | A. Ragulan | 1 | ||
| 5 | A. Shi | A. Mishra | 0.5 | ||
| 5 | Y. Zhao | S. Petrov | 1 | ||
| 5 | R. Ruan | C. Duan | 1 | ||
| 6 | A. Brooker | C. Stringer | 0.5 | ||
| 6 | A. Mishra | Y. Zhao | 1 | ||
| 6 | M. Brown | D. Dinesh | 0 | ||
| 25/11/2025 | Spring Blitz A | 1 | J. Feyter | R. Ruan | 0 |
| 1 | R. Zhou | D. Zhang | 0 | ||
| 1 | C. Duan | G. Nolan | 0 | ||
| 1 | I. Kennedy | C. Stringer | 1 | ||
| 1 | P. Dalley | D. Dinesh | 1 | ||
| 1 | A. Brooker | N. Sun | 0 | ||
| 2 | N. Sun | B. Wang | 1 | ||
| 2 | C. Stringer | S. Petrov | 0 | ||
| 2 | R. Ruan | E. Zhou | 0 | ||
| 2 | D. Dinesh | R. Zhou | 0 | ||
| 2 | D. Zhang | I. Kennedy | 0.5 | ||
| 2 | R. Jackson | A. John | 1 | ||
| 2 | B. Harrison | P. Dalley | 0 | ||
| 3 | R. Zhou | B. Harrison | 1 | ||
| 3 | A. Ragulan | G. Nolan | 0 | ||
| 3 | S. Petrov | Y. Zhao | 1 | ||
| 3 | C. Duan | R. Jackson | 1 | ||
| 3 | E. Zhou | N. Sun | 0 | ||
| 3 | A. John | D. Dinesh | 1 | ||
| 3 | P. Dalley | A. Shi | 1 | ||
| 3 | J. Feyter | A. Brooker | 0 | ||
| 3 | B. Wang | M. Brown | 1 | ||
| 4 | A. Shi | R. Zhou | 0 | ||
| 4 | S. Petrov | E. Zhou | 0 | ||
| 4 | M. Brown | J. Feyter | 1 | ||
| 4 | D. Beckett | P. Dalley | 0 | ||
| 4 | A. Mishra | I. Kennedy | 0 | ||
| 4 | R. Jackson | A. Ragulan | 1 | ||
| 4 | D. Zhang | A. John | 1 | ||
| 5 | R. Jackson | D. Zhang | 0 | ||
| 5 | C. Stringer | Y. Zhao | 0.5 | ||
| 5 | C. Duan | A. Shi | 0 | ||
| 5 | B. Harrison | M. Brown | 1 | ||
| 5 | A. John | S. Petrov | 0.5 | ||
| 5 | J. Feyter | D. Dinesh | 1 | ||
| 5 | P. Dalley | N. Sun | 0 | ||
| 5 | R. Zhou | D. Beckett | 1 | ||
| 5 | I. Kennedy | G. Nolan | 0 | ||
| 6 | J. Feyter | A. Ragulan | 1 | ||
| 6 | G. Nolan | D. Beckett | 1 | ||
| 6 | B. Wang | B. Harrison | 1 | ||
| 6 | Y. Zhao | D. Dinesh | 1 | ||
| 6 | M. Brown | A. John | 1 | ||
| 6 | R. Zhou | E. Zhou | 1 | ||
| 2/12/2025 | SpringBlitz B | 1 | P. Dalley | S. Petrov | 1 |
| 1 | Y. Zhao | E. Zhou | 0 | ||
| 1 | R. Ruan | G. Nolan | 0.5 | ||
| 1 | A. Shi | D. Dinesh | 1 | ||
| 1 | D. Zhang | A. Ragulan | 1 | ||
| 2 | G. Nolan | I. Kennedy | 1 | ||
| 2 | R. Jackson | P. Dalley | 0 | ||
| 2 | A. John | R. Ruan | 1 | ||
| 2 | J. Feyter | D. Dinesh | 1 | ||
| 2 | S. Petrov | A. Ragulan | 1 | ||
| 2 | A. Brooker | C. Stringer | 1 | ||
| 3 | A. Shi | G. Nolan | 0 | ||
| 3 | Y. Zhao | R. Jackson | 0 | ||
| 3 | R. Ruan | A. Brooker | 1 | ||
| 3 | D. Zhang | J. Feyter | 0 | ||
| 3 | I. Kennedy | C. Stringer | 1 | ||
| 4 | I. Kennedy | S. Petrov | 1 | ||
| 4 | J. Feyter | R. Jackson | 0 | ||
| 4 | A. Brooker | A. Shi | 0 | ||
| 4 | D. Dinesh | Y. Zhao | 1 | ||
| 4 | A. Ragulan | R. Ruan | 1 | ||
| 5 | Y. Zhao | A. Brooker | 0 | ||
| 5 | A. Ragulan | I. Kennedy | 0 | ||
| 5 | B. Harrison | E. Zhou | 0 | ||
| 5 | D. Zhang | A. John | 0 | ||
| 5 | A. Shi | J. Feyter | 1 | ||
| 5 | C. Stringer | D. Dinesh | 0 | ||
| 6 | G. Nolan | R. Jackson | 1 | ||
| 6 | E. Zhou | A. Shi | 0 | ||
| 6 | A. John | B. Harrison | 1 | ||
| 6 | J. Feyter | A. Ragulan | 1 | ||
| 6 | R. Ruan | S. Petrov | 1 | ||
| 6 | D. Dinesh | D. Zhang | 0 | ||
| 3/02/2026 | Summer (1) | 1 | D. Beckett | A. Shi | 0.5 |
| 1 | R. Zhang | C. Stringer | 0 | ||
| 1 | A. Mishra | R. Jackson | 1 | ||
| 1 | Y. Zhao | C. Duan | 1 | ||
| 1 | A. John | B. Wang | 1 | ||
| 1 | D. Zhang | H. Henare-lynch | 1 | ||
| 1 | A. Bourne | B. Harrison | 0 | ||
| 1 | A. Ragulan | W. Lynn | 0 | ||
| 2 | W. Lynn | A. John | 0 | ||
| 2 | J. Haughey | Y. Zhao | 0 | ||
| 2 | B. Wang | M. Brown | 1 | ||
| 2 | H. Henare-lynch | A. Bourne | 0.5 | ||
| 2 | B. Harrison | A. Mishra | 0 | ||
| 2 | R. Jackson | D. Beckett | 0 | ||
| 2 | A. Shi | E. Zhou | 0 | ||
| 2 | C. Stringer | D. Zhang | 0 | ||
| 3 | A. Mishra | D. Beckett | 1 | ||
| 3 | M. Brown | R. Jackson | 0 | ||
| 3 | E. Zhou | B. Wang | 0 | ||
| 3 | A. Bourne | A. Shi | 0 | ||
| 3 | A. John | G. Nolan | 1 | ||
| 3 | D. Zhang | Y. Zhao | 0.5 | ||
| 3 | C. Duan | J. Haughey | 0.5 | ||
| 4 | Y. Zhao | B. Wang | 0 | ||
| 4 | W. Lynn | A. Shi | 0 | ||
| 4 | A. Mishra | A. John | 0.5 | ||
| 4 | T. Shi | J. Feyter | 0 | ||
| 4 | D. Beckett | B. Harrison | 1 | ||
| 4 | R. Jackson | R. Zhang | 1 | ||
| 4 | I. Kennedy | A. Bourne | 1 | ||
| 4 | G. Nolan | D. Zhang | 1 | ||
| 4 | H. Henare-lynch | C. Duan | 1 | ||
| 4 | S. Petrov | N. Sun | 0 | ||
| 5 | B. Wang | A. Mishra | 0.5 | ||
| 5 | T. Shi | S. Petrov | 0 | ||
| 5 | A. Bourne | C. Duan | 1 | ||
| 5 | A. Brooker | R. Zhang | 1 | ||
| 5 | J. Feyter | H. Henare-lynch | 1 | ||
| 5 | A. John | Y. Zhao | 1 | ||
| 5 | D. Zhang | D. Beckett | 1 | ||
| 5 | A. Shi | G. Nolan | 0.5 | ||
| 5 | E. Zhou | R. Jackson | 1 | ||
| 5 | B. Harrison | W. Lynn | 0 | ||
| 5 | M. Brown | I. Kennedy | 0.5 | ||
| 6 | I. Kennedy | H. Henare-lynch | 1 | ||
| 6 | W. Lynn | B. Wang | 0 | ||
| 6 | D. Beckett | E. Zhou | 1 | ||
| 6 | Y. Zhao | A. Shi | 0 | ||
| 6 | S. Petrov | A. Bourne | 1 | ||
| 6 | B. Harrison | M. Brown | 1 | ||
| 6 | D. Zhang | A. John | 1 | ||
| 6 | G. Nolan | A. Mishra | 1 | ||
| 6 | N. Sun | J. Feyter | 1 | ||
| 6 | R. Jackson | A. Brooker | 0 | ||


















