The 2016 calendar has been posted under the menu at the top left. We will kick off with a casual blitz night on February 2nd, followed by a Summer Cup over 3 nights and then into the club champs to round out term one. See you all on February 2nd. New members and guests welcome.
The club is now in recess for the Summer, club nights resume February 2nd. See you then.
This coming Tuesday 8 December will be our final night of the year. Casual chess only, so come along and enjoy a few friendly games at whatever time control you prefer
The club welcomes Jorge Guerra as its newest member.
Open
| 1 | Richard Dare | 8.5 | +W17 | +B19 | +W3 | +B2 | +W4 | +B7 | +W5 | +B9 | =W8 |
| 2 | Graham Nolan | 5.5 | +B18 | =W7 | +B23 | -W1 | +B6 | -W4 | +W8 | -B3 | +BYE |
| 3 | Matt Crombie | 5.5 | +B11 | +W23 | -B1 | =BYE | =BYE | =BYE | +B4 | +W2 | -W5 |
| 4 | Richard Jackson | 5.0 | +B24 | +W6 | -B7 | +W10 | -B1 | +B2 | -W3 | +B5 | -W9 |
| 5 | Sivaram Manoharan | 4.0 | — | — | — | +BYE | +B14 | +W9 | -B1 | -W4 | +B3 |
| 6 | Gary Judkins | 4.0 | +W12 | -B4 | +W19 | +B9 | -W2 | +B10 | — | — | — |
| 7 | Stefan Wagner | 3.5 | -B13 | =B2 | +W4 | +B12 | +W9 | -W1 | — | — | — |
| 8 | Prahanth Mistry | 3.5 | — | — | — | +W15 | -B10 | +W20 | -B2 | +W16 | =B1 |
| 9 | Ian Kennedy | 3.5 | =BYE | =BYE | =BYE | -W6 | -B7 | -B5 | +W12 | -W1 | +B4 |
| 10 | John Chin | 2.5 | =BYE | =BYE | =BYE | -B4 | +W8 | -W6 | — | — | — |
| 11 | Finlay Buckell | 2.0 | -W3 | +B21 | +W22 | — | — | — | — | — | — |
| 12 | Thys Joubert | 2.0 | -B6 | -W13 | +B24 | -W7 | -B15 | -W14 | -B9 | +BYE | -W16 |
| 13 | Jarvis Xiang | 2.0 | +W7 | +B12 | -W17 | — | — | — | — | — | — |
| 14 | Murray tuatinin | 2.0 | — | — | — | +B20 | -W5 | +B12 | — | — | — |
| 15 | Jorge Guerra | 2.0 | — | — | — | -B8 | +W12 | +BYE | — | — | — |
| 16 | Michael Serrate | 2.0 | — | — | — | — | — | — | +BYE | -B8 | +B12 |
| 17 | Jeff Xiang | 1.5 | -B1 | =W18 | +B13 | — | — | — | — | — | — |
| 18 | Sean Clark | 1.5 | -W2 | =B17 | +W21 | — | — | — | — | — | — |
| 19 | Dhusar Chatergee | 1.0 | +B22 | -W1 | -B6 | — | — | — | — | — | — |
| 20 | Craig Scott | 1.0 | — | — | — | -W14 | +BYE | -B8 | — | — | — |
| 21 | Jenny Xiang | 1.0 | +B23 | -W11 | -B18 | — | — | — | — | — | — |
| 22 | Joel Crombie | 1.0 | -W19 | +W24 | -B11 | — | — | — | — | — | — |
| 23 | Adam Hasan-Stein | 0.0 | -W21 | -B3 | -W2 | — | — | — | — | — | — |
| 24 | Geon Choi | 0.0 | -W4 | -B22 | -W12 | — | — | — | — | — | — |
Junior
| 1 | Jeff Xiang | 6.5 | -B7 | =W2 | +B3 | +W5 | +B8 | +BYE | +W6 | +W2 | -B4 |
| 2 | Sean Clark | 6.5 | -W9 | =B1 | +W6 | +B17 | +W3 | +B8 | +B5 | -B1 | +W6 |
| 3 | Jarvis Xiang | 5.0 | +W14 | +B18 | -W1 | +W8 | -B2 | -W5 | -B4 | +W5 | +W8 |
| 4 | Adam Hasan Stein | 5.0 | -W6 | -B11 | -W9 | +BYE | -B5 | +W17 | +W3 | +W8 | +W1 |
| 5 | Joel Crombie | 4.0 | -W10 | +W17 | -B8 | -B1 | +W4 | +B3 | -W2 | -B3 | +W1 |
| 6 | Jenny Xiang | 3.5 | +B4 | -W8 | -B2 | =BYE | =BYE | =BYE | -B1 | +W1 | -B2 |
| 7 | Richard Dare | 3.0 | +W1 | +B10 | +W11 | — | — | — | — | — | — |
| 8 | Finlay Buckell | 3.0 | -W11 | +B6 | +W5 | -B3 | -W1 | -W2 | +BYE | -B4 | -B3 |
| 9 | Graham Nolan | 2.5 | +B2 | =W14 | +B4 | — | — | — | — | — | — |
| 10 | Dhusar Chatergee | 2.5 | +B5 | -W7 | -B12 | =BYE | =BYE | =BYE | — | — | — |
| 11 | Matt Crombie | 2.0 | +B8 | +W4 | -B7 | — | — | — | — | — | — |
| 12 | Gary Judkins | 2.0 | +W18 | -B13 | +W10 | — | — | — | — | — | — |
| 13 | Richard Jackson | 2.0 | +B17 | +W12 | -B14 | — | — | — | — | — | — |
| 14 | Stefan Wagner | 1.5 | -B3 | =B9 | +W13 | — | — | — | — | — | — |
| 17 | Geon Choi | 1.0 | -W13 | -B5 | -W18 | -W2 | +BYE | -B4 | — | — | — |
| 18 | Thys Joubert | 1.0 | -B12 | -W3 | +B17 | — | — | — | — | — | — |
Hilton managed a credible 5.5 out of 11 at the world seniors champs in Acqui Terme Italy over the last two weeks with his best result against a Brazilian FM
| Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Pos | Rp | ||
| CM | Bennett Hilton | 1900 | NZL | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 5.5 | 49 | 2122 |
CM Bennett Hilton 1900 NZL Rp:2122 Pts. 5.5
| 1 | IM | Contin Daniel | 2248 | ITA | 6.5 | b 0 |
| 2 | Valette Christian | 2070 | FRA | 6.0 | w ½ | |
| 3 | Shaw Meyrick | 2020 | ENG | 6.0 | b 0 | |
| 4 | Astengo Marcello | 2074 | ITA | 6.0 | b 1 | |
| 5 | Korning Peter | 2006 | SWE | 5.0 | w ½ | |
| 6 | Melkeraaen Terje | 2018 | NOR | 5.0 | w ½ | |
| 7 | Valet Richard | 2030 | GER | 4.5 | b 1 | |
| 8 | Levrand Roland | 2168 | SUI | 5.5 | w 1 | |
| 9 | IM | Berkovich Mark A | 2372 | ISR | 6.5 | b 0 |
| 10 | FM | Madeira Martins | 2168 | BRA | 5.5 | w 1 |
| 11 | Venturino Marco | 2172 | ITA | 6.5 | w 0 |
We split the draw into adults and juniors last night. Final rounds next week
Division One
| 1 | Richard Dare | 6.0 | +W14 | +B17 | +W6 | +B4 | +W2 | +B5 |
| 3 | Gary Judkins | 4.0 | +W18 | -B2 | +W17 | +B16 | -W4 | +B8 |
| 2 | Richard Jackson | 4.0 | +B23 | +W3 | -B5 | +W8 | -B1 | +B4 |
| 5 | Stefan Wagner | 3.5 | -B9 | =B4 | +W2 | +B18 | +W16 | -W1 |
| 4 | Graham Nolan | 3.5 | +B15 | =W5 | +B22 | -W1 | +B3 | -W2 |
| 7 | Sivaram Manoharan | 3.0 | — | — | — | +BYE | +B11 | +W16 |
| 13 | Jorge Guerra | 2.0 | — | — | — | -B12 | +W18 | +BYE |
| 12 | Prashant Mistry | 2.0 | — | — | — | +W13 | -B8 | +W19 |
| 11 | Murray Tuatini | 2.0 | — | — | — | +B19 | -W7 | +B18 |
| 10 | Finlay Buckell | 2.0 | -W6 | +B20 | +W21 | — | — | — |
| 9 | Jarvis Xiang | 2.0 | +W5 | +B18 | -W14 | — | — | — |
| 6 | Matt Crombie | 2.0 | +B10 | +W22 | -B1 | — | — | — |
| 15 | Sean Clark | 1.5 | -W4 | =B14 | +W20 | — | — | — |
| 14 | Jeff Xiang | 1.5 | -B1 | =W15 | +B9 | — | — | — |
| 21 | Joel Crombie | 1.0 | -W17 | +W23 | -B10 | — | — | — |
| 20 | Jenny Xiang | 1.0 | +B22 | -W10 | -B15 | — | — | — |
| 19 | Craig Scott | 1.0 | — | — | — | -W11 | +BYE | -B12 |
| 18 | Thys Joubert | 1.0 | -B3 | -W9 | +B23 | -W5 | -B13 | -W11 |
| 17 | Dhusar Chatergee | 1.0 | +B21 | -W1 | -B3 | — | — | — |
| 8 | John Chin | 1.0 | — | — | — | -B2 | +W12 | -W3 |
| 23 | Geon Choi | 0.0 | -W2 | -B21 | -W18 | — | — | — |
| 22 | Adam Hasan-Stein | 0.0 | -W20 | -B6 | -W4 | — | — | — |
| 16 | Ian Kennedy | 0.0 | — | — | — | -W3 | -B5 | -B7 |
Division Two
| 1 | Jeff Xiang | 4.5 | -B3 | =W2 | +B4 | +W5 | +B9 | +BYE |
| 2 | Sean Clark | 4.5 | -W6 | =B1 | +W8 | +B15 | +W4 | +B9 |
| 3 | Richard Dare | 3.0 | +W1 | +B7 | +W10 | — | — | — |
| 4 | Jarvis Xiang | 3.0 | +W14 | +B16 | -W1 | +W9 | -B2 | -W5 |
| 5 | Joel Crombie | 3.0 | -W7 | +W15 | -B9 | -B1 | +W13 | +B4 |
| 6 | Graham Nolan | 2.5 | +B2 | =W14 | +B13 | — | — | — |
| 7 | Dhusar Chatergee | 2.5 | +B5 | -W3 | -B12 | — | — | — |
| 8 | Jenny Xiang | 2.5 | +B13 | -W9 | -B2 | — | — | — |
| 9 | Finlay Buckell | 2.0 | -W10 | +B8 | +W5 | -B4 | -W1 | -W2 |
| 10 | Matt Crombie | 2.0 | +B9 | +W13 | -B3 | — | — | — |
| 11 | Richard Jackson | 2.0 | +B15 | +W12 | -B14 | — | — | — |
| 12 | Gary Judkins | 2.0 | +W16 | -B11 | +W7 | — | — | — |
| 13 | Adam Hasan-Stein | 2.0 | -W8 | -B10 | -W6 | +BYE | -B5 | +W15 |
| 14 | Stefan Wagner | 1.5 | -B4 | =B6 | +W11 | — | — | — |
| 15 | Geon Choi | 1.0 | -W11 | -B5 | -W16 | -W2 | +BYE | -B13 |
| 16 | Thys Joubert | 1.0 | -B12 | -W4 | +B15 | — | — | — |
| 1 | Richard Dare | 3.0 | +W8 | +B10 | +W4 |
| 2 | Stefan Wagner | 2.5 | +B12 | =B3 | +W5 |
| 3 | Graham Nolan | 2.5 | +B9 | =W2 | +B11 |
| 4 | Matt Crombie | 2.0 | +B7 | +W11 | -B1 |
| 5 | Richard Jackson | 2.0 | +B16 | +W6 | -B2 |
| 6 | Gary Judkins | 2.0 | +W14 | -B5 | +W10 |
| 7 | Finlay Buckell | 2.0 | -W4 | +B15 | +W13 |
| 8 | Jeff Xiang | 1.5 | -B1 | =W9 | +B12 |
| 9 | Sean Clark | 1.5 | -W3 | =B8 | +W15 |
| 10 | Dhusar Chattergee | 1.0 | +B13 | -W1 | -B6 |
| 11 | Adam Hasan-Stein | 1.0 | +W15 | -B4 | -W3 |
| 12 | Jarvis Xiang | 1.0 | -W2 | +B14 | -W8 |
| 13 | Joel Crombie | 1.0 | -W10 | +W16 | -B7 |
| 14 | Thys Joubert | 1.0 | -B6 | -W12 | +B16 |
| 15 | Jenny Xiang | 0.0 | -B11 | -W7 | -B9 |
| 16 | Geon Choi | 0.0 | -W5 | -B13 | -W14 |
Last nights crosstables are below. We ran the competition in two divisions, with Graham achieving a perfect 7 in the Open grade, and Jeff leading on 5.5 in the Juniors. Total competition points across the two nights mean that Graham is Club Lightning Champion for 2015 on 12 points, with Jeff Club Junior Lightning Champion 2015 on 9. Spring Cup next week. See you there
Open
| 1 | Graham Nolan | 7.0 | +B10 | +W4 | +B2 | +W6 | +B3 | +W5 | +W7 |
| 2 | Richard Dare | 6.0 | +W3 | +B6 | -W1 | +B10 | +W8 | +B4 | +W9 |
| 3 | Richard Jackson | 5.0 | -B2 | +W8 | +B4 | +W5 | -W1 | +B7 | +B6 |
| 4 | Michael Serrate | 4.0 | +W7 | -B1 | -W3 | +B9 | +B6 | -W2 | +B8 |
| 5 | Matt Crombie | 3.5 | -W6 | =B7 | +W11 | -B3 | +BYE | -B1 | +W10 |
| 6 | Gary Judkins | 3.0 | +B5 | -W2 | +B9 | -B1 | -W4 | +B8 | -W3 |
| 7 | John Chin | 2.5 | -B4 | =W5 | +BYE | -W8 | +B10 | -W3 | -B1 |
| 8 | Ian Kennedy | 2.5 | +W9 | -B3 | =W10 | +B7 | -B2 | -W6 | -W4 |
| 9 | Thys Joubert | 2.5 | -B8 | +BYE | -W6 | -W4 | +B11 | =W10 | -B2 |
| 10 | Murray Tuatini | 2.0 | -W1 | +B11 | =B8 | -W2 | -W7 | =B9 | -B5 |
| 11 | Jorge | 1.0 | — | -W10 | -B5 | +BYE | -W9 | — | — |
Junior
| 1 | Jeff Xiang | 5.5 | +W5 | +B4 | =W8 | -B2 | +W3 | +B6 | +W9 |
| 2 | Sean Clark | 4.5 | =B6 | -W7 | +BYE | +W1 | +B4 | +B5 | -W3 |
| 3 | Alex Liu | 4.5 | +W9 | =B8 | -W4 | +B5 | -B1 | +W7 | +B2 |
| 4 | Jarvis Xiang | 4.0 | +B7 | -W1 | +B3 | +W8 | -W2 | +BYE | -B6 |
| 5 | Adam Hasan-Stein | 4.0 | -B1 | +W6 | +B9 | -W3 | +B8 | -W2 | +BYE |
| 6 | Geon Choi | 4.0 | =W2 | -B5 | =B7 | +BYE | +W9 | -W1 | +W4 |
| 7 | Finlay Buckell | 3.5 | -W4 | +B2 | =W6 | -B9 | +BYE | -B3 | +W8 |
| 8 | Joel Crombie | 3.0 | +BYE | =W3 | =B1 | -B4 | -W5 | +B9 | -B7 |
| 9 | Jenny Xiang | 2.0 | -B3 | +BYE | -W5 | +W7 | -B6 | -W8 | -B1 |
If you have been thinking about coming along for a look then next week 10 November at 7pm is a good place to start. We will have an evening of lightning chess, 7 games at time control 3 minutes plus 2 second increment per move from move one. We will have a slower format the following week; guests welcome then as well. Come along and join in the fun.
Lightning round 1 last night. Round 2 next week. The title of Club Lightning champion 2015 will go to the player with the highest cumulative score across the 2 weeks. If there is a tie then tie break points will be added from week 1 and week 2 and used to determine the title holder.
| 1 | Hilton Bennett | 6.0 | +B13 | +W11 | +B6 | =W2 | +B3 | =W4 | +B7 |
| 2 | Richard Dare | 5.0 | +W12 | +B7 | =W4 | =B1 | +B9 | +W6 | -B3 |
| 3 | Prashant Mistry | 5.0 | +W18 | +B8 | -W7 | +B5 | -W1 | +B9 | +W2 |
| 4 | Graham Nolan | 5.0 | +B14 | +W10 | =B2 | -W6 | +B12 | =B1 | +W13 |
| 5 | Ian Kennedy | 5.0 | -B10 | +W17 | +B13 | -W3 | +B11 | +W8 | +B6 |
| 6 | Stefan Wagner | 4.0 | +W15 | +B9 | -W1 | +B4 | +W8 | -B2 | -W5 |
| 7 | Michael Serrate | 4.0 | +B17 | -W2 | +B3 | -W9 | +B14 | +W10 | -W1 |
| 8 | Murray Tuatini | 4.0 | +B20 | -W3 | +B10 | +W11 | -B6 | -B5 | +W16 |
| 9 | Richard Jackson | 4.0 | +W21 | -W6 | +B14 | +B7 | -W2 | -W3 | +B12 |
| 10 | Joel Crombie | 4.0 | +W5 | -B4 | -W8 | +B18 | +W15 | -B7 | +W17 |
| 11 | Gary Judkins | 4.0 | +W19 | -B1 | +W15 | -B8 | -W5 | +B21 | +W14 |
| 12 | Jeff Xiang | 3.5 | -B2 | +W16 | +B21 | =W13 | -W4 | +B15 | -W9 |
| 13 | Sean Clark | 3.5 | -W1 | +B18 | -W5 | =B12 | +B17 | +W19 | -B4 |
| 14 | Jarvis Xiang | 3.0 | -W4 | +B19 | -W9 | +B21 | -W7 | +BYE | -B11 |
| 15 | Alex Liu | 3.0 | -B6 | +W20 | -B11 | +W16 | -B10 | -W12 | +B19 |
| 16 | Dhusar Chatterjee | 3.0 | — | -B12 | +W18 | -B15 | +W20 | +W17 | -B8 |
| 17 | Geon Choi | 2.0 | -W7 | -B5 | +W19 | +B20 | -W13 | -B16 | -B10 |
| 18 | Adam Hasan-Stein | 2.0 | -B3 | -W13 | -B16 | -W10 | +BYE | +B20 | — |
| 19 | Jenny Xiang | 2.0 | -B11 | -W14 | -B17 | +BYE | +W21 | -B13 | -W15 |
| 20 | Thys Joubert | 2.0 | -W8 | -B15 | +BYE | -W17 | -B16 | -W18 | +W21 |
| 21 | Paul Clark | 1.0 | -B9 | +BYE | -W12 | -W14 | -B19 | -W11 | -B20 |
If you have been thinking about coming along for a look then next week 3 November at 7pm is a good place to start. We will have an evening of lightning chess, 7 games at time control 3 minutes plus 2 second increment per move from move one. The same format will repeat the following week. New members are welcome. Come along and join in the fun.
After five rounds the final crosstables are below. Congratulations to Richard, Prashant, Alex and Jarvis.
Division A
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Richard_Dare | 5.0 | * | 1 | 1 | 1 | 1 | 1 |
| 2 | Hilton_Bennett | 4.0 | 0 | * | 1 | 1 | 1 | 1 |
| 3 | Graham_Nolan | 3.0 | 0 | 0 | * | 1 | 1 | 1 |
| 4 | William_Lynn | 2.0 | 0 | 0 | 0 | * | 1 | 1 |
| 5 | Michael_Serrate | 1.0 | 0 | 0 | 0 | 0 | * | 1 |
| 6 | Richard_Jackson | 0.0 | 0 | 0 | 0 | 0 | 0 | * |
Division B
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Prashant_Mistry | 5.0 | * | 1 | 1 | 1 | 1 | 1 |
| 2 | Gary_Judkins | 4.0 | 0 | * | 1 | 1 | 1 | 1 |
| 3 | Ian_Kennedy | 2.5 | 0 | 0 | * | 1 | ½ | 1 |
| 4 | Murray_Tuatini | 2.0 | 0 | 0 | 0 | * | 1 | 1 |
| 5 | Jeff_Xiang | 1.0 | 0 | 0 | ½ | 0 | * | ½ |
| 6 | Sean_Clark | 0.5 | 0 | 0 | 0 | 0 | ½ | * |
Division C
| 1 | Alex_Liu | 4.0 | +BYE | +W5 | -B2 | +W4 | +B6 |
| 2 | Jarvis_Xiang | 4.0 | +W7 | -B4 | +W1 | +W5 | +B8 |
| 3 | Joel_Crombie | 3.0 | — | — | +W8 | +B6 | +B5 |
| 4 | Geon_Choi | 2.0 | +B6 | +W2 | — | -B1 | — |
| 5 | Adam_Hasan-Stein | 2.0 | +W8 | -B1 | +W6 | -B2 | -W3 |
| 6 | Jenny_Xiang | 1.0 | -W4 | +B8 | -B5 | -W3 | -W1 |
| 7 | Diny_Zhou | 1.0 | -B2 | +BYE | — | — | — |
| 8 | Thys_Joubert | 1.0 | -B5 | -W6 | -B3 | +BYE | -W2 |
Matt Recently enjoyed a break in New York and took time out to visit the Marshall Chess Club, and play a few chess Hustlers in nearby Bryant Park. Some photos of his trip appear below.
The Marshall Chess Club, in Greenwich Village, New York City, is one of the oldest chess clubs in the United States. The club was formed in 1915 by a group of players led by Frank Marshall. It is a nonprofit organization and a gold affiliate of the United States Chess Federation
The Marshall Chess Club was a long-time rival of the Manhattan Chess Club, which ran from 1877 to 2002. The club had several temporary meeting places until it moved permanently to 23 West Tenth Street in 1931, where it occupies two floors of a townhouse that the club owns. Marshall was the leader of the club until his death in 1944, when his wife Caroline took over its leadership. Some notable members of the club have been Fabiano Caruana, Arthur Dake, Larry Evans, Reuben Fine, Bobby Fischer, Stanley Kubrick, Edmar Mednis, Hikaru Nakamura, Fred Reinfeld, Anthony Santasiere, Herbert Seidman, James Sherwin, Albert Simonson, Andy Soltis, and Howard Stern. The club has been the site of several rounds of the U.S. Chess Championship. Bobby Fischer played in the 1965 Capablanca Memorial Tournament being held in Havana, Cuba via Teletype from the club. The Game of the Century also was played there

After 4 rounds Richard, Prashant lead divisions A and B respectively, while Alex and Jarvis share first place in division C
Final round next week, followed by a brief AGM, and then casual chess for the rest of the night.
Division A
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Richard_Dare | 4.0 | * | 1 | . | 1 | 1 | 1 |
| 2 | Hilton_Bennett | 3.0 | 0 | * | 1 | 1 | . | 1 |
| 3 | Graham_Nolan | 3.0 | . | 0 | * | 1 | 1 | 1 |
| 4 | William_Lynn | 1.0 | 0 | 0 | 0 | * | 1 | . |
| 5 | Michael_Serrate | 1.0 | 0 | . | 0 | 0 | * | 1 |
| 6 | Richard_Jackson | 0.0 | 0 | 0 | 0 | . | 0 | * |
Division B
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Prashant_Mistry | 4.0 | * | 1 | . | 1 | 1 | 1 |
| 2 | Gary_Judkins | 3.0 | 0 | * | 1 | 1 | 1 | . |
| 3 | Ian_Kennedy | 2.5 | 0 | * | ½ | 1 | 1 | . |
| 4 | Jeff_Xiang | 1.0 | 0 | 0 | ½ | * | . | ½ |
| 5 | Murray_Tuatini | 1.0 | 0 | 0 | 0 | . | * | 1 |
| 6 | Sean_Clark | 0.5 | 0 | . | 0 | ½ | 0 | * |
Divison C
| 1 | Alex_Liu | 3.0 | +BYE | +W4 | -B2 | +W3 |
| 2 | Jarvis_Xiang | 3.0 | +W6 | -B3 | +W1 | +W4 |
| 3 | Geon_Choi | 2.0 | +B7 | +W2 | — | -B1 |
| 4 | Adam_Hasan-Stein | 2.0 | +W8 | -B1 | +W7 | -B2 |
| 5 | Joel_Crombie | 2.0 | — | — | +W8 | +B7 |
| 6 | Diny_Zhou | 1.0 | -B2 | +BYE | — | — |
| 7 | Jenny_Xiang | 1.0 | -W3 | +B8 | -B4 | -W5 |
| 8 | Thys_Joubert | 1.0 | -B4 | -W7 | -B5 | +BYE |
We will have a very brief AGM following the final round of the Round Robin Next week. Last years minutes are here. Nominations for office bearers are now open.
The Round Robin kicked off last night with 19 players in 3 divisions. Division C is being run Swiss style, with Goen and Alex in the lead at present. Cross tables below. Rounds 3 and 4 next week.
Division A
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Richard Dare | 2.0 | * | . | 1 | . | 1 | . |
| 2 | Hilton Bennett | 2.0 | . | * | . | 1 | . | 1 |
| 3 | Michael Serrate | 1.0 | 0 | . | * | . | . | 1 |
| 4 | Graham Nolan | 1.0 | . | 0 | . | * | 1 | . |
| 5 | William Lynn | 0.0 | 0 | . | . | 0 | * | . |
| 6 | Richard Jackson | 0.0 | . | 0 | 0 | . | . | * |
Division B
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | Gary Judkins | 2.0 | * | . | . | 1 | . | 1 |
| 2 | Ian Kennedy | 2.0 | . | * | . | 1 | 1 | . |
| 3 | Prashant Mistry | 2.0 | . | . | * | . | 1 | 1 |
| 4 | Murray Tuatini | 0.0 | 0 | 0 | . | * | . | . |
| 5 | Sean Clark | 0.0 | . | 0 | 0 | . | * | . |
| 6 | Jeff Xiang | 0.0 | 0 | . | 0 | . | . | * |
Division C
| 1 | Geon Choi | 2 | +B4 | +W3 |
| 2 | Alex Liu | 2 | +BYE | +W5 |
| 3 | Jarvis Xiang | 1 | +W6 | -B1 |
| 4 | Jenny Xiang | 1 | -W1 | +B7 |
| 5 | Adam Hasan-Stein | 1 | +W7 | -B2 |
| 6 | Diny Zhou | 1 | -B3 | +BYE |
| 7 | Thys Joubert | 0 | -B5 | -W4 |
Several club members participated in the recent interschool national chess champs held in Palmerston North. Teams from Hamilton Boys High, Fairfield Intermediate, and Hukanui primary took part in their respective divisions. Placings were 4th = (of 10) for HBHS, 5th= (of 12) for Fairfield, and 6th= (of 12) for Hukanui. Special mention to Sivaram who managed 6 points out of a possible 7 on board 3. As his score was five wins and 2 draws, he managed to come through without a single loss. Even though this was a team event, individual commendations for Waikato players go to the following
| Board 3 HBHS | Sivaram Monoharan | 6/7 | 1st equal |
| Board 4 HBHS | Deo Krishman | 4/7 | 4th |
| Board 3 Fairfield | Eushin Kang | 5.5/ 7 | 1st equal |
| Board 4 Fairfield | Tiara Mayo | 4.5/7 | 3rd equal |
Tomorrow night 13/10/15 we will start a graded round robin tournament. There will be three (or possibly four) divisions depending on numbers: An A and B grade consisting on groups of six players based on club ranking. There will also be a C grade that will be a five round Swiss style tournament. There will be two games this week and again next week, with the fifth and final game 27/10/15. Please players will need to commit to being there on each of the three nights to take part. See you there.
