| 1 | Richard_Dare | 3.5 | +W11 | +B9 | =W2 | +B3 |
| 2 | Hilton_Bennett | 3.5 | +W23 | +B10 | =B1 | +W8 |
| 3 | Prashant_Mistry | 3.0 | +B20 | +W16 | +B8 | -W1 |
| 4 | Alex_Delpeche | 3.0 | -W12 | +B28 | +W6 | +B10 |
| 5 | Rowan_Lightfoot | 3.0 | +B24 | =W13 | =BYE | +B9 |
| 6 | Michael_Lin | 2.5 | =B17 | +W21 | -B4 | +W16 |
| 7 | Daniel_Loy | 2.5 | =BYE | — | +B17 | +W11 |
| 8 | William_Lynn | 2.0 | +W27 | +B12 | -W3 | -B2 |
| 9 | William_Crombie | 2.0 | +B18 | -W1 | +B24 | -W5 |
| 10 | Ian_Kennedy | 2.0 | +B26 | -W2 | +B18 | -W4 |
| 11 | Richard_Jackson | 2.0 | -B1 | +W17 | +W26 | -B7 |
| 12 | Joel_Crombie | 2.0 | +B4 | -W8 | =B16 | =W15 |
| 13 | Seetharam_Jandhya | 2.0 | +BYE | =B5 | =BYE | — |
| 14 | Nathaniel_Loy | 2.0 | — | — | +W28 | +W22 |
| 15 | Philip_Rice | 2.0 | =BYE | — | +W23 | =B12 |
| 16 | Gary_Judkins | 1.5 | +W28 | -B3 | =W12 | -B6 |
| 17 | Max_Stephens | 1.5 | =W6 | -B11 | -W7 | +B28 |
| 18 | Sean_Clark | 1.5 | -W9 | +B27 | -W10 | =W19 |
| 19 | Leo_Dizon | 1.5 | — | — | +W29 | =B18 |
| 20 | Murray_Tuatini | 1.5 | -W3 | +B29 | =BYE | — |
| 21 | Paul_Dalley | 1.5 | +W29 | -B6 | =BYE | — |
| 22 | Daniel_Dizon | 1.0 | — | — | +W25 | -B14 |
| 23 | Cam_Sundararaj | 1.0 | -B2 | -W24 | -B15 | +W29 |
| 24 | Andy_Song | 1.0 | -W5 | +B23 | -W9 | -BYE |
| 25 | Tom_Shanks | 1.0 | — | — | -B22 | +BYE |
| 26 | Ben_Wright | 1.0 | -W10 | +BYE | -B11 | -BYE |
| 27 | Sahil_Thanki | 0.5 | -B8 | -W18 | =BYE | — |
| 28 | Zane_Brown | 0.0 | -B16 | -W4 | -B14 | -W17 |
| 29 | Shan_Sundararaj | 0.0 | -B21 | -W20 | -B19 | -B23 |
Archive for May, 2019
| 1 | Richard_Dare | 2.0 | +W11 | +B8 |
| 2 | Prashant_Mistry | 2.0 | +B13 | +W12 |
| 3 | Hilton_Bennett | 2.0 | +W24 | +B10 |
| 4 | William_Lynn | 2.0 | +W25 | +B9 |
| 5 | Seetharam_Jandhyala | 1.5 | +BYE | =B6 |
| 6 | Rowan_Lightfoot | 1.5 | +B15 | =W5 |
| 7 | Michael_Lin | 1.5 | =B19 | +W14 |
| 8 | William_Crombie | 1.0 | +B17 | -W1 |
| 9 | Joel_Crombie | 1.0 | +B16 | -W4 |
| 10 | Ian_Kennedy | 1.0 | +B18 | -W3 |
| 11 | Richard_Jackson | 1.0 | -B1 | +W19 |
| 12 | Gary_Judkins | 1.0 | +W26 | -B2 |
| 13 | Murray_Tuatini | 1.0 | -W2 | +B27 |
| 14 | Paul_Dalley | 1.0 | +W27 | -B7 |
| 15 | Andy_Song | 1.0 | -W6 | +B24 |
| 16 | Alex_Delpeche | 1.0 | -W9 | +B26 |
| 17 | Sean_Clark | 1.0 | -W8 | +B25 |
| 18 | Ben_Wright | 1.0 | -W10 | +BYE |
| 19 | Max_Stephens | 0.5 | =W7 | -B11 |
| 20 | Graham_Nolan | 0.5 | =BYE | — |
| 21 | Philip_Rice | 0.5 | =BYE | — |
| 22 | Kevin_Li | 0.5 | =BYE | — |
| 23 | Talmage_Scirkovich | 0.5 | =BYE | — |
| 24 | Cam_Sundararaj | 0.0 | -B3 | -W15 |
| 25 | Sahil_Thanki | 0.0 | -B4 | -W17 |
| 26 | Zane_Brown | 0.0 | -B12 | -W16 |
| 27 | Shan_Sundararaj | 0.0 | -B14 | -W13 |
We start another 6 game tournament, 2 games per night over 3 weeks next Tuesday 20 May. Guests are welcome to come along and join in. See you there. Dont be late
Club ratings have been updated. See if you have gone up or down after Autumn Rapid (A).
Final crosstable is below. Richard wins this one, but Alex Delpeche might win the next. We start Autumn Rapid (B) next week, same time control. Guests welcome
| 1 | Richard_Dare | 5.5 | +W13 | +B2 | +W9 | +B4 | +W7 | =W3 |
| 2 | William_Lynn | 5.0 | +B12 | -W1 | +B25 | +W10 | +W4 | +B7 |
| 3 | Alex_Delpeche | 4.5 | +B31 | =W7 | =B8 | +W9 | +W5 | =B1 |
| 4 | Prashant_Mistry | 4.0 | +B10 | +W8 | +B18 | -W1 | -B2 | +W9 |
| 5 | Graham_Nolan | 4.0 | +B19 | +W21 | -B7 | +W18 | -B3 | +W8 |
| 6 | Ian_Kennedy | 4.0 | — | — | +B11 | +W16 | +B19 | +W15 |
| 7 | Hilton_Bennett | 3.5 | +W14 | =B3 | +W5 | +B20 | -B1 | -W2 |
| 8 | Michael_Lin | 3.5 | +W32 | -B4 | =W3 | +B14 | +W10 | -B5 |
| 9 | Max_Stephens | 3.0 | +BYE | +W27 | -B1 | -B3 | +W14 | -B4 |
| 10 | Richard_Jackson | 3.0 | -W4 | +B32 | +W22 | -B2 | -B8 | +W19 |
| 11 | Andy_Song | 3.0 | -W20 | +B13 | -W6 | =B26 | +W25 | =B12 |
| 12 | Joel_Crombie | 3.0 | -W2 | -B14 | +W23 | =B13 | +W21 | =W11 |
| 13 | Gary_Judkins | 2.5 | -B1 | -W11 | +B24 | =W12 | -B15 | +W25 |
| 14 | Kevin_Li | 2.5 | -B7 | +W12 | +B21 | -W8 | -B9 | =W16 |
| 15 | Paul_Dalley | 2.5 | — | — | +W17 | =B25 | +W13 | -B6 |
| 16 | Phillip_Rice | 2.5 | — | — | +W32 | -B6 | +W28 | =B14 |
| 17 | Sean_Clark | 2.5 | -B21 | -W19 | -B15 | =W31 | +BYE | +B23 |
| 18 | William_Crombie | 2.0 | +W25 | +B20 | -W4 | -B5 | — | — |
| 19 | Talmage_Scirkovich | 2.0 | -W5 | +B17 | -W20 | +B28 | -W6 | -B10 |
| 20 | Eushin_Kang | 2.0 | +B11 | -W18 | +B19 | -W7 | — | — |
| 21 | Rowan_Lightfoot | 2.0 | +W17 | -B5 | -W14 | -B22 | -B12 | +W30 |
| 22 | Leo_Dizon | 2.0 | -B27 | +W31 | -B10 | +W21 | — | — |
| 23 | Zane_Brown | 2.0 | — | — | -B12 | +W29 | +B24 | |
| 24 | Shan_Sundararaj | 2.0 | — | — | -W13 | +B32 | -W23 | +B28 |
| 25 | Seetharam_Jandhyala | 1.5 | -B18 | +BYE | -W2 | =W15 | -B11 | -B13 |
| 26 | Murray_Tuatini | 1.5 | — | — | +B31 | =W11 | — | — |
| 27 | Lara_Heppenstall | 1.5 | +W22 | -B9 | =BYE | — | — | — |
| 28 | Ben_Wright | 1.0 | — | — | +B29 | -W19 | -B16 | -W24 |
| 29 | Cam_Sundararaj | 1.0 | — | — | -W28 | -B23 | -B30 | +BYE |
| 30 | Sahil_Thanki | 1.0 | — | — | — | +W29 | -B21 | 13.0 |
| 31 | Daniel_Loy | 0.5 | -W3 | -B22 | -W26 | =B17 | — | — |
| 32 | Daniel_Dizon | 0.0 | -B8 | -W10 | -B16 | -W24 | — | — |
The Autumn Rapid (A) has proved a hit with 30 players present at club night last night. Two more rounds to go next week, then we will start Autumn Rapid (B) with the same time controls. Two games on a club night at 25/5 is a new format for the club and looks popular so will become a regular feature. Standings after 4 rounds are below
| 1 | Richard_Dare | 4.0 | +W16 | +B5 | +W8 | +B3 |
| 2 | Hilton_Bennett | 3.5 | +W9 | =B6 | +W4 | +B11 |
| 3 | Prashant_Mistry | 3.0 | +B13 | +W7 | +B10 | -W1 |
| 4 | Graham_Nolan | 3.0 | +B12 | +W15 | -B2 | +W10 |
| 5 | William_Lynn | 3.0 | +B19 | -W1 | +B18 | +W13 |
| 6 | Alex_Delpeche | 3.0 | +B29 | =W2 | =B7 | +W8 |
| 7 | Michael_Lin | 2.5 | +W31 | -B3 | =W6 | +B9 |
| 8 | Max_Stephens | 2.0 | +BYE | +W22 | ||
| 9 | Kevin_Li | 2.0 | -B2 | +W19 | +B15 | -W7 |
| 10 | William_Crombie | 2.0 | +W18 | +B11 | -W3 | -B4 |
| 11 | Eushin_Kang | 2.0 | +B17 | -W10 | +B12 | -W2 |
| 12 | Talmage_Scirkovich | 2.0 | -W4 | +B28 | -W11 | +B24 |
| 13 | Richard_Jackson | 2.0 | -W3 | +B31 | +W26 | -B5 |
| 14 | Ian_Kennedy | 2.0 | — | — | +B17 | +W23 |
| 15 | Rowan_Lightfoot | 2.0 | +W28 | -B4 | -W9 | +B26 |
| 16 | Gary_Judkins | 1.5 | -B1 | -W17 | +B27 | =W19 |
| 17 | Andy_Song | 1.5 | -W11 | +B16 | -W14 | =B20 |
| 18 | Seetharam_Jandhyala | 1.5 | -B10 | +BYE | -W5 | =W21 |
| 19 | Joel_Crombie | 1.5 | -W5 | -B9 | +W25 | =B16 |
| 20 | Murray_Tuatini | 1.5 | — | — | +B29 | =W17 |
| 21 | Paul_Dalley | 1.5 | — | — | +W28 | =B18 |
| 22 | Lara_Heppenstall | 1.5 | +W26 | -B8 | =BYE | — |
| 23 | Philip_Rice | 1.0 | — | — | +W31 | -B14 |
| 24 | Ben_Wright | 1.0 | — | — | +B30 | -W12 |
| 25 | Zane_Brown | 1.0 | — | — | -B19 | +W30 |
| 26 | Leo_Dizon | 1.0 | -B22 | +W29 | -B13 | -W15 |
| 27 | Shan_Sundararaj | 1.0 | — | — | -W16 | +B31 |
| 28 | Sean_Clark | 0.5 | -B15 | -W12 | -B21 | =W29 |
| 29 | Daniel_Loy | 0.5 | -W6 | -B26 | -W20 | =B28 |
| 30 | Cam_Sundararaj | 0.0 | — | — | -W24 | -B25 |
| 31 | Daniel_Dizon | 0.0 | -B7 | -W13 | -B23 | -W27 |