Huge Turnout For Autumn Rapid

Posted: 08/05/2019 by Ian in Club News

The Autumn Rapid (A)  has proved a hit with 30 players present at club night last night. Two more rounds to go next week, then we will start Autumn Rapid (B) with the same time controls. Two games on a club night at 25/5 is a new format for the club and looks popular so will become a regular feature. Standings after 4 rounds are below

1 Richard_Dare 4.0 +W16 +B5 +W8 +B3
2 Hilton_Bennett 3.5 +W9 =B6 +W4 +B11
3 Prashant_Mistry 3.0 +B13 +W7 +B10 -W1
4 Graham_Nolan 3.0 +B12 +W15 -B2 +W10
5 William_Lynn 3.0 +B19 -W1 +B18 +W13
6 Alex_Delpeche 3.0 +B29 =W2 =B7 +W8
7 Michael_Lin 2.5 +W31 -B3 =W6 +B9
8 Max_Stephens 2.0 +BYE +W22    
9 Kevin_Li 2.0 -B2 +W19 +B15 -W7
10 William_Crombie 2.0 +W18 +B11 -W3 -B4
11 Eushin_Kang 2.0 +B17 -W10 +B12 -W2
12 Talmage_Scirkovich 2.0 -W4 +B28 -W11 +B24
13 Richard_Jackson 2.0 -W3 +B31 +W26 -B5
14 Ian_Kennedy 2.0 +B17 +W23
15 Rowan_Lightfoot 2.0 +W28 -B4 -W9 +B26
16 Gary_Judkins 1.5 -B1 -W17 +B27 =W19
17 Andy_Song 1.5 -W11 +B16 -W14 =B20
18 Seetharam_Jandhyala 1.5 -B10 +BYE -W5 =W21
19 Joel_Crombie 1.5 -W5 -B9 +W25 =B16
20 Murray_Tuatini 1.5 +B29 =W17
21 Paul_Dalley 1.5 +W28 =B18
22 Lara_Heppenstall 1.5 +W26 -B8 =BYE
23 Philip_Rice 1.0 +W31 -B14
24 Ben_Wright 1.0 +B30 -W12
25 Zane_Brown 1.0 -B19 +W30
26 Leo_Dizon 1.0 -B22 +W29 -B13 -W15
27 Shan_Sundararaj 1.0 -W16 +B31
28 Sean_Clark 0.5 -B15 -W12 -B21 =W29
29 Daniel_Loy 0.5 -W6 -B26 -W20 =B28
30 Cam_Sundararaj 0.0 -W24 -B25
31 Daniel_Dizon 0.0 -B7 -W13 -B23 -W27
Advertisement

Comments are closed.