Autumn (B) At Round 2

Posted: 23/05/2019 by Ian in Club News
1 Richard_Dare 2.0 +W11 +B8
2 Prashant_Mistry 2.0 +B13 +W12
3 Hilton_Bennett 2.0 +W24 +B10
4 William_Lynn 2.0 +W25 +B9
5 Seetharam_Jandhyala 1.5 +BYE =B6
6 Rowan_Lightfoot 1.5 +B15 =W5
7 Michael_Lin 1.5 =B19 +W14
8 William_Crombie 1.0 +B17 -W1
9 Joel_Crombie 1.0 +B16 -W4
10 Ian_Kennedy 1.0 +B18 -W3
11 Richard_Jackson 1.0 -B1 +W19
12 Gary_Judkins 1.0 +W26 -B2
13 Murray_Tuatini 1.0 -W2 +B27
14 Paul_Dalley 1.0 +W27 -B7
15 Andy_Song 1.0 -W6 +B24
16 Alex_Delpeche 1.0 -W9 +B26
17 Sean_Clark 1.0 -W8 +B25
18 Ben_Wright 1.0 -W10 +BYE
19 Max_Stephens 0.5 =W7 -B11
20 Graham_Nolan 0.5 =BYE
21 Philip_Rice 0.5 =BYE
22 Kevin_Li 0.5 =BYE
23 Talmage_Scirkovich 0.5 =BYE
24 Cam_Sundararaj 0.0 -B3 -W15
25 Sahil_Thanki 0.0 -B4 -W17
26 Zane_Brown 0.0 -B12 -W16
27 Shan_Sundararaj 0.0 -B14 -W13
Advertisement

Comments are closed.