Kaeden joins the club as its newest member. He has 15 games on the club rating table and enters at a respectable 1541.Welcome Kaeden
| 1 | Richard Dare | 3.0 | +W2 | +B4 | +W3 |
| 2 | Prashant Mistry | 1.5 | -B1 | +W3 | =B4 |
| 3 | Michael Lin | 1.0 | +W4 | -B2 | -B1 |
| 4 | Max Stephens | 0.5 | -B3 | -W1 | =W2 |
| 7 | Joel Crombie | 2.5 | +B8 | +W6 | =W5 |
| 8 | Ben Wright | 2.0 | -W7 | +B5 | +B6 |
| 6 | Andrew Malcouronne | 1.0 | +W5 | -B7 | -W8 |
| 5 | William Lynn | 0.5 | -B6 | -W8 | =B7 |
| 9 | Andy Song | 2.0 | -W10 | +B12 | +W11 |
| 11 | Nathaniel Loy | 2.0 | +W12 | +B10 | -B9 |
| 10 | Rowan Lightfoot | 1.5 | +B9 | -W11 | =B12 |
| 12 | Sean Clark | 0.5 | -B11 | -W9 | =W10 |
| 13 | Ian Kennedy | 2.5 | =B14 | +W16 | +B15 |
| 14 | Kaeden Govender | 2.5 | =W13 | +B15 | +W16 |
| 16 | Gary Judkins | 1.0 | +W15 | -B13 | -B14 |
| 15 | Richard Jackson | 0.0 | -B16 | -W14 | -W13 |
The club welcomes David as its newest member.
We will have a graded Robin of three games with groups of four players based on your current club ranking next week. Time control will be 20 + 0. Don’t be late because once the groups are set I cant go back and remake them all
Club ratings have been updated including the just completed rapid. Graphs of ratings have also been updated. See if you have gone up or down.
If you have been thinking about coming along for a look then Sep 10 at 7pm is your best bet. We will start have a six round blitz night, each game lasting around 12 minutes. Games will kick off shortly after 7, so dont be late if you want to take part in the mini tournament. New members are always welcome. Come along and be part of the fun. Read this page for guidance if you are thinking of joining the club
| 1 | Richard_Dare | 8.0 | +B15 | +W10 | +B3 | +W4 | +B5 | +W2 | +B6 | +W8 |
| 2 | Michael_Lin | 6.0 | +B18 | +W5 | -B4 | +W8 | +B6 | -B1 | +W7 | +W3 |
| 3 | Max_Stephens | 6.0 | +W21 | +B19 | -W1 | +B16 | +W20 | +B7 | +W4 | -B2 |
| 4 | Prashant_Mistry | 5.5 | +W17 | +B12 | +W2 | -B1 | =W7 | +B9 | -B3 | +W5 |
| 5 | Ben_Wright | 5.0 | +W7 | -B2 | +W9 | +B15 | -W1 | +W8 | +B17 | -B4 |
| 6 | Graham_Nolan | 5.0 | -W12 | +B17 | +W19 | +B20 | -W2 | +B13 | -W1 | +B11 |
| 7 | William_Lynn | 4.5 | -B5 | +W18 | +B8 | +W14 | =B4 | -W3 | -B2 | +W13 |
| 8 | Joel_Crombie | 4.0 | +W13 | +B14 | -W7 | -B2 | +W16 | -B5 | +W9 | -B1 |
| 9 | Rowan_Lightfoot | 4.0 | -B14 | +W13 | -B5 | +W12 | +B10 | -W4 | -B8 | +W16 |
| 10 | Richard_Jackson | 4.0 | +W16 | -B1 | -W14 | -B13 | -W9 | +W21 | +B20 | +B17 |
| 11 | Robert Craig | 4.0 | — | — | — | +BYE | +B18 | +B15 | +W16 | -W6 |
| 12 | Andrew_Malcouronne | 4.0 | +B6 | -W4 | -W20 | -B9 | -W17 | +BYE | +B21 | +B15 |
| 13 | Leo_Dizon | 3.5 | -B8 | -B9 | +W17 | +W10 | =B14 | -W6 | +B18 | -B7 |
| 14 | Daniel_Dizon | 3.5 | +W9 | -W8 | +B10 | -B7 | =W13 | -B16 | -W15 | +W20 |
| 15 | Sean_Clark | 3.0 | -W1 | -B16 | +B21 | -W5 | +B19 | -W11 | +B14 | -W12 |
| 16 | Daniel_Loy | 3.0 | -B10 | +W15 | +B18 | -W3 | -B8 | +W14 | -B11 | -B9 |
| 17 | Nathanial_Loy | 3.0 | -B4 | -W6 | -B13 | +W19 | +B12 | +B20 | -W5 | -W10 |
| 18 | Ian_Kennedy | 3.0 | -W2 | -B7 | -W16 | +B21 | -W11 | +B19 | -W13 | +BYE |
| 19 | Andy_Song | 3.0 | +W20 | -W3 | -B6 | -B17 | -W15 | -W18 | +BYE | +B21 |
| 20 | William_Crombie | 2.0 | -B19 | +W21 | +B12 | -W6 | -B3 | -W17 | -W10 | -B14 |
| 21 | David Lee | 1.0 | -B3 | -B20 | -W15 | -W18 | +BYE | -B10 | -W12 | -W19 |
Next week we will have the club lightning event. Eight rounds of 3 + 2. All welcome
| 1 | Richard_Dare | 5.5 | +B20 | +W19 | =B2 | +W5 | +B3 | +W4 |
| 2 | Graham_Nolan | 4.5 | +W15 | +B11 | =W1 | +B3 | -W4 | +B6 |
| 3 | Michael_Lin | 4.0 | +B24 | +W5 | +B19 | -W2 | -W1 | +B12 |
| 4 | William_Lynn | 4.0 | +B23 | +W9 | -B7 | +W10 | +B2 | -B1 |
| 5 | Prashanth | 4.0 | +W6 | -B3 | +W10 | -B1 | +B9 | +W11 |
| 6 | Joel_Crombie | 4.0 | -B5 | +W24 | +B22 | +W9 | +B11 | -W2 |
| 7 | Philip_Rice | 3.0 | +B10 | +W20 | +W4 | — | — | — |
| 8 | Rowan_Lightfoot | 3.0 | — | — | — | +W24 | +B14 | +W9 |
| 9 | Ian_Kennedy | 2.0 | +BYE | -B4 | +W11 | -B6 | -W5 | -B8 |
| 10 | Andrew_Malcouronne | 2.0 | -W7 | +BYE | -B5 | -B4 | -W12 | +W17 |
| 11 | Nathanial_Loy | 2.0 | +B22 | -W2 | -B9 | +W13 | -W6 | -B5 |
| 12 | Sean_Clark | 2.0 | — | — | — | +W25 | +B10 | -W3 |
| 13 | Max_Stephens | 2.0 | — | — | — | -B11 | +W24 | +B15 |
| 14 | Murray_Tuatini | 1.5 | — | — | — | =B16 | -W8 | +B24 |
| 15 | Andy_Song | 1.5 | -B2 | -W22 | -B20 | =W17 | +B25 | -W13 |
| 16 | Kaedan_Govender | 1.5 | — | — | — | =W14 | -B17 | +W25 |
| 17 | Ben_Wright | 1.5 | — | — | — | =B15 | +W16 | -B10 |
| 18 | DanielDizon | 1.5 | -B19 | =W23 | +B24 | — | — | — |
| 19 | William_Crombie | 1.0 | +W18 | -B1 | -W3 | — | — | — |
| 20 | Richard_Jackson | 1.0 | -W1 | -B7 | +W15 | — | — | — |
| 21 | Robert_Craig | 1.0 | — | — | +B23 | — | — | — |
| 22 | Leo_Dizon | 1.0 | -W11 | +B15 | -W6 | — | — | — |
| 23 | Gary_Judkins | 0.5 | -W4 | =B18 | -W21 | — | — | — |
| 24 | David_Lee | 0.0 | -W3 | -B6 | -W18 | -B8 | -B13 | -W14 |
| 25 | Prasanna | 0.0 | — | — | — | -B12 | -W15 | -B16 |
The club welcomes Robert Craig and Andrew Malcouronne as new members. They enter the club rating table with ratings of 1558 and 1506 respectively.
| 1 | Philip_Rice | 3.0 | +B12 | +W11 | +W6 |
| 2 | Michael_Lin | 3.0 | +B17 | +W5 | +B10 |
| 3 | Richard_Dare | 2.5 | +B11 | +W10 | =B4 |
| 4 | Graham_Nolan | 2.5 | +W18 | +B13 | =W3 |
| 5 | Prashanth | 2.0 | +W8 | -B2 | +W12 |
| 6 | William_Lynn | 2.0 | +B16 | +W7 | -B1 |
| 7 | Ian_Kennedy | 2.0 | +BYE | -B6 | +W13 |
| 8 | Joel_Crombie | 2.0 | -B5 | +W17 | +B15 |
| 9 | Daniel_Dizon | 1.5 | -B10 | =W16 | +B17 |
| 10 | William_Crombie | 1.0 | +W9 | -B3 | -W2 |
| 11 | Richard_Jackson | 1.0 | -W3 | -B1 | +W18 |
| 12 | Andrew_Malcouronne | 1.0 | -W1 | +BYE | -B5 |
| 13 | Nathanial_Loy | 1.0 | +B15 | -W4 | -B7 |
| 14 | Robert_Craig | 1.0 | — | — | +B16 |
| 15 | Leo_Dizon | 1.0 | -W13 | +B18 | -W8 |
| 16 | Gary_Judkins | 0.5 | -W6 | =B9 | -W14 |
| 17 | David_Lee | 0.0 | -W2 | -B8 | -W9 |
| 18 | Andy_Song | 0.0 | -B4 | -W15 | -B11 |
Winter (A) results are below. Winter (B) starts next week
| 1 | Richard_Dare | 6.0 | +B12 | +W5 | +B2 | +W11 | +B3 | +W4 |
| 2 | Max_Stephens | 4.0 | +W8 | +B6 | -W1 | -B3 | +B5 | +W9 |
| 3 | William_Crombie | 4.0 | -B11 | +W14 | +B10 | +W2 | -W1 | +B8 |
| 4 | Graham_Nolan | 3.5 | =W17 | +B9 | -W7 | +B10 | +W6 | -B1 |
| 5 | Joel_Crombie | 3.5 | +W21 | -B1 | +W8 | =B6 | -W2 | +B11 |
| 6 | Sean_Clark | 3.5 | +B18 | -W2 | +B12 | =W5 | -B4 | +W10 |
| 7 | Michael_Lin | 3.0 | +B14 | +W11 | +B4 | — | — | — |
| 8 | Andrew_Malcouronne | 3.0 | -B2 | +W18 | -B5 | +W12 | +B11 | -W3 |
| 9 | Ian_Kennedy | 2.5 | =B10 | -W4 | -B11 | +W15 | +W13 | -B2 |
| 10 | Ben_Wright | 2.5 | =W9 | +B17 | -W3 | -W4 | +B12 | -B6 |
| 11 | DanielLoy | 2.0 | +W3 | -B7 | +W9 | -B1 | -W8 | -W5 |
| 12 | Andy_Song | 2.0 | -W1 | +B21 | -W6 | -B8 | -W10 | +BYE |
| 13 | Kaedan_Govender | 2.0 | — | — | — | +W19 | -B9 | +W15 |
| 14 | Murray_Tuatini | 1.0 | -W7 | -B3 | +W21 | — | — | — |
| 15 | Rowan_Lightfoot | 1.0 | — | — | — | -B9 | +W19 | -B13 |
| 16 | Robert_Craig | 1.0 | — | — | — | +W20 | — | — |
| 17 | Philip_Rice | 1.0 | =B4 | -W10 | =B18 | — | — | — |
| 18 | Nathanial_Loy | 0.5 | -W6 | -B8 | =W17 | — | — | — |
| 19 | Shen_Sundararaj | 0.0 | — | — | — | -B13 | -B15 | -BYE |
| 20 | richard_Jackson | 0.0 | — | — | — | -B16 | — | — |
| 21 | Zane_Brown | 0.0 | -B5 | -W12 | -B14 | — | — | — |
| 1 | Richard_Dare | 3.0 | +B10 | +W5 | +B3 |
| 2 | Michael_Lin | 3.0 | +B11 | +W4 | +B8 |
| 3 | Max_Stephens | 2.0 | +W12 | +B7 | -W1 |
| 4 | DanielLoy | 2.0 | +W6 | -B2 | +W14 |
| 5 | Joel_Crombie | 2.0 | +W16 | -B1 | +W12 |
| 6 | William_Crombie | 2.0 | -B4 | +W11 | +B9 |
| 7 | Sean_Clark | 2.0 | +B15 | -W3 | +B10 |
| 8 | Graham_Nolan | 1.5 | =W13 | +B14 | -W2 |
| 9 | Ben_Wright | 1.5 | =W14 | +B13 | -W6 |
| 10 | Andy_Song | 1.0 | -W1 | +B16 | -W7 |
| 11 | Murray_Tuatini | 1.0 | -W2 | -B6 | +W16 |
| 12 | Andrew_Malcouronne | 1.0 | -B3 | +W15 | -B5 |
| 13 | Philip_Rice | 1.0 | =B8 | -W9 | =B15 |
| 14 | Ian_Kennedy | 0.5 | =B9 | -W8 | -B4 |
| 15 | Nathanial_Loy | 0.5 | -W7 | -B12 | =W13 |
| 16 | Zane_Brown | 0.0 | -B5 | -W10 | -B11 |
Graham and Hilton ran a successful Waikato Schools’ regional tournament on the weekend to decide the representatives to attend the upcoming National event. Four club members constituting Hamilton Boys’ A team will lead off for the high school section. It is noteworthy that the Hamilton Boys B team consists entirely of club players also.
Waikato Regional Interschools Qualifiers
4th August 2019, Hamilton Boys’ High School
High School Section
1st Hamilton Boys’ High School ‘A’
(Eushin Kang, Michael Lin, Max Stephens, Nathanael Loy)
2nd Hamilton Boys’ High School ‘B’
3rd St Paul’s Collegiate School
Hamilton Boys’ High School ‘A’ qualify for the National Finals.
Intermediate School Section
1st Southwell School intermediate ‘B’
(Isaac Li, Stanley Lin, Rachael Ronowicz, Daniel Shen, Jerry Zhou)
2nd Peachgrove Intermediate School ‘A’
3rd Southwell School Intermediate ‘A’
Southwell School Intermediate ‘B’ qualify for the National Finals.
Primary School Section
1st Southwell School Primary ‘A’
(Alex Ko, Ryan Wang, Leyu Zeng, Adi Manda)
2nd Hukanui Primary School ‘A’
3rd Hillcrest Normal School ‘A’
Southwell School Primary ‘A’ qualify for the National Finals.
During the recent Waikato Open the club website had a surge in traffic, with 217 views on the Saturday and 239 views on the Sunday as shown in the adjacent graph. The website has now had over 111000 hits since it was developed.
Club ratings have been updated including the just completed rapid. Graphs of ratings have also been updated. See if you have gone up or down.
We will switch to a series of two Winter rapids next week, 3 games per night over two nights with time control 20 + 0. Dont be late. Guests and new members welcome
| 1 | Richard_Dare | 5.0 | +B8 | +W11 | +B2 | =W3 | +B6 | =W5 |
| 2 | Prashant_Mistry | 4.5 | +W12 | +B4 | -W1 | +B10 | =B5 | +W6 |
| 3 | Max_Stephens | 4.0 | =BYE | +B22 | +W14 | =B1 | +W10 | — |
| 4 | Michael_Lin | 4.0 | +B26 | -W2 | -B6 | +W23 | +B9 | +W7 |
| 5 | Hilton_Bennett | 4.0 | =BYE | +B25 | =W10 | +B12 | =W2 | =B1 |
| 6 | William_Crombie | 3.5 | =BYE | +B15 | +W4 | +B14 | -W1 | -B2 |
| 7 | Andy_Song | 3.0 | -B11 | +W8 | -W13 | +B16 | +W17 | -B4 |
| 8 | Nathanial_Loy | 3.0 | -W1 | -B7 | -W21 | +B25 | +W15 | +B16 |
| 9 | Joel_Crombie | 3.0 | =BYE | +BYE | -W12 | =B15 | -W4 | +B10 |
| 10 | William_Lynn | 2.5 | +W23 | +B17 | =B5 | -W2 | -B3 | -W9 |
| 11 | Eushin_Kang | 2.5 | +W7 | -B1 | =BYE | — | — | +W18 |
| 12 | Richard_Jackson | 2.5 | -B2 | +W18 | +B9 | -W5 | =BYE | — |
| 13 | Graham_Nolan | 2.5 | -B19 | +W16 | +B7 | =BYE | — | — |
| 14 | Daniel_Dizon | 2.5 | +BYE | =BYE | -B3 | -W6 | +W25 | — |
| 15 | Ian_Kennedy | 2.5 | -B17 | -W6 | +B18 | =W9 | -B8 | +W22 |
| 16 | Ben_Wright | 2.0 | =BYE | -B13 | +W28 | -W7 | =B18 | -W8 |
| 17 | Leo_Dizon | 2.0 | +W15 | -W10 | -B23 | +BYE | -B7 | — |
| 18 | Sean_Clark | 2.0 | =BYE | -B12 | -W15 | +B27 | =W16 | -B11 |
| 19 | Rowan_Lightfoot | 1.5 | +W13 | =BYE | — | — | — | — |
| 20 | Daniel_Loy | 1.5 | =BYE | — | +BYE | — | — | -B24 |
| 21 | Robert_Craig | 1.5 | =BYE | — | +B8 | — | — | — |
| 22 | Philip_Rice | 1.5 | =BYE | -W3 | +W25 | — | — | -B15 |
| 23 | Paul_Dalley | 1.5 | -B10 | =BYE | +W17 | -B4 | — | — |
| 24 | Kevin_Li | 1.0 | — | — | — | — | — | +W20 |
| 25 | Murray_Tuatini | 0.5 | =BYE | -W5 | -B22 | -W8 | -B14 | — |
| 26 | Gary_Judkins | 0.5 | -W4 | =BYE | — | — | — | — |
| 27 | David_Lee | 0.5 | =BYE | — | — | -W18 | — | — |
| 28 | Udula_Bandara | 0.5 | =BYE | — | -B16 | — | — | — |
Max continues his rise by taking out the William Lynn Cup 2019. The trophy is for the best Waikato Junior. Max came 1st equal in the under1800 grade with a score of 5 out of 6

