Spring Rapid (A) At Round 2

Posted: 25/09/2019 by Ian in Club News
1 Richard  Dare 2.0 +B11 +W6
2 Michael  Lin 2.0 +B12 +W10
3 Graham  Nolan 2.0 +B9 +W13
4 Prashant  Mistry 2.0 +W16 +B7
5 Ben  Wright 2.0 +B17 +W8
6 Robert Craig 1.0 +B14 -B1
7 Rowan  Lightfoot 1.0 +B15 -W4
8 Daniel  Loy 1.0 +BYE -B5
9 Max  Stephens 1.0 -W3 +B17
10 William  Lynn 1.0 +W19 -B2
11 Richard  Jackson 1.0 -W1 +B18
12 Kaeden Govender 1.0 -W2 +B19
13 Ian  Kennedy 1.0 +B18 -B3
14 Gary  Judkins 1.0 -W6 +B16
15 Andy  Song 1.0 -W7 +BYE
16 Nathanial  Loy 0.0 -B4 -W14
17 Leonardo 0.0 -W5 -W9
18 Matthew 0.0 -W13 -W11
19 Murray  Tuatini 0.0 -B10 -W12
Advertisement

Comments are closed.