Graded Robin Crosstables

Posted: 19/09/2019 by Ian in Club News
1 Richard Dare 3.0 +W2 +B4 +W3
2 Prashant Mistry 1.5 -B1 +W3 =B4
3 Michael Lin 1.0 +W4 -B2 -B1
4 Max Stephens 0.5 -B3 -W1 =W2

 

7 Joel Crombie 2.5 +B8 +W6 =W5
8 Ben Wright 2.0 -W7 +B5 +B6
6 Andrew Malcouronne 1.0 +W5 -B7 -W8
5 William Lynn 0.5 -B6 -W8 =B7

 

9 Andy Song 2.0 -W10 +B12 +W11
11 Nathaniel Loy 2.0 +W12 +B10 -B9
10 Rowan Lightfoot 1.5 +B9 -W11 =B12
12 Sean Clark 0.5 -B11 -W9 =W10

 

13 Ian Kennedy 2.5 =B14 +W16 +B15
14 Kaeden Govender 2.5 =W13 +B15 +W16
16 Gary Judkins 1.0 +W15 -B13 -B14
15 Richard Jackson 0.0 -B16 -W14 -W13
Advertisement

Comments are closed.