Twenty Two For Lightning Tournament

Posted: 27/03/2013 by Ian in Club News

LightningWe had 22 players at the club last night which I think is our best ever turnout. We had a lightning tournament of eight rounds at 3 + 2, Richard’s favourite time control. Peter and Michael were neck and neck with Peter just taking it out by half a point, although based on Club ratings Michael came out on top with 1598 to Peter’s 1577. Christopher and Richard were clear third and fourth respectively, Stefan and Eddie tied for fifth and then there were the rest. Ian managed to score a spectacular own-goal by calling time against Eddie, only to realize that it was his own flag that had fallen and not his opponents (palm slaps forehead). Club ratings have been updated, and the crosstable is below.

1 Peter Hulshof 7.5 +W16 +B3 +W11 +B7 +W2 =B4 +B5 +W8
2 Michael Freeman 7.0 +W7 +B8 +W3 +B4 -B1 +W5 +B9 +B11
3 Christopher Symon 6.0 +B14 -W1 -B2 +W17 +B8 +W10 +B15 +W4
4 Richard Jackson 5.5 +B12 +B9 +W5 -W2 +B10 =W1 +B7 -B3
5 Stefan Wagner 5.0 +W17 +B10 -B4 +W8 +B18 -B2 -W1 +W9
6 Eddie Tan 5.0 +B12 +W15 -W9 +B22 +B10 +W7
7 Graham Nolan 4.0 -B2 +W15 +B18 -W1 +B13 +W19 -W4 -B6
8 Mike Hare 4.0 +B15 -W2 +W9 -B5 -W3 +B18 +W16 -B1
9 Daniel Davis 4.0 +B13 -W4 -B8 +W19 +B6 +B16 -W2 -B5
10 Ian Kennedy 4.0 +B18 -W5 +W16 +B11 -W4 -B3 -W6 +B15
11 Sivaram Manoharan 4.0 +B22 +W19 -B1 -W10 -W16 +B21 +B12 -W2
12 Damian Eades 4.0 -W4 -B13 -W6 +B20 +W21 +B17 -W11 +B16
13 Samuel Eddy 4.0 -W9 +W12 +B19 -B16 -W7 -W15 +B22 +B17
14 Maimoena Hulshof 4.0 -W3 -B16 -W17 +W22 -B15 +B20 +W18 +B21
15 Clayton Howard 3.0 -W8 -B7 +W21 -B6 +W14 +B13 -W3 -W10
16 Craig Scott 3.0 -B1 +W14 -B10 +W13 +B11 -W9 -B8 -W12
17 Emi Ng 3.0 -B5 -W18 +B14 -B3 +W20 -W12 +B19 -W13
18 Adam Hasan 3.0 -W10 +B17 -W7 +B21 -W5 -W8 -B14 +W22
19 Grace Li 3.0 +W21 -B11 -W13 -B9 +W22 -B7 -W17 +W20
20 Lachlan 2.0 +B22 -W12 -B17 -W14 +W21 -B19
21 Zamiena Hulshof 1.0 -B19 +W22 -B15 -W18 -B12 -W11 -B20 -W14
22 Darius Hasan 0.0 -W11 -B21 -W20 -B14 -B19 -W6 -W13 -B18
Advertisement

Comments are closed.