Club ratings have been updated to include the first four rounds of the Club Rapid.
Archive for June, 2026
Club ratings have been updated to include the first four rounds of the Club Rapid.
The first ten tables of next weeks draw subject to attendance and revision on the night are below

As we turn the post and enter the home stretch it is Graham in the lead on 3.5 out of 4. We look forward to some well matched games for the final two rounds.
| 1 | Graham_Nolan | 3.5 | +B19 | +W11 | =B2 | +W5 |
| 2 | Ian_Kennedy | 3.0 | +W17 | +B4 | =W1 | =B3 |
| 3 | William_Lynn | 3.0 | +W23 | =HPB | +B9 | =W2 |
| 4 | Carlos_Duan | 3.0 | +PAB | -W2 | +B19 | +W10 |
| 5 | Felix_Zuo | 3.0 | +W22 | +B21 | +W12 | -B1 |
| 6 | Anyi_Wang | 3.0 | +B20 | +W16 | — | +B12 |
| 7 | Edwin_Zhou | 3.0 | — | +B30 | +W13 | +W11 |
| 8 | Dundun_Zhang | 2.5 | =B29 | +W18 | -B10 | +W16 |
| 9 | Liam_Membery | 2.5 | +B31 | =HPB | -W3 | +B17 |
| 10 | Sithu_Kyaw | 2.0 | +W14 | -B12 | +W8 | -B4 |
| 11 | Andy_Shi | 2.0 | +W30 | -B1 | +W14 | -B7 |
| 12 | Rangarajan_Ganeshan | 2.0 | +B32 | +W10 | -B5 | -W6 |
| 13 | Paul_Dalley | 2.0 | -B18 | +W31 | -B7 | +W20 |
| 14 | Athul_Kaimal | 2.0 | -B10 | +W32 | -B11 | +W21 |
| 15 | David_Morse | 2.0 | — | — | +B31 | +W19 |
| 16 | Austin_John | 1.5 | +W24 | -B6 | =W17 | -B8 |
| 17 | Cal_Comin | 1.5 | -B2 | +W26 | =B16 | -W9 |
| 18 | John_Feyter | 1.5 | +W13 | -B8 | =HPB | — |
| 19 | Charlie_Liu | 1.0 | -W1 | +B24 | -W4 | -B15 |
| 20 | Archie_Verry | 1.0 | -W6 | -B25 | +W24 | -B13 |
| 21 | Darcy_Beckett | 1.0 | +B33 | -W5 | — | -B14 |
| 22 | Bruce_Wang | 1.0 | -B5 | — | +PAB | — |
| 23 | Stephan_Petroff | 1.0 | -B3 | — | +B32 | — |
| 24 | Yuanwei_Zhao | 1.0 | -B16 | -W19 | -B20 | +PAB |
| 25 | Bj_Harrison | 1.0 | — | +W20 | — | — |
| 26 | Rayford_Ruan | 1.0 | — | -B17 | — | +W31 |
| 27 | Varun_Reddy | 1.0 | — | — | +W30 | — |
| 28 | Abheek_Mishra | 1.0 | — | — | — | +B30 |
| 29 | Yori_Mochinda | 0.5 | =W8 | — | — | — |
| 30 | Daksha_Dinesh | 0.0 | -B11 | -W7 | -B27 | -W28 |
| 31 | William_Hu | 0.0 | -W9 | -B13 | -W15 | -B26 |
| 32 | Ray_Zhang | 0.0 | -W12 | -B14 | -W23 | — |
| 33 | Alexander_Bourne | 0.0 | -W21 | — | — | — |
The below table shows the monthly hits to the club website, we are consistently getting 40 to 50 hits per day on average
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
| 2021 | 707 | 937 | 1000 | 853 | 1100 | 879 | 721 | 775 | 465 | 369 | 366 | 385 | 8642 |
| 2022 | 302 | 386 | 253 | 421 | 428 | 331 | 349 | 519 | 428 | 580 | 448 | 467 | 4912 |
| 2023 | 877 | 993 | 1000 | 745 | 792 | 725 | 801 | 944 | 946 | 696 | 746 | 592 | 9878 |
| 2024 | 479 | 650 | 1100 | 891 | 782 | 791 | 720 | 732 | 661 | 912 | 664 | 670 | 9007 |
| 2025 | 796 | 934 | 981 | 751 | 914 | 1100 | 1200 | 1100 | 1100 | 1000 | 1300 | 841 | 11963 |
| 2026 | 917 | 1200 | 1400 | 1300 | 1600 | 810 | 7232 |
The Annual General Meeting of Hamilton Chess Club Incorporated will commence in classroom E2, Hamilton Boys High School immediately after close of play in round four of the club rapid championship on 23 June.
The business to be conducted will be:
– Confirmation of the minutes of the last AGM
– Adopt the Annual report
– Adopt the Financial report
– Election of Officers
– Consider any motions for which at least 5 days notice has been given to the secretary.
– Any other business.
Adult financial members are eligible to vote at the AGM and are strongly urged to attend
Tentative round 4 draw below subject to attendance with modification on the night.
Crosstable at round 3 below. Felix leads. Round 4 next week.
| 1 | Felix_Zuo | 3.0 | +W16 | +B15 | +W6 |
| 2 | Ian_Kennedy | 2.5 | +W8 | +B5 | =W3 |
| 3 | Graham_Nolan | 2.5 | +B18 | +W10 | =B2 |
| 4 | William_Lynn | 2.5 | +W22 | =HPB | +B13 |
| 5 | Carlos_Duan | 2.0 | +PAB | -W2 | +B18 |
| 6 | Rangarajan_Ganeshan | 2.0 | +B28 | +W7 | -B1 |
| 7 | Sithu_Kyaw | 2.0 | +W19 | -B6 | +W12 |
| 8 | Cal_Comin | 2.0 | -B2 | +W31 | +B17 |
| 9 | Anyi_Wang | 2.0 | +B20 | +W17 | — |
| 10 | Andy_Shi | 2.0 | +W27 | -B3 | +W19 |
| 11 | Edwin_Zhou | 2.0 | — | +B27 | +W21 |
| 12 | Dundun_Zhang | 1.5 | =B26 | +W14 | -B7 |
| 13 | Liam_Membery | 1.5 | +B29 | =HPB | -W4 |
| 14 | John_Feyter | 1.5 | +W21 | -B12 | =HPB |
| 15 | Darcy_Beckett | 1.0 | +B32 | -W1 | — |
| 16 | Bruce_Wang | 1.0 | -B1 | — | +PAB |
| 17 | Austin_John | 1.0 | +W30 | -B9 | -W8 |
| 18 | Charlie_Liu | 1.0 | -W3 | +B30 | -W5 |
| 19 | Athul_Kaimal | 1.0 | -B7 | +W28 | -B10 |
| 20 | Archie_Verry | 1.0 | -W9 | -B23 | +W30 |
| 21 | Paul_Dalley | 1.0 | -B14 | +W29 | -B11 |
| 22 | Stephan_Petroff | 1.0 | -B4 | — | +B28 |
| 23 | Bj_Harrison | 1.0 | — | +W20 | — |
| 24 | Varun_Reddy | 1.0 | — | — | +W27 |
| 25 | David_Morse | 1.0 | — | — | +B29 |
| 26 | Yori_Mochinda | 0.5 | =W12 | — | — |
| 27 | Daksha_Dinesh | 0.0 | -B10 | -W11 | -B24 |
| 28 | Ray_Zhang | 0.0 | -W6 | -B19 | -W22 |
| 29 | William_Hu | 0.0 | -W13 | -B21 | -W25 |
| 30 | Yuanwei_Zhao | 0.0 | -B17 | -W18 | -B20 |
| 31 | Rayford_Ruan | 0.0 | — | -B8 | — |
| 32 | Alexander_Bourne | 0.0 | -W15 | — | — |
Below is the round 3 draw, subject to modification on the night based on attendance
Crosstable below
| 1 | Graham_Nolan | 2.0 | +B15 | +W13 |
| 2 | Ian_Kennedy | 2.0 | +W16 | +B10 |
| 3 | Felix_Zuo | 2.0 | +W25 | +B11 |
| 4 | Anyi_Wang | 2.0 | +B22 | +W14 |
| 5 | Rangarajan_Ganeshan | 2.0 | +B23 | +W9 |
| 6 | Dundun_Zhang | 1.5 | =B21 | +W12 |
| 7 | William_Lynn | 1.5 | +W28 | =HPB |
| 8 | Liam_Membery | 1.5 | +B24 | =HPB |
| 9 | Sithu_Kyaw | 1.0 | +W18 | -B5 |
| 10 | Carlos_Duan | 1.0 | +PAB | -W2 |
| 11 | Darcy_Beckett | 1.0 | +B29 | -W3 |
| 12 | John_Feyter | 1.0 | +W17 | -B6 |
| 13 | Andy_Shi | 1.0 | +W26 | -B1 |
| 14 | Austin_John | 1.0 | +W27 | -B4 |
| 15 | Charlie_Liu | 1.0 | -W1 | +B27 |
| 16 | Cal_Comin | 1.0 | -B2 | +W30 |
| 17 | Paul_Dalley | 1.0 | -B12 | +W24 |
| 18 | Athul_Kaimal | 1.0 | -B9 | +W23 |
| 19 | Bj_Harrison | 1.0 | — | +W22 |
| 20 | Edwin_Zhou | 1.0 | — | +B26 |
| 21 | Yori_Mochinda* | 0.5 | =W6 | — |
| 22 | Archie_Verry | 0.0 | -W4 | -B19 |
| 23 | Ray_Zhang | 0.0 | -W5 | -B18 |
| 24 | William_Hu* | 0.0 | -W8 | -B17 |
| 25 | Bruce_Wang | 0.0 | -B3 | — |
| 26 | Daksha_Dinesh | 0.0 | -B13 | -W20 |
| 27 | Yuanwei_Zhao | 0.0 | -B14 | -W15 |
| 28 | Stephan_Pi* | 0.0 | -B7 | — |
| 29 | Alexander_Bourne | 0.0 | -W11 | — |
| 30 | Rayford_Ruan | 0.0 | — | -B16 |
This is the tentative draw for the top 8 boards next week. Final draw subject to attendance on the night

Round 1 was last night. Crosstab below. Round 2 nxt week.
| 1 | Carlos_Duan | 1.0 | +PAB |
| 2 | Felix_Zuo | 1.0 | +W17 |
| 3 | Graham_Nolan | 1.0 | +B18 |
| 4 | Sithu_Kyaw | 1.0 | +W19 |
| 5 | William_Lynn | 1.0 | +W20 |
| 6 | Anyi_Wang | 1.0 | +B21 |
| 7 | Ian_Kennedy | 1.0 | +W22 |
| 8 | Darcy_Beckett | 1.0 | +B23 |
| 9 | Andy_Shi | 1.0 | +W24 |
| 10 | Liam_Membery | 1.0 | +B25 |
| 11 | Austin_John | 1.0 | +W26 |
| 12 | Rangarajan_Ganeshan | 1.0 | +B27 |
| 13 | John_Feyter | 1.0 | +W16 |
| 14 | Dundun_Zhang | 0.5 | =B15 |
| 15 | Yori_Mochinda* | 0.5 | =W14 |
| 16 | Paul_Dalley | 0.0 | -B13 |
| 17 | Bruce_Wang | 0.0 | -B2 |
| 18 | Charlie_Liu | 0.0 | -W3 |
| 19 | Athul_Kaimal | 0.0 | -B4 |
| 20 | Stephan_ | 0.0 | -B5 |
| 21 | Archie_Verry | 0.0 | -W6 |
| 22 | Cal_Comin | 0.0 | -B7 |
| 23 | Alexander_Bourne | 0.0 | -W8 |
| 24 | Daksha_Dinesh | 0.0 | -B9 |
| 25 | William_Hu* | 0.0 | -W10 |
| 26 | Yuanwei_Zhao | 0.0 | -B11 |
| 27 | Ray_Zhang | 0.0 | -W12 |