Club ratings have been updated to include Spring (1). There are now five members with a club rating over 1600. Check out where you stand. Archive for October, 2026
Club ratings have been updated to include Spring (1). There are now five members with a club rating over 1600. Check out where you stand. Spring (1) to Andy who continues to increase in strength with every tournament. Spring (2) kicks off next week with longer time controls. Crosstab below
| 1 | Andy_Shi | 5.5 | +W12 | +B5 | +W13 | +B3 | +W4 | =B2 |
| 2 | Austin_John | 4.5 | -W11 | +B19 | +W5 | +B13 | +W3 | =W1 |
| 3 | Cal_Comin | 3.5 | +W19 | =B11 | +W6 | -W1 | -B2 | +W12 |
| 4 | Ian_Kennedy | 3.5 | +B20 | -W13 | +B12 | +W8 | -B1 | =W5 |
| 5 | Vihaan_Prem | 3.5 | +B23 | -W1 | -B2 | +W18 | +B11 | =B4 |
| 6 | Edwin_Zhou | 3.5 | -B7 | +W18 | -B3 | +W23 | =B12 | +W8 |
| 7 | David_Morse | 3.0 | +W6 | +B8 | +W11 | — | — | — |
| 8 | Stephan_Petrov | 3.0 | +B18 | -W7 | +B20 | -B4 | +W13 | -B6 |
| 9 | Bruce_Wang | 3.0 | — | — | — | +B19 | +W16 | +B14 |
| 10 | Anyi_Wang | 3.0 | — | — | — | +B22 | +W18 | +B13 |
| 11 | Daksha_Dinesh | 2.5 | +B2 | =W3 | -B7 | -W12 | -W5 | +B18 |
| 12 | Richard_Jackson | 2.5 | -B1 | +W23 | -W4 | +B11 | =W6 | -B3 |
| 13 | John_Feyter | 2.0 | +W21 | +B4 | -B1 | -W2 | -B8 | -W10 |
| 14 | Dundun_Zhang | 2.0 | — | — | — | +B21 | +B15 | -W9 |
| 15 | Felix_Zuo | 2.0 | — | — | — | +B17 | -W14 | +B22 |
| 16 | Viyan | 2.0 | — | — | — | +W24 | -B9 | +W21 |
| 17 | Paul_Dalley | 2.0 | — | — | — | -W15 | +B24 | +W23 |
| 18 | Carlos_Duan | 1.0 | -W8 | -B6 | +W21 | -B5 | -B10 | -W11 |
| 19 | Yuanwei_Zhao | 1.0 | -B3 | -W2 | =B23 | -W9 | -B21 | =W24 |
| 20 | Gerard_Classens | 1.0 | -W4 | +B21 | -W8 | — | — | — |
| 21 | Ray_Zhang | 1.0 | -B13 | -W20 | -B18 | -W14 | +W19 | -B16 |
| 22 | Bj_Harrison | 1.0 | — | — | — | -W10 | +B23 | -W15 |
| 23 | William_Hu | 0.5 | -W5 | -B12 | =W19 | -B6 | -W22 | -B17 |
| 24 | Roman_Drozdov | 0.5 | — | — | — | -B16 | -W17 | =B19 |
Hamilton Boys’ High team gave a creditable performance at the recent National Tournament held September 26/27 in Auckland. Competing as one of 23 Secondary teams from around the country in a seven round Swiss style event HBHS came 9th with a score of 8 out of a possible 14. Wellington College top scored with 11 points
When with look at individual players honourable mention to local star Nathan Sun who was the second highest rated player on board 1 with a score of 5.5 out of 7, only pipped by a player from Wellington College on 6.5.
The depth of HBHS talent is demonstrated by the honourable mention also to Shawn Jeng who was the highest rated player on board four for the tournament. Shawn had a score of 6 out of 7.
Full results are available here