We will return to our usual format of three 20 + 0 games next week with rounds 1 2 3 of Spring (1). See you then.
Archive for September, 2026
0
Club ratings have been updated to include the club lightning. Check out the losers and gainers
Anyi is Club Lightning Champion 2026 with a score of 7 out of 8. Crosstab below
| 1 | Anyi_Wang | 7.0 | +W7 | +B12 | -W9 | +B4 | +B2 | +W8 | +B6 | +W5 |
| 2 | Dundun_Zhang | 6.0 | +B14 | +W6 | +B8 | -B9 | -W1 | +W3 | +B13 | +W10 |
| 3 | Andy_Shi | 5.5 | +W15 | -W8 | +B11 | =B5 | +W7 | -B2 | +W9 | +W6 |
| 4 | Austin_John | 5.0 | -B8 | +W16 | +B13 | -W1 | -B10 | +W14 | +B11 | +B9 |
| 5 | Bruce_Wang | 5.0 | -B16 | +W15 | =B14 | =W3 | +B11 | +W10 | +B8 | -B1 |
| 6 | Edwin_Zhou | 4.5 | +W10 | -B2 | =W7 | +B13 | +W12 | +B9 | -W1 | -B3 |
| 7 | Stephan_Petrov | 4.5 | -B1 | +W18 | =B6 | +W14 | -B3 | -W11 | +B17 | +W8 |
| 8 | Felix_Zuo | 4.0 | +W4 | +B3 | -W2 | +B12 | +W9 | -B1 | -W5 | -B7 |
| 9 | Paul_Dalley | 4.0 | +B11 | +W13 | +B1 | +W2 | -B8 | -W6 | -B3 | -W4 |
| 10 | John_Feyter | 4.0 | -B6 | -W14 | +B15 | +W16 | +W4 | -B5 | +W12 | -B2 |
| 11 | Vihaan_Prem | 4.0 | -W9 | +B17 | -W3 | +B18 | -W5 | +B7 | -W4 | +B15 |
| 12 | Cal_Comin | 4.0 | +B18 | -W1 | +B16 | -W8 | -B6 | +W17 | -B10 | +W14 |
| 13 | Ian_Kennedy | 4.0 | +W17 | -B9 | -W4 | -W6 | +B16 | +B15 | -W2 | +B18 |
| 14 | Richard_Jackson | 3.5 | -W2 | +B10 | =W5 | -B7 | +W17 | -B4 | +W18 | -B12 |
| 15 | David_Morse | 2.0 | -B3 | -B5 | -W10 | -B17 | +W18 | -W13 | +B16 | -W11 |
| 16 | Yuanwei_Zhao | 2.0 | +W5 | -B4 | -W12 | -B10 | -W13 | =B18 | -W15 | =B17 |
| 17 | Carlos_Duan | 2.0 | -B13 | -W11 | =B18 | +W15 | -B14 | -B12 | -W7 | =W16 |
| 18 | William_Hu | 1.0 | -W12 | -B7 | =W17 | -W11 | -B15 | =W16 | -B14 | -W13 |
Club ratings have been updated to include the club blitz. Check out the losers and gainers
Nathan is Club Blitz Champ 2026 with a score of 5.5 out of 6. Club Lightning (3 + 2) next week.
| 1 | Nathan_Sun | 5.5 | +W15 | +B3 | +W4 | +B9 | +W5 | =B2 |
| 2 | Andy_Shi | 4.5 | +W12 | +B16 | +W5 | -B4 | +W9 | =W1 |
| 3 | Felix_Zuo | 4.5 | =B8 | -W1 | +B13 | +W19 | +W11 | +B4 |
| 4 | Dundun_Zhang | 4.0 | +B20 | +W7 | -B1 | +W2 | +B10 | -W3 |
| 5 | Bruce_Wang | 4.0 | +B14 | +W19 | -B2 | +W18 | -B1 | +W10 |
| 6 | Anyi_Wang | 4.0 | -B7 | +W8 | +B19 | -W10 | +B13 | +W9 |
| 7 | Stephan_Petrov | 3.5 | +W6 | -B4 | -W9 | +B16 | +W15 | =B11 |
| 8 | Edwin_Zhou | 3.5 | =W3 | -B6 | +W16 | -B11 | +W18 | +B15 |
| 9 | Vihaan_Prem | 3.0 | +B18 | +W10 | +B7 | -W1 | -B2 | -B6 |
| 10 | Cal_Comin | 3.0 | +W17 | -B9 | +W15 | +B6 | -W4 | -B5 |
| 11 | Austin_John | 3.0 | -B19 | +W20 | =B18 | +W8 | -B3 | =W7 |
| 12 | Yuanwei_Zhao | 3.0 | -B2 | =W13 | -B20 | =W14 | +B19 | +W17 |
| 13 | Ian_Kennedy | 2.5 | -W16 | =B12 | -W3 | +B17 | -W6 | +B18 |
| 14 | William_Hu | 2.5 | -W5 | -B15 | -W17 | =B12 | +W16 | +B20 |
| 15 | Richard_Jackson | 2.0 | -B1 | +W14 | -B10 | +W20 | -B7 | -W8 |
| 16 | Daksha_Dinesh | 2.0 | +B13 | -W2 | -B8 | -W7 | -B14 | +W19 |
| 17 | Gerard_Classens | 2.0 | -B10 | -W18 | +B14 | -W13 | +B20 | -B12 |
| 18 | David_Morse | 1.5 | -W9 | +B17 | =W11 | -B5 | -B8 | -W13 |
| 19 | Ray_Zhang | 1.0 | +W11 | -B5 | -W6 | -B3 | -W12 | -B16 |
| 20 | Carlos_Duan | 1.0 | -W4 | -B11 | +W12 | -B15 | -W17 | -W14 |
In future the club ratings and club ladder pages will only show players that have played at least one game in the last 90 days
We will have a couple of rapid fire tournaments for the next two weeks: 5 + 3 six rounds, and then 3 + 2 eight rounds. See you there.
Club ratings have been updated to include Winter (3). Check out the losers and gainers
Winter (3) to Ian on 5.5 points. Blitz next week 5 + 3. Lightning the week after that 3 + 2.
| 1 | Ian_Kennedy | 5.5 | +B12 | +W9 | +B4 | +W8 | +B6 | =W3 |
| 2 | Paul_Dalley | 5.0 | +B10 | +W3 | -B6 | +W4 | +B5 | +W8 |
| 3 | Bruce_Wang | 4.5 | +W17 | -B2 | +W14 | +W6 | +B8 | =B1 |
| 4 | Anyi_Wang | 4.0 | +W21 | +B7 | -W1 | -B2 | +W15 | +B9 |
| 5 | Richard_Jackson | 4.0 | +B18 | -W6 | +B15 | +W10 | -W2 | +B16 |
| 6 | Andy_Shi | 3.5 | +W24 | +B5 | +W2 | -B3 | -W1 | =B7 |
| 7 | Austin_John | 3.5 | +B14 | -W4 | -B8 | +W18 | +B10 | =W6 |
| 8 | Edwin_Zhou | 3.0 | +W16 | +B20 | +W7 | -B1 | -W3 | -B2 |
| 9 | David_Morse | 3.0 | +W15 | -B1 | -W17 | +B14 | +B16 | -W4 |
| 10 | John_Feyter | 3.0 | -W2 | +B16 | +W20 | -B5 | -W7 | +B19 |
| 11 | Ramakrishna_Sanku | 3.0 | — | — | — | +B25 | +W22 | +B15 |
| 12 | Jimmy_Daisa | 2.5 | -W1 | -B17 | +W24 | -B19 | +W20 | =B13 |
| 13 | Cal_Comin | 2.5 | — | — | — | +B22 | +W14 | =W12 |
| 14 | Daksha_Dinesh | 2.0 | -W7 | +B21 | -B3 | -W9 | -B13 | +W23 |
| 15 | Yuanwei_Zhao | 2.0 | -B9 | +PAB | -W5 | +W23 | -B4 | -W11 |
| 16 | Andrew_Evelo | 2.0 | -B8 | -W10 | +PAB | +B20 | -W9 | -W5 |
| 17 | Viyan_Aravindkumar | 2.0 | -B3 | +W12 | +B9 | — | — | — |
| 18 | Carlos_Duan | 2.0 | -W5 | +B24 | -W21 | -B7 | -W19 | +B20 |
| 19 | Dundun_Zhang | 2.0 | — | — | — | +W12 | +B18 | -W10 |
| 20 | Ray_Zhang | 1.0 | +PAB | -W8 | -B10 | -W16 | -B12 | -W18 |
| 21 | Stephan_Petrov | 1.0 | -B4 | -W14 | +B18 | — | — | — |
| 22 | William_Hu | 1.0 | — | — | — | -W13 | -B11 | +B25 |
| 23 | Sione | 1.0 | — | — | — | -B15 | +W25 | -B14 |
| 24 | Austin_Liang | 0.0 | -B6 | -W18 | -B12 | — | — | — |
| 25 | Gerard_Classens | 0.0 | — | — | — | -W11 | -B23 | -W22 |