The crosstables after three rounds of the club champs, and next weeks draw (assuming no one notifies a bye) are below. Please notify bye requests by Sunday evening or the draw will stand as posted below. Remember clocks will start at 7:15 pm so dont be late
Open Division – Crosstable after 3 rounds
1 | Hilton_Bennett | 1614 | 3.0 | +W10 | +B11 | +B4 |
2 | Graham_Nolan | 1604 | 2.5 | +W6 | +B12 | =W5 |
3 | William_Lynn | 1596 | 2.5 | =BYE | +W13 | +B8 |
4 | Richard_Dare | 1605 | 2.0 | +BYE | +B7 | -W1 |
5 | Stefan_Wagner | 1608 | 2.0 | =B13 | +W9 | =B2 |
6 | Ian_Kennedy | 1524 | 2.0 | -B2 | +W14 | +W11 |
7 | Sivoram_Manoharan | 1565 | 2.0 | +B14 | -W4 | +B12 |
8 | David_Whiting | 1500 | 1.5 | =B9 | +W16 | -W3 |
9 | Eddie_Tan | 1568 | 1.5 | =W8 | -B5 | +W15 |
10 | Daniel_Davis | 1531 | 1.5 | -B1 | =W15 | +B13 |
11 | Gary_Judkins | 1574 | 1.0 | +B15 | -W1 | -B6 |
12 | Murray_Tuatini | 1504 | 1.0 | +B16 | -W2 | -W7 |
13 | Richard_Jackson | 1531 | 0.5 | =W5 | -B3 | -W10 |
14 | Nick_Sayers | 1500 | 0.5 | -W7 | -B6 | =B16 |
15 | Christopher_Symon | 1506 | 0.5 | -W11 | =B10 | -B9 |
16 | Matt_Crombie | 1537 | 0.5 | -W12 | -B8 | =W14 |
–
Junior Division –Crosstable after 3 rounds
1 | Craig_Scott | 1477 | 3.0 | +W6 | +B5 | +W2 |
2 | Samuel_Eddy | 1474 | 2.0 | +B7 | +W3 | -B1 |
3 | Brandon_Cuellar | 1459 | 2.0 | +W4 | -B2 | +W5 |
4 | Joel_Crombie | 1479 | 2.0 | -B3 | +W7 | +B6 |
5 | Josh_Posa | 1445 | 1.0 | +BYE | -W1 | -B3 |
6 | Elijah_Dewit | 1425 | 1.0 | -B1 | +BYE | -W4 |
7 | Adam_Hasan_Stein | 1374 | 1.0 | -W2 | -B4 | +BYE |
–
Next Weeks Draw (if no byes)