Winter Cup Underway

Posted: 17/06/2015 by Ian in Club News

snowmanThe Winter Cup got underway last night with 24 players in two divisions. Sean leads the Juniors with 3 points, while Stefan and William share equal first in the Open division, each on three points. Three more rounds next week.

 

 

 

 

Winter Cup Junior

1 Sean Clark 3.0 +W4 +B7 +W2
2 Adam Hasan-Stein 2.0 +B8 +W9 -B1
3 Perry Taylor 2.0 +B11 +W6 -B5
4 Nithin Perumal 2.0 -B1 +W11 +B10
5 Jeff Xiang 2.0 =B9 =W8 +W3
6 Suriya Srinivasan 2.0 +W10 -B3 +W7
7 Diny Zhou 1.0 +BYE -W1 -B6
8 Joel Crombie 1.0 -W2 =B5 =W9
9 Jarvis Xiang 1.0 =W5 -B2 =B8
10 Jenny Xiang 1.0 -B6 +BYE -W4
11 Calib Wilson 1.0 -W3 -B4 +BYE

 

Winter Cup Open

1 Stefan Wagner 3.0 +B12 +W10 +B3
2 William Lynn 3.0 +B11 +W6 +B10
3 Graham Nolan 2.0 +W13 +B7 -W1
4 Richard Dare 2.0 -W7 +W8 +B11
5 Richard Jackson 2.0 -W10 +BYE +B12
6 Murray Tuatini 1.5 +BYE -B2 =W7
7 Daniel Davis 1.5 +B4 -W3 =B6
8 Sivaram Manoharan 1.5 =W9 -B4 +W13
9 Matt Crombie 1.5 =B8 -W12 +BYE
10 Christopher Symon 1.0 +B5 -B1 -W2
11 Saied Shahosseirni 1.0 -W2 +B13 -W4
12 Gary Judkins 1.0 -W1 +B9 -W5
13 Ian Kennedy 0.0 -B3 -W11 -B8

 

Advertisement

Comments are closed.