Crosstables at round 6 are below. There is a two way tie for first place in the open, and a three way tie in the Juniors. Final two games next week.
Open
1 | Richard_Dare | 5.0 | -W12 | +W13 | +B15 | +B9 | +W2 | +B3 |
2 | Stefan_Wagner | 5.0 | +B10 | +W8 | +B4 | +W3 | -B1 | +W7 |
3 | William_Lynn | 4.0 | +B15 | +W7 | +B8 | -B2 | +W4 | -W1 |
4 | Graham_Nolan | 4.0 | +W5 | +B12 | -W2 | +B7 | -B3 | +W10 |
5 | Ian_Kennedy | 3.0 | -B4 | -W15 | -B13 | +W11 | +W16 | +B9 |
6 | Hilton_Bennett | 3.0 | — | — | — | +B16 | +W9 | +B8 |
7 | Murray_Tuatini | 2.5 | +BYE | -B3 | =W12 | -W4 | +B10 | -B2 |
8 | Christopher_Symon | 2.0 | +B9 | -B2 | -W3 | -W10 | +B17 | -W6 |
9 | Richard_Jackson | 2.0 | -W8 | +BYE | +B10 | -W1 | -B6 | -W5 |
10 | Gary_Judkins | 2.0 | -W2 | +B14 | -W9 | +B8 | -W7 | -B4 |
11 | Ben_Chungsuvanich | 2.0 | — | — | — | -B5 | +BYE | +W17 |
12 | Daniel_Davis | 1.5 | +B1 | -W4 | =B7 | — | — | — |
13 | Sivaram_Manoharan | 1.5 | =W14 | -B1 | +W5 | — | — | — |
14 | Matt_Crombie | 1.5 | =B13 | -W10 | +BYE | — | — | — |
15 | Saied_Shahosseirn | 1.0 | -W3 | +B5 | -W1 | — | — | — |
16 | Thys_Joubert | 1.0 | — | — | — | -W6 | -B5 | +BYE |
17 | Mark_Graham | 1.0 | — | — | — | +BYE | -W8 | -B11 |
Junior
1 | Adam_Hasan-Stein | 4.0 | +B12 | +W8 | -B4 | -W2 | +W5 | +B3 |
2 | Jeff_Xiang | 4.0 | =B8 | =W12 | +W7 | +B1 | -B3 | +W6 |
3 | Suriya_Srinivasan | 4.0 | +W9 | -B7 | +W5 | +B6 | +W2 | -W1 |
4 | Sean_Clark | 3.0 | +W6 | +B5 | +W1 | — | — | — |
5 | Diny_Zhou | 3.0 | +BYE | -W4 | -B3 | +W10 | -B1 | +W8 |
6 | Nithin_Perumal | 3.0 | -B4 | +W13 | +B9 | -W3 | +B8 | -B2 |
7 | Perry_Taylor | 2.0 | +B13 | +W3 | -B2 | — | — | — |
8 | Jarvis_Xiang | 2.0 | =W2 | -B1 | =B12 | +W9 | -W6 | -B5 |
9 | Jenny_Xiang | 2.0 | -B3 | +BYE | -W6 | -B8 | +W11 | -B10 |
10 | Dhushar_Chatergee | 2.0 | — | — | — | -B5 | +W14 | +W9 |
11 | Shreyaa_Senthil-Kuma | 2.0 | — | — | — | +BYE | -B9 | +W14 |
12 | Joel_Crombie | 1.0 | -W1 | =B2 | =W8 | — | — | — |
13 | Calib_Wilson | 1.0 | -W7 | -B6 | +BYE | — | — | — |
14 | Oliver_Rayner | 0.0 | — | — | — | — | -B10 | -B11 |