We split the draw into adults and juniors last night. Final rounds next week
Division One
1 | Richard Dare | 6.0 | +W14 | +B17 | +W6 | +B4 | +W2 | +B5 |
3 | Gary Judkins | 4.0 | +W18 | -B2 | +W17 | +B16 | -W4 | +B8 |
2 | Richard Jackson | 4.0 | +B23 | +W3 | -B5 | +W8 | -B1 | +B4 |
5 | Stefan Wagner | 3.5 | -B9 | =B4 | +W2 | +B18 | +W16 | -W1 |
4 | Graham Nolan | 3.5 | +B15 | =W5 | +B22 | -W1 | +B3 | -W2 |
7 | Sivaram Manoharan | 3.0 | — | — | — | +BYE | +B11 | +W16 |
13 | Jorge Guerra | 2.0 | — | — | — | -B12 | +W18 | +BYE |
12 | Prashant Mistry | 2.0 | — | — | — | +W13 | -B8 | +W19 |
11 | Murray Tuatini | 2.0 | — | — | — | +B19 | -W7 | +B18 |
10 | Finlay Buckell | 2.0 | -W6 | +B20 | +W21 | — | — | — |
9 | Jarvis Xiang | 2.0 | +W5 | +B18 | -W14 | — | — | — |
6 | Matt Crombie | 2.0 | +B10 | +W22 | -B1 | — | — | — |
15 | Sean Clark | 1.5 | -W4 | =B14 | +W20 | — | — | — |
14 | Jeff Xiang | 1.5 | -B1 | =W15 | +B9 | — | — | — |
21 | Joel Crombie | 1.0 | -W17 | +W23 | -B10 | — | — | — |
20 | Jenny Xiang | 1.0 | +B22 | -W10 | -B15 | — | — | — |
19 | Craig Scott | 1.0 | — | — | — | -W11 | +BYE | -B12 |
18 | Thys Joubert | 1.0 | -B3 | -W9 | +B23 | -W5 | -B13 | -W11 |
17 | Dhusar Chatergee | 1.0 | +B21 | -W1 | -B3 | — | — | — |
8 | John Chin | 1.0 | — | — | — | -B2 | +W12 | -W3 |
23 | Geon Choi | 0.0 | -W2 | -B21 | -W18 | — | — | — |
22 | Adam Hasan-Stein | 0.0 | -W20 | -B6 | -W4 | — | — | — |
16 | Ian Kennedy | 0.0 | — | — | — | -W3 | -B5 | -B7 |
Division Two
1 | Jeff Xiang | 4.5 | -B3 | =W2 | +B4 | +W5 | +B9 | +BYE |
2 | Sean Clark | 4.5 | -W6 | =B1 | +W8 | +B15 | +W4 | +B9 |
3 | Richard Dare | 3.0 | +W1 | +B7 | +W10 | — | — | — |
4 | Jarvis Xiang | 3.0 | +W14 | +B16 | -W1 | +W9 | -B2 | -W5 |
5 | Joel Crombie | 3.0 | -W7 | +W15 | -B9 | -B1 | +W13 | +B4 |
6 | Graham Nolan | 2.5 | +B2 | =W14 | +B13 | — | — | — |
7 | Dhusar Chatergee | 2.5 | +B5 | -W3 | -B12 | — | — | — |
8 | Jenny Xiang | 2.5 | +B13 | -W9 | -B2 | — | — | — |
9 | Finlay Buckell | 2.0 | -W10 | +B8 | +W5 | -B4 | -W1 | -W2 |
10 | Matt Crombie | 2.0 | +B9 | +W13 | -B3 | — | — | — |
11 | Richard Jackson | 2.0 | +B15 | +W12 | -B14 | — | — | — |
12 | Gary Judkins | 2.0 | +W16 | -B11 | +W7 | — | — | — |
13 | Adam Hasan-Stein | 2.0 | -W8 | -B10 | -W6 | +BYE | -B5 | +W15 |
14 | Stefan Wagner | 1.5 | -B4 | =B6 | +W11 | — | — | — |
15 | Geon Choi | 1.0 | -W11 | -B5 | -W16 | -W2 | +BYE | -B13 |
16 | Thys Joubert | 1.0 | -B12 | -W4 | +B15 | — | — | — |