Club Champs – Standings At Round 3

Posted: 16/03/2016 by Ian in Club News
1 Milton_Severinsen 3.0 +B23 +W11 +B7
2 Graham_Nolan 3.0 +W17 +B10 +W6
3 Christopher_Symon 3.0 +W15 +B8 +W14
4 Hilton_Bennett 2.5 +B16 +W13 =B5
5 Stefan_Wagner 2.5 +W24 +B12 =W4
6 Jenny_Xiang 2.0 +BYE +W9 -B2
7 Richard_Dare 2.0 +W19 +B14 -W1
8 Prashant_Mistry 2.0 +B20 -W3 +B16
9 Sivaram_Manoharan 2.0 +W22 -B6 +W19
10 Gary_Judkins 2.0 +B25 -W2 +B20
11 Chirag_Doshi 2.0 +W18 -B1 +W15
12 Richard_Jackson 2.0 +B21 -W5 +B18
13 David_Whiting 2.0 +W26 -B4 +W17
14 Ian_Kennedy 1.0 +B27 -W7 -B3
15 Cooper_Quinn 1.0 -B3 +W23 -B11
16 Murray_Tuatini 1.0 -W4 +B22 -W8
17 Lara_Heppenstall 1.0 -B2 +W25 -B13
18 Matthys_Joubert 1.0 -B11 +BYE -W12
19 Matt_Crombie 1.0 -B7 +W27 -B9
20 Joel_Crombie 1.0 -W8 +B26 -W10
21 Finlay_Buckell 1.0 -W12 +B24 -W22
22 Shilong_Yang 1.0 -B9 -W16 +B21
23 Jeff_Xiang 1.0 -W1 -B15 +W26
24 Sean_Clark 1.0 -B5 -W21 +B27
25 Adam_Hasan-Stein 1.0 -W10 -B17 +BYE
26 Dhusar_Chatterjee 0.0 -B13 -W20 -B23
27 Jarvis_Xiang 0.0 -W14 -B19 -W24
Advertisement

Comments are closed.