Standings With One Round To Go

Posted: 06/04/2016 by Ian in Club News
1 Hilton_Bennett 5.5 +B19 +W7 =B4 +W6 +W3 +B5
2 Richard_Dare 5.0 +W17 +B10 -W3 +B8 +W13 +B9
3 Milton_Severinsen 4.5 +B25 +W12 +B2 +W5 -B1 =W4
4 Stefan_Wagner 4.5 +W18 +B14 =W1 =B9 +W12 =B3
5 Christopher_Symon 4.0 +W22 +B9 +W10 -B3 +B6 -W1
6 Graham_Nolan 4.0 +W15 +B8 +W21 -B1 -W5 +B12
7 David_Whiting 4.0 +W26 -B1 +W15 +B21 -W9 +B13
8 Gary_Judkins 4.0 +B16 -W6 +B11 -W2 +B18 +W14
9 Prashant_Mistry 3.5 +B11 -W5 +B19 =W4 +B7 -W2
10 Ian_Kennedy 3.5 +B27 -W2 -B5 =BYE +W19 +B20
11 Joel_Crombie 3.5 -W9 +B26 -W8 =B20 +W21 +B15
12 Chirag_Doshi 3.0 +W24 -B3 +W22 +B17 -B4 -W6
13 Sivaram_Manoharan 3.0 +W20 -B21 +W17 +B14 -B2 -W7
14 Richard_Jackson 3.0 +B23 -W4 +B24 -W13 +W16 -B8
15 Lara_Heppenstall 3.0 -B6 +W16 -B7 +W23 +B22 -W11
16 Adam_Hasan-Stein 3.0 -W8 -B15 +BYE +W25 -B14 +B23
17 Matt_Crombie 3.0 -B2 +W27 -B13 -W12 +B24 +W22
18 Sean_Clark 3.0 -B4 -W23 +B27 +W24 -W8 +B21
19 Murray_Tuatini 2.5 -W1 +B20 -W9 =BYE -B10 +W26
20 Shilong_Yang 2.5 -B13 -W19 +B23 =W11 +B25 -W10
21 Jenny_Xiang 2.0 +BYE +W13 -B6 -W7 -B11 -W18
22 Cooper_Quinn 2.0 -B5 +W25 -B12 +W27 -W15 -B17
23 Finlay_Buckell 2.0 -W14 +B18 -W20 -B15 +B26 -W16
24 Matthys_Joubert 2.0 -B12 +BYE -W14 -B18 -W17 +B27
25 Jeff_Xiang 2.0 -W3 -B22 +W26 -B16 -W20 +BYE
26 Dhusar_Chatterjee 1.0 -B7 -W11 -B25 +BYE -W23 -B19
27 Jarvis_Xiang 1.0 -W10 -B17 -W18 -B22 +BYE -W24
Advertisement

Comments are closed.