Informal Lightning

Posted: 04/05/2016 by Ian in Club News

We started the school term with a respectable turnout of 24 for lightning last night. Graham managed to beat Stefan in the final round to take out the tournament on tiebreak.

1 Graham  Nolan 6.0 -B3 +W10 +B15 +W4 +B5 +W12 +B2
2 Stefan  Wagner 6.0 +W11 +B14 +B4 +W13 +B12 +W7 -W1
3 Prashant  Mistry 5.5 +W1 +B19 =W6 -W12 +B13 +B15 +W8
4 Milton  Severinsen 5.0 +W18 +B16 -W2 -B1 +W14 +B6 +W12
5 Ian  Kennedy 5.0 -W6 +B23 +W19 +B9 -W1 +B13 +W7
6 Richard  Jackson 4.0 +B5 =W12 =B3 +W8 -B7 -W4 +W18
7 Matt  Crombie 4.0 +W14 +B9 -W13 +B16 +W6 -B2 -B5
8 Dayanand  Sharma 4.0 -W13 +B24 +W11 -B6 +W16 +B9 -B3
9 Shilong  Yang 4.0 +B21 -W7 +B22 -W5 +B17 -W8 +W16
10 Jason 4.0 -B1 -W17 +W24 +B21 +W1 +B20
11 Joel  Crombie 4.0 -B2 +W22 -B8 -W20 +B23 +W19 +B15
12 Lara  Heppenstall 3.5 +W23 =B6 +W18 +B3 -W2 -B1 -B4
13 Murray  Tuatini 3.5 +B8 +W20 +B7 -B2 -W3 -W5 =B14
14 Christopher  Symon 3.5 -B7 -W2 +B24 +W21 -B4 +B23 =W13
15 Sean  Clark 3.0 -W16 +B17 -W1 +B18 +B20 -W3 -W11
16 Jarvis  Xiang 3.0 +B15 -W4 +B20 -W7 -B8 +W17 -B9
17 Dhushar Chaterjee 3.0 -W15 +B10 +B19 -W9 -B16 +W22
18 DP  Patak 3.0 -B4 +W21 -B12 -W15 +B19 +W20 -B6
19 Manaaki  Moana 2.0 +B22 -W3 -B5 -W17 -W18 -B11 +W23
20 Cooper  Quinn 2.0 +W24 -B13 -W16 +B11 -W15 -B18 -W10
21 Jeff  Xiang 2.0 -W9 -B18 +W23 -B14 -W10 -B22 +BYE
22 Adam  Hasan-Stein 2.0 -W19 -B11 -W9 -B23 +BYE +W21 -B17
23 Xavier  Taylor 1.0 -B12 -W5 -B21 +W22 -W11 -W14 -B19
24 Matthys  Joubert 0.0 -B20 -W8 -W14 -B10
Advertisement

Comments are closed.