Graham Clear Of Field In Autumn(1)

Posted: 18/05/2016 by Ian in Club News

Graham was the clear winner of Autumn(1) on 5.5 points. His club rating now has him snapping at Hilton’s heels for the number two spot. Autumn(2) starts next week. Don’t be late.

1 Graham_Nolan 5.5 +W12 +B10 +W8 +B3 =W2 +B6
2 Richard_Dare 4.5 +W23 +B11 =W4 +B8 =B1 =W3
3 Hilton_Bennett 4.5 +B14 +W6 +B7 -W1 +B10 =B2
4 Milton_Severinsen 4.5 +B19 +W5 =B2 -W7 +W9 +B13
5 Lara_Heppenstall 4.5 +W22 -B4 =W9 +B13 +W11 +B15
6 Sivaram_Manoharan 4.0 +W24 -B3 +W17 +B11 +B7 -W1
7 Stefan_Wagner 3.5 +W28 +B13 -W3 +B4 -W6 =B8
8 Prashant_Mistry 3.5 +B25 +W26 -B1 -W2 +B12 =W7
9 Santosh_Mallapa 3.5 +W25 =B5 +W18 -B4 +W10
10 Christopher_Symon 3.0 +B16 -W1 +B19 +W15 -W3 -B9
11 Ian_Kennedy 3.0 +B18 -W2 +B14 -W6 -B5 +W19
12 Dayanand_Sharma 3.0 -B1 +W16 -B15 +W21 -W8 +B17
13 Richard_Jackson 3.0 +B21 -W7 +B26 -W5 +B19 -W4
14 Murray_Tuatini 3.0 -W3 +B17 -W11 -B16 +B18 +W20
15 Gary_Judkins 3.0 -W17 +B24 +W12 -B10 +W16 -W5
16 Adam_Hasan-Stein 2.5 -W10 -B12 +W24 +W14 -B15 =W18
17 Paul_Dalley 2.0 +B15 -W14 -B6 +W24 -W12
18 Sean_Clark 2.0 -W11 =B23 +W28 -B9 -W14 =B16
19 Joel_Crombie 2.0 -W4 +B22 -W10 +B26 -W13 -B11
20 Jeff_Xiang 2.0 +B24 +W21 -B14
21 Finlay_Buckell 2.0 -W13 +B28 -W23 -B12 -B20 +W26
22 Cooper_Quinn 2.0 -B5 -W19 -B25 +BYE +W26
23 Matt_Crombie 1.5 -B2 =W18 +B21
24 Jarvis_Xiang 1.0 -B6 -W15 -B16 -W20 -B17 +BYE
25 Shilong_Yang 1.0 -W8 -B9 +W22
26 Matthys_Joubert 1.0 +BYE -B8 -W13 -W19 -B22 -B21
27 Dhusar_Chatterjee 0.0
28 Kyle_Sehrant 0.0 -B7 -W21 -B18

 

Advertisement

Comments are closed.