Autumn Reprise — Rounds 1 to 3

Posted: 25/05/2016 by Ian in Club News
1 Richard  Dare 3.0 +W7 +B12 +W4
2 Graham  Nolan 3.0 +B20 +W6 +B5
3 Milton  Severinsen 2.5 =W11 +B9 +W12
4 Stefan  Wagner 2.0 +B13 +W10 -B1
5 Christopher  Symon 2.0 +B21 +W8 -W2
6 Ian  Kennedy 2.0 +W17 -B2 +W14
7 Richard  Jackson 2.0 -B1 +W21 +B16
8 Prashant  Mistry 2.0 +W14 -B5 +W11
9 Santosh  Mallapa 2.0 +B19 -W3 +B13
10 Gary  Judkins 2.0 +W18 -B4 +W15
11 Dayanand  Sharma 1.5 =B3 +W20 -B8
12 Lara  Heppenstall 1.0 +B16 -W1 -B3
13 Murray  Tuatini 1.0 -W4 +B17 -W9
14 Joel  Crombie 1.0 -B8 +W19 -B6
15 Paul  Dalley 1.0 +BYE -B10
16 Sean  Clark 1.0 -W12 +B18 -W7
17 Adam  Hasan-Stein 1.0 -B6 -W13 +B21
18 Jarvis  Xiang 1.0 -B10 -W16 +B20
19 Matthys  Joubert 1.0 -W9 -B14 +BYE
20 Matt  Crombie 0.0 -W2 -B11 -W18
21 Jeff  Xiang 0.0 -W5 -B7 -W17
Advertisement

Comments are closed.