Rapid: Standings At Round Five

Posted: 03/08/2016 by Ian in Club News
1 Hilton  Bennett 4.5 +W17 +B9 +W3 +B4 =W2
2 Prashant  Mistry 4.0 +B16 +W10 =B5 +W8 =B1
3 Milton  Severinsen 4.0 +B18 +W7 -B1 +W5 +B6
4 Sivaram  Manoharan 4.0 +W19 +B6 +W13 -W1 +B7
5 David  Whiting 3.0 +BYE +B11 =W2 -B3 =W8
6 Richard  Jackson 3.0 +B22 -W4 +B18 +W10 -W3
7 Ian  Kennedy 3.0 +W20 -B3 +BYE +B9 -W4
8 Graham  Nolan 3.0 =W13 +B23 +W11 -B2 =B5
9 Lara  Heppenstall 3.0 +B25 -W1 +B16 -W7 +B15
10 Christopher  Symon 3.0 +W12 -B2 +W19 -B6 +W18
11 Richard  Dare 3.0 +B24 -W5 -B8 +W20 +B16
12 Sean  Clark 3.0 -B10 -W16 +B22 +BYE +BYE
13 Murray  Tuatini 2.5 =B8 +W14 -B4 -W16 +B22
14 Jason  Nairn 2.5 +W15 -B13 -W17 +B19 =BYE
15 Gary  Judkins 2.5 -B14 +W25 =BYE +B17 -W9
16 Matt  Crombie 2.0 -W2 +B12 -W9 +B13 -W11
17 Paul  Dalley 2.0 -B1 +W22 +B14 -W15 -BYE
18 Joel  Crombie 2.0 -W3 +B20 -W6 +B21 -B10
19 Adam  Hasan-Stein 2.0 -B4 +BYE -B10 -W14 +W25
20 Jarvis  Xiang 2.0 -B7 -W18 +BYE -B11 +BYE
21 Shilong  Yang 1.0 +BYE -BYE -W18 -BYE
22 Cooper  Quinn 1.0 -W6 -B17 -W12 +B25 -W13
23 Finlay  Buckell 0.5 =BYE -W8 -BYE -BYE
24 Dayanand  Sharma 0.0 -W11 -BYE -BYE
25 Jeff  Xiang 0.0 -W9 -B15 -BYE -W22 -B19

 

Advertisement

Comments are closed.