Spring (2) Underway

Posted: 24/11/2016 by Ian in Club News
1 Richard Dare 3.0 +W16 +B4 +W3
2 Graham Nolan 3.0 +B15 +W5 +B8
3 Prashant Mistry 2.0 +B10 +W6 -B1
4 Angel Duran 2.0 +B12 -W1 +B10
5 Lara Heppenstall 2.0 +W13 -B2 +W11
6 Christopher Symon 2.0 +W11 -B3 +W13
7 Richard Jackson 2.0 +B14 -W8 +B12
8 Ian Kennedy 1.5 =W9 +B7 -W2
9 Jeff Xiang 1.5 =B8 -W10 +B15
10 Murray Tuatini 1.0 -W3 +B9 -W4
11 Sean Clark 1.0 -B6 +W14 -B5
12 Cooper Quinn 1.0 -W4 +B16 -W7
13 Adam Hasan-Stein 1.0 -B5 +W15 -B6
14 Jarvis Xiang 1.0 -W7 -B11 +W16
15 Jay 0.0 -W2 -B13 -W9
16 Greg VanEyk 0.0 -B1 -W12 -B14
Advertisement

Comments are closed.