Impromptu Blitz For Final Nightt

Posted: 08/12/2016 by Ian in Club News

 

We had an impromptu blitz for the final night of the year. A three way tie for Prashant, Hilton and Richard.

1 Prashant  Mistry 4.5 +B5 +W7 -B4 +W6 +W2 =B3
2 Hilton  Bennett 4.5 =W9 +B10 +W7 +W4 -B1 +B6
3 Richard Dare 4.5 +W12 +B5 +B8 +W4 =W1
4 Graham  Nolan 4.0 +B11 +W8 +W1 -B2 -B3 +W5
5 Ian  Kennedy 3.0 -W1 +B9 -W3 +B7 +W10 -B4
6 Lara Heppenstall 3.0 +W11 +B8 -B1 +W9 -W2
7 Gary  Judkins 3.0 +W10 -B1 -B2 -W5 +B12 +W8
8 Richard  Jackson 2.0 +B12 -B4 -W6 -W3 +B11 -B7
9 Murray  Tuatini 2.0 =B2 -W5 =B11 +W12 -B6 -W10
10 Adam Hasan-Stein 2.0 -B7 -W2 -B12 +W11 -B5 +B9
11 Cooper  Quinn 1.5 -W4 -B6 =W9 -B10 -W8 +W12
12 Greg Van-Eyk 1.0 -W8 -B3 +W10 -B9 -W7 -B11

 

Advertisement

Comments are closed.