Crosstable At Round 3

Posted: 22/03/2017 by Ian in Club News
1 Richard_Dare 3.0 +W5 +B7 +W6
2 Prashant_Mistry 3.0 +W14 +B8 +W4
3 Sivaram_Manoharan 2.5 +W16 +B15 =B12
4 William_Lynn 2.0 +B20 +W10 -B2
5 Gary_Judkins 2.0 -B1 +W11 +B17
6 Graham_Nolan 2.0 +B23 +W9 -B1
7 Michael_Budd 2.0 +B13 -W1 +B16
8 Brendon_Tangiora 2.0 +B21 -W2 +B19
9 Lara_Heppenstall 2.0 +W18 -B6 +W14
10 Christopher_Symon 2.0 +W19 -B4 +W18
11 Ian_Kennedy 2.0 +W17 -B5 +W15
12 Hilton_Bennett 2.0 +B22 =BYE =W3
13 Shilong_Yang 1.5 -W7 =BYE +B22
14 Murray_Tuatini 1.0 -B2 +W20 -B9
15 Ryan_Choy 1.0 +BYE -W3 -B11
16 Eushin_Kang 1.0 -B3 +W21 -W7
17 Adam_Hasan-Stein 1.0 -B11 +BYE -W5
18 Sean_Clark 1.0 -B9 +W22 -B10
19 Jeff_Xiang 1.0 -B10 +W23 -W8
20 Cooper_Quinn 1.0 -W4 -B14 +B23
21 Dhushar_Chatergee 1.0 -W8 -B16 +BYE
22 Matt_Crombie 0.0 -W12 -B18 -W13
23 Joel_Crombie 0.0 -W6 -B19 -W20
Advertisement

Comments are closed.