Autumn (1) after 3 rounds

Posted: 10/05/2017 by Ian in Club News

Autumn

1 Milton Severinsen 3.0 +B15 +W7 +B4
2 Prashant Mistry 3.0 +B14 +W11 +B5
3 Graham Nolan 2.5 =W12 +B20 +W6
4 William Lynn 2.0 +B16 +W10 -W1
5 Sivaram Manoharan 2.0 +W20 +B9 -W2
6 Ian Kennedy 2.0 +B21 +W8 -B3
7 Richard Jackson 2.0 +W18 -B1 +W17
8 Lara Heppenstall 2.0 +W13 -B6 +W15
9 Christopher Symon 2.0 +B17 -W5 +B16
10 Richard Dare 2.0 +W19 -B4 +B14
11 Gary Judkins 1.5 +W22 -B2 =W13
12 Eushin Kang 1.5 =B3 -W14 +B22
13 Cooper Quinn 1.5 -B8 +W21 =B11
14 Murray Tuatini 1.0 -W2 +B12 -W10
15 Matt Crombie 1.0 -W1 +B22 -B8
16 Kevin Li 1.0 -W4 +B18 -W9
17 Sean Clark 1.0 -W9 +B19 -B7
18 Joel Crombie 1.0 -B7 -W16 +W20
19 Jarvis Xiang 1.0 -B10 -W17 +B21
20 Ben Hale 0.0 -B5 -W3 -B18
21 Dhusar Chatterjee 0.0 -W6 -B13 -W19
22 Jeff Xiang 0.0 -B11 -W15 -W12
Advertisement

Comments are closed.