Winter (2) At Round 3

Posted: 30/08/2017 by Ian in Club News

snowman

1 Richard  Dare 3.0 +B7 +W11 +B5
2 Prashant  Mistry 3.0 +B12 +W6 +B4
3 Eushin  Kang 3.0 +B13 +W18 +B11
4 Milton  Severinsen 2.0 +W19 +B8 -W2
5 William  Lynn 2.0 +W16 +B14 -W1
6 Gary  Judkins 2.0 +W17 -B2 +W16
7 Ruchira  Silva 2.0 -W1 +B17 +W15
8 Richard  Jackson 2.0 +B21 -W4 +B20
9 Ian  Kennedy 2.0 -W14 +B15 +W12
10 William  crombie 2.0 -W15 +B13 +W14
11 Murray  Tuatini 1.0 +B20 -B1 -W3
12 Kevin  Li 1.0 -W2 +B22 -B9
13 Alex  Treat 1.0 -W3 -W10 +B21
14 Shilong  Yang 1.0 +B9 -W5 -B10
15 Cooper  Quinn 1.0 +B10 -W9 -B7
16 Nathanial  Loy 1.0 -B5 +W21 -B6
17 Joel  Crombie 1.0 -B6 -W7 +B22
18 Jeff  Xiang 1.0 +W22 -B3 -W19
19 Sean  Clark 1.0 -B4 -W20 +B18
20 Jarvis  Xiang 1.0 -W11 +B19 -W8
21 Lasen  Silva 0.0 -W8 -B16 -W13
22 Dulina  Haegoda 0.0 -B18 -W12 -W17
Advertisement

Comments are closed.