Club Champs Round 3

Posted: 21/03/2018 by Ian in Club News
1 Richard_Dare 3.0 +W12 +B8 +W7
2 Graham_Nolan 3.0 +B27 +W15 +W6
3 Prashant_Mistry 2.5 +W18 +B11 =W4
4 William_Crombie 2.5 +B25 +W16 =B3
5 Milton_Severinsen 2.5 =BYE +W24 +B21
6 Hilton_Bennett 2.0 +B22 +W9 -B2
7 Eushin_Kang 2.0 +B26 +W10 -B1
8 Lara_Heppenstall 2.0 +B23 -W1 +B15
9 Christopher_Symon 2.0 +W17 -B6 +W19
10 Ian_Kennedy 2.0 +W19 -B7 +W17
11 Rowan_Lightfoot 2.0 +B20 -W3 +B16
12 Michael_Lin 2.0 -B1 +W25 +W20
13 William_Lynn 2.0 -W15 +B14 +W18
14 Ruchira_Silva 1.5 =BYE -W13 +B24
15 Leo_Dizon 1.0 +B13 -B2 -W8
16 Ronja_Ripp 1.0 +B21 -B4 -W11
17 Nathanial_Loy 1.0 -B9 +W22 -B10
18 Alex_Treat 1.0 -B3 +W23 -B13
19 Joel_Crombie 1.0 -B10 +W26 -B9
20 Lasen_Silva 1.0 -W11 +BYE -B12
21 Gary_Judkins 1.0 -W16 +B27 -W5
22 Kevin_Li 1.0 -W6 -B17 +W27
23 Andy_Song 1.0 -W8 -B18 +BYE
24 Murray_Tuatini 0.5 =BYE -B5 -W14
25 Sean_Clark 0.5 -W4 -B12 =B26
26 Daniel_Dizon 0.5 -W7 -B19 =W25
27 Maureen_Murphy 0.0 -W2 -W21 -B22
Advertisement

Comments are closed.