Autumn(1) Final Crosstable

Posted: 09/05/2018 by Ian in Club News

AutumnRichard takes out Autumn(1). Autumn(2) starts next week. See you there.

 

 

 

 

1 Richard Dare 5.5 +W15 +B10 +W3 +B2 +W4 =B5
2 Prashant Mistry 4.5 +W24 +B11 +W4 -W1 =B8 +B9
3 Graham Nolan 4.5 +B18 +W6 -B1 +W10 =B12 +W8
4 Milton Severinsen 4.0 +B19 +W8 -B2 +W5 -B1 +W12
5 William Lynn 4.0 =W17 +B7 +W9 -B4 +W15 =W1
6 Ian Kennedy 4.0 +W21 -B3 +W16 =B9 =W7 +B11
7 Rowan Lightfoot 4.0 =B25 -W5 +B19 +W20 =B6 +W16
8 Eushin Kang 3.5 +W16 -B4 +W17 +B11 =W2 -B3
9 Christopher Symon 3.5 +B20 +W12 -B5 =W6 +B10 -W2
10 Richard Jackson 3.0 +B23 -W1 +B24 -B3 -W9 +W20
11 Michael Lin 3.0 +B27 -W2 +B18 -W8 +B23 -W6
12 Kevin Li 3.0 +W26 -B9 =BYE +B17 =W3 -B4
13 Lara Heppenstal 3.0 +B22 +W21 +B15
14 William Crombie 3.0 +W19 +B24 +W18
15 Leo Dizon 2.5 -B1 +W23 =B20 +W24 -B5 -W13
16 Nathanial Loy 2.5 -B8 +W19 -B6 +W18 =B20 -B7
17 Alex Treat 2.5 =B5 +W25 -B8 -W12 -B18 +W23
18 Joel Crombie 2.0 -W3 +B21 -W11 -B16 +W17 -B14
19 Murray Tuatini 2.0 -W4 -B16 -W7 -B14 +BYE +W24
20 Daniel Dizon 2.0 -W9 +B26 =W15 -B7 =W16 -B10
21 Andy Song 2.0 -B6 -W18 +B25 -W23 -B13 +W26
22 Lasen Silva 2.0 -W13 +B26 +BYE
23 Sean Clark 2.0 -W10 -B15 +W26 +B21 -W11 -B17
24 Ronja Ripp 1.0 -B2 +W27 -W10 -B15 -W14 -B19
25 Richard Ismay 0.5 =W7 -B17 -W21
26 Maureen Murphy 0.5 -B12 -W20 -B23 =BYE -W22 -B21
27 Cooper Quinn 0.5 -W11 -B24 =BYE
Advertisement

Comments are closed.