Crosstable At Round Four

Posted: 25/07/2018 by Ian in Club News
1 Prashant_Mistry 3.5 +W23 =B3 +W9 +B5
2 Graham_Nolan 3.5 +W27 +B11 +W7 =B4
3 Ian_Kennedy 3.5 +B20 =W1 +B10 +W12
4 Milton_Severinsen 3.5 +B32 +W15 +B14 =W2
5 Eushin_Kang 3.0 +B28 +W16 +B6 -W1
6 Richard_Dare 3.0 +W22 +B8 -W5 +B15
7 Hilton_Bennett 3.0 +B26 +W21 -B2 +W16
8 Michael_Lin 3.0 +B17 -W6 +B20 +W14
9 William_Lynn 2.5 =B10 +W32 -B1 +W23
10 Joseph_Hall 2.5 =W9 +B35 -W3 +B28
11 Leo_Dizon 2.5 +B29 -W2 +B17 =BYE
12 Gary_Judkins 2.5 +W34 +B24 =BYE -B3
13 Kevin_Li 2.5 +B30 -W14 +B29 =BYE
14 William_Crombie 2.0 +W35 +B13 -W4 -B8
15 Christopher_Symon 2.0 +W18 -B4 +W19 -W6
16 Rowan_Lightfoot 2.0 +W33 -B5 +W24 -B7
17 Talamge_Scirkovich 2.0 -W8 +B33 -W11 +B30
18 Joel_Crombie 2.0 -B15 +W28 -B22 +W31
19 Sean_Clark 2.0 -B21 +W30 -B15 +W29
20 Daniel_Dizon 1.5 -W3 +B31 -W8 =BYE
21 Ruchira_Silva 1.5 +W19 -B7 =BYE
22 Alex_Treat 1.5 -B6 =BYE +W18
23 Max_Stephens 1.5 -B1 =BYE +W34 -B9
24 Maureen_Murphy 1.5 +BYE -W12 -B16 =BYE
25 Joshua_Walker 1.5 +BYE =BYE
26 Nathanial_Loy 1.5 -W7 =BYE +B35
28 Ricky_Hall 1.0 -W5 -B18 +W35 -W10
29 Andy_Song 1.0 -W11 +B34 -W13 -B19
30 Richard_Ismay 1.0 -W13 -B19 +BYE -W17
31 Alex_Hall 1.0 -W20 +W32 -B18
32 Cam_Sundararaj 0.5 -W4 -B9 -B31 =BYE
33 Lasen_Silva 0.5 -B16 -W17 =BYE
34 Shan_Sundararaj 0.5 -B12 -W29 -B23 =BYE
27 Josef_Gillgren 0.5 -B2 =BYE
35 Joshua_Holtham 0.0 -B14 -W10 -B28 -W26
Advertisement

Comments are closed.