Winter (1) Final Results

Posted: 22/08/2018 by Ian in Club News

snowmanThe final crosstables are below. We will have another Winter Cup starting next week. Numbers in each division will depend on how many turn up on the night.

 

Knights

1 Richard Dare 6.0 +W12 +B2 +W4 +B3 +W6 +W5
2 Graham Nolan 4.0 +B11 -W1 +B13 -W4 +W7 +B3
3 Milton Severinsen 4.0 +B15 +W5 +B6 -W1 +B4 -W2
4 Lara Hepenstall 3.5 +W7 =W13 -B1 +B2 -W3 +B6
5 William Lynn 3.0 +W9 -B3 -B7 +W11 +W14 -B1
6 Alex Treat 3.0 +W14 +B12 -W3 +B7 -B1 -W4
7 Rowan Lightfoot 3.0 -B4 +B18 +W5 -W6 -B2 +B14
8 Richard Jackson 3.0 — — — +BYE +B12 +B11
9 Max Stephens 2.5 -B5 +W15 +B11 =BYE — —
10 William Crombie 2.5 — — — =W15 +BYE +B16
11 Kevin Li 2.0 -W2 +B14 -W9 -B5 +B16 -W8
12 Leo Dizon 2.0 -B1 -W6 +B18 -B14 -W8 +W15
13 Prashant Mistry 2.0 +W18 =B4 -W2 =BYE — —
14 Ian Kennedy 2.0 -B6 -W11 +B15 +W12 -B5 -W7
15 Ruchira Silva 1.5 -W3 -B9 -W14 =B10 +W17 -B12
16 Nathaniel Loy 1.0 — — — +B17 -W11 -W10
17 Michael-Lin 1.0 — — — -W16 -B15 +BYE
18 Gary Judkins 0.5 -B13 -W7 -W12 =BYE — —

 

Bishops

1 Joel Crombie 4.0 +W5 +B8 +W10 +B2 -W3 -B4
2 Lasen Silva 4.0 +W10 +B12 +W3 -W1 +B4 -B6
3 Udula Bandara 4.0 +B6 +W4 -B2 +W7 +B1 -W5
4 Josef Gillgren 4.0 +W11 -B3 +W8 +B5 -W2 +W1
5 Andy Song 4.0 -B1 +W6 +B11 -W4 +W10 +B3
6 Talmage Scirkovich 3.5 -W3 -B5 +W12 =B8 +B11 +W2
7 Sean Clark 3.0 =W12 -B10 +BYE -B3 +W8 =W9
8 Cam Sundararaj 2.5 +BYE -W1 -B4 =W6 -B7 +B10
9 Panos Patros 2.5 — — — +W14 +BYE =B7
10 Shan Sundararaj 2.0 -B2 +W7 -B1 +W11 -B5 -W8
11 Ricky Hall 2.0 -B4 +BYE -W5 -B10 -W6 +B13
12 Daniel Dizon 2.0 =B7 -W2 -B6 =BYE — +W14
13 Daniel Loy 1.0 — — — — +B14 -W11
14 Esandi Lasen 0.0 — — — -B9 -W13 -B12

 

 

Comments are closed.