Winter (2) at Half Way

Posted: 29/08/2018 by Ian in Club News

snowman

Gold Division

1 Richard_Dare 2.5 +W8 +B9 =W2
2 Milton_Severinsen 2.5 +B13 +W6 =B1
3 Prashant_Mistry 2.5 +B14 +W4 =B6
4 Rowan_Lightfoot 2.0 +B11 -B3 +W9
5 Michael-Lin 2.0 =B10 =W13 +W11
6 Eushin_Kang 1.5 +W7 -B2 =W3
7 Murray_Tuatini 1.5 -B6 +W14 =B10
8 Ian_Kennedy 1.5 -B1 =W12 +B13
9 William_Lynn 1.0 +B12 -W1 -B4
10 Max_Stephens 1.0 =W5 -B11 =W7
11 Graham_Nolan 1.0 -W4 +W10 -B5
12 Panos_Patros 1.0 -W9 =B8 =W14
13 Richard_Jackson 0.5 -W2 =B5 -W8
14 Gary_Judkins 0.5 -W3 -B7 =B12

 

Silver Division

1 Nathanial_Loy 3.0 +B8 +W4 +B3
2 Udula_Bandara 2.5 +B10 =B5 +W6
3 Talmage_Scirkovich 2.0 +B7 +W9 -W1
4 Bryce_Ranson 2.0 +W6 -B1 +W5
5 Ricky_Hall 1.5 +B9 =W2 -B4
6 Andy_Song 1.0 -B4 +W8 -B2
7 Kevin_Li 1.0 -W3 +W10 -B8
8 Shan_Sundararaj 1.0 -W1 -B6 +W7
9 Josef_Gillgren 0.5 -W5 -B3 =W10
10 Cam_Sundararaj 0.5 -W2 -B7 =B9
Advertisement

Comments are closed.