Winter (2) Final Standings

Posted: 05/09/2018 by Ian in Club News

snowman

Division A

1 Richard Dare 5.5 +W8 +B3 =W2 +B4 +B5 +W6
2 Milton Severinsen 5.5 +B15 +W9 =B1 +W12 +B4 +W5
3 William Lynn 4.0 +B16 -W1 -B5 +W7 +B12 +W8
4 Prashant Mistry 3.5 +B11 +W5 =B9 -W1 -W2 +B10
5 Rowan Lightfoot 3.0 +B6 -B4 +W3 +B10 -W1 -B2
6 Graham Nolan 3.0 -W5 +W7 -B12 +B11 +W8 -B1
7 Max Stephens 3.0 =W12 -B6 =W10 -B3 +W14 +B13
8 Ian Kennedy 2.5 -B1 =W16 +B15 +W9 -B6 -B3
9 Eushin Kang 2.5 +W10 -B2 =W4 -B8 -W13 +W12
10 Murray Tuatini 2.5 -B9 +W11 =B7 -W5 +B15 -W4
11 Gary Judkins 2.5 -W4 -B10 =B16 -W6 +B18 +W15
12 Michael-Lin 2.0 =B7 =W15 +W6 -B2 -W3 -B9
13 Willian Crombie 2.0 +W18 +B9 -W7 0.0
14 Joel Crombie 2.0 +BYE -B7 +W17
15 Richard Jackson 1.5 -W2 =B12 -W8 +B17 -W10 -B11
16 Panos Patros 1.0 -W3 =B8 =W11
17 Leo Dizon 1.0 -W15 +W19 -B14
18 Lasen Silva 0.5 -B13 -W11 =B19
19 Kevin Li 0.5 -B17 =W18

 

Division B

1 Nathanial Loy 6.0 +B6 +W7 +B2 +W3 +B5 +W8
2 Talmage Scirkovich 4.0 +B12 +W13 -W1 -B5 +B3 +W6
3 Udula Bandara 3.5 +B10 =B5 +W8 -B1 -W2 +W9
4 Daniel Dizon 3.0 +W14 +B8 +W5
5 Ricky Hall 2.5 +B13 =W3 -B7 +W2 -W1 -B4
6 Shan Sundararaj 2.5 -W1 -B8 +W12 =B10 +W11 -B2
7 Bryce Ranson 2.0 +W8 -B1 +W5
8 Andy Song 2.0 -B7 +W6 -B3 +W13 -W4 -B1
9 Esandi Silva 2.0 +B15 +W10 -B3
10 Cam Sundararaj 2.0 -W3 -B12 =B13 =W6 -B9 +W14
11 DanielLoy 2.0 +W16 -B6 +B13
12 Kevin Li 1.0 -W2 +W10 -B6
13 Josef Gillgren 1.0 -W5 -B2 =W10 -B8 =B16 -W11
14 Sean Clark 1.0 -B4 +W15 -B10
15 Richard Ismay 1.0 -W9 -B14 +W16
16 Zane Brown 0.5 -B11 =W13 -B15

 

Advertisement

Comments are closed.