Summer Cup At Round 4

Posted: 19/02/2020 by Ian in Club News
1 Colin Barrett-Hogg 4.0 +W7 +B5 +W4 +B9
2 Richard Dare 4.0 +W8 +B18 +W9 +B3
3 Graham Nolan 3.0 +W10 +B15 +W6 -W2
4 Prashant Mistry 3.0 +B19 +W11 -B1 +W8
5 Andrew Malcouronne 3.0 +B20 -W1 +B13 +W10
6 Sivaram Manoharam 3.0 +B26 +W12 -B3 +W11
7 William Crombie 2.5 -B1 +W27 =W15 +B16
8 Nathanial Loy 2.0 -B2 +W28 +B14 -B4
9 Eushin Kang 2.0 +W25 +B22 -B2 -W1
10 Richard Jackson 2.0 -B3 +W26 +B12 -B5
11 Andy Song 2.0 +W24 -B4 +W22 -B6
12 Joel Crombie 2.0 +W28 -B6 -W10 +B15
13 Kevin Li 2.0 -B22 +W25 -W5 +B21
14 William Lynn 2.0 -B15 +B16 -W8 +W22
15 Murray Tuatini 1.5 +W14 -W3 =B7 -W12
16 Ian Kennedy 1.5 =B27 -W14 +B25 -W7
17 Ben FIrestone 1.5 -B18 -W19 =B26 +W23
18 Gary Judkins 1.0 +W17 -W2
19 Rowan Lightfoot 1.0 -W4 +B17
20 Leo Dizon 1.0 -W5 +B24
21 Cam Sundaraj 1.0 +BYE -W13
22 Thomas Beier 1.0 +W13 -W9 -B11 -B14
23 Shan Sundaraj 1.0 +W24 -B17
24 Jarvis Xiang 1.0 -B11 -W20 -B23 +W26
25 Sean Clark 1.0 -B9 -B13 -W16 +BYE
26 Stanley lin 0.5 -W6 -B10 =W17 -B24
27 Daniel Dizon 0.5 =W16 -B7
28 Daniel Loy 0.0 -B12 -B8
Advertisement

Comments are closed.