Winter (3) At Halfway

Posted: 26/08/2026 by Ian in Club News

Crosstable below. Rounds 4, 5, 6 next week

1 Andy_Shi 3.0 +W19 +B7 +W4
2 Ian_Kennedy 3.0 +B14 +W11 +B5
3 Edwin_Zhou 3.0 +W12 +B13 +W10
4 Paul_Dalley 2.0 +B8 +W6 -B1
5 Anyi_Wang 2.0 +W15 +B10 -W2
6 Bruce_Wang 2.0 +W9 -B4 +W16
7 Richard_Jackson 2.0 +B18 -W1 +B17
8 John_Feyter 2.0 -W4 +B12 +W13
9 Viyan_Aravindkumar* 2.0 -B6 +W14 +B11
10 Austin_John 1.0 +B16 -W5 -B3
11 David_Morse* 1.0 +W17 -B2 -W9
12 Andrew_Evelo 1.0 -B3 -W8 +PAB
13 Ray_Zhang 1.0 +PAB -W3 -B8
14 Jimmy_Daisa 1.0 -W2 -B9 +W19
15 Stephan_Petrov 1.0 -B5 -W16 +B18
16 Daksha_Dinesh 1.0 -W10 +B15 -B6
17 Yuanwei_Zhao 1.0 -B11 +PAB -W7
18 Carlos_Duan 1.0 -W7 +B19 -W15
19 Austin_Liang 0.0 -B1 -W18 -B14

Comments are closed.