The latest NZCF ratings lists have been posted. Members ratings are reproduced below.
| Standard | Rapid | |
| Bennett, Hilton | 2130 | 2001 |
| Brunt, Donald | unr | unr |
| Chatterjee, Dhusar | 1091 | |
| Clark, Sean | unr | unr |
| Crombie, Matt | unr | 1033 |
| Crombie, Joel | 1343 | 922 |
| Dare, Richard | 1806 | 1778 |
| Davis, Daniel | 1548 | 1335 |
| De Wit, Elijah | unr | unr |
| Freeman, Michael | 2176 | 2101 |
| Fuatai, Fuatai | 2089 | 2165 |
| Hasan-Stein, Adam | unr | 859 |
| Hasan-Stein, Darius | 1098 | 1116 |
| Jackson, Richard | unr | 1322 |
| Thys, Joubert | unr | unr |
| Judkins, Gary | 1534 | 1537 |
| Kennedy, Ian | 1658 | 1495 |
| Kaumoana, Joel | unr | unr |
| Kim, Sam | unr | unr |
| Lynn, William | 1849 | 1711 |
| Manoharan, Sivaram | unr | unr |
| Nolan, Graham | unr | 1808 |
| Perumal, Nithin | unr | unr |
| Poša, Josh | unr | unr |
| Perumal, Nithin | unr | unr |
| Sayers, Nick | 1409 | 1207 |
| Severinsen, Milton | unr | unr |
| Scott, Craig | unr | 1055 |
| Sirinivasan, Suriya | unr | unr |
| Tan, Eddie | 1936 | 2000 |
| Tuatini, Murray | 1217 | unr |
| Wagner, Stefan | 1936 | 1931 |
| Wilson, Calib | unr | unr |
| Whiting, David | unr | unr |
| Xiang, Jarvis | unr | unr |
| Xiang, Jeff | unr | unr |

As you can see from the graphs at left both Matt and Joel are on the up and up reaching personal best club ratings of 1543 and 1518 respectively on Tuesday night. Over the last 15
Just when you thought it couldnt get any better:
Gary has sent us some photos from his recent trip to Tromso Norway to watch the chess olympiad. He was there from the 11th to the 14th of August leaving on the last day of play. On the left is a selfie of Gary and Fabiano Carauna. For those of you that havent caught up Fabiano has had a recent meteoric rise and is now the No. 2 ranked player in the world. This month he achieved an Elo rating of 2844, becoming the third highest rated player in history. During August – September he won the 2014 Sinquefield Cup in Saint Louis, Missouri, one of the strongest tournaments ever held, featuring six of the world’s top ten players, including the world champion Magnus Carlsen. With 7 wins, 3 draws and 0 losses, Caruana achieved a 3100 plus performance rating, possibly the best tournament result in history. As much as we like Magnus, Gary might very well be standing next to a future worlds champion. The next photo is of Gary with Judit Polgar and two members of the Hungarian team. The fourth member had arrived late and Gary offered to sub in on the team if they were short, but in the end his services werent needed. Further photos from the trip can be found