Hugo leads on 6 points, followed by Richard on 5, followed by four players on four points. Two games next week to complete the tournament. The crosstable so far is located here. Games kick off 730pm so dont be late.
The club welcomes Jasmine Podmore and Abdi Ali as its newest financial members.
The Autumn Cup kicked off last night with a staggering 28 participants, by far the best turn out for a club night yet, and boding well for the health of the club in 2015. After the first three rounds Hugo, Hilton, and Richard are in the lead with 3 points each. We will have three more rounds next week at time control 15+0, and then there will be two rounds of 25+0 on the final night. After that it will be straight in to the club champs. The crosstable for the Autumn cup so far is located here and the draw for round four assuming everyone turns up is located here. Please if you know you are not going to be there on the night let me know beforehand. Next week clocks will be starting at 7:30 sharp, so dont be late.
The tenth BOP rapid is on 28/2/15. This is NZ’s first and longest running Fischer time control rapid. A copy of the entry form can be found here.
Interested in how the website fared in 2014? check out the post below–
The concert hall at the Sydney Opera House holds 2,700 people. This blog was viewed about 13,000 times in 2014. If it were a concert at Sydney Opera House, it would take about 5 sold-out performances for that many people to see it.
We are back to our usual clubnight schedule this coming Tuesday 03 Feb, 7pm. A proposed calendar for the year has been posted here and member comments are invited. We will start proceedings with a couple of nights of informal blitz (guests welcome) before the Autumn Cup then gets underway, followed by the club Champs commencing in March. Note that this year we will be operating only during the Hamilton Boys High School term time. See you next week !
If you missed it here is a great post on CHESSBASE about the recent New Zealand open. Scroll down for a picture of Hilton carrying out a post mortem. Hilton Graham and Fuatai took part in one or other of the various events (rapid, open, blitz). Congratulations to Graham for his very respectable 18th place in the blitz !! Results can be viewed on the New Zealand chess website
The first club night of the year for 2015 will be 3rd February. If members have suggestions for next years calendar let me know.
Congratulations to William who managed to take second place in the under 1800 division of the recent 29th Papatoetoe Rapid Open against a strong field.
The club is now in recess for the Summer. Have a safe and happy Christmas. We will resume again on Tuesday February 3rd. There will be blitz on the first night back and guests will be welcome. See you in 2015.
We had 18 for the R-cubed (Rapid Round Robin) last night. The top three divsions ran as single round robins, while the fourth was a 3 game Swiss. Players were grouped based on club ratings. Honours went to Hilton in division A, William in division B, Matt in division C, and Jeff in division D. The division winners went into a prize draw for a box of chocolates, with Jeff drawing the winning ballot. Cross tables are below, and club ratings have been updated.
| Division A | ||||||
| ID | Cumm. | 1 | 2 | 3 | 4 | |
| 1 | Hilton Bennet | 3.0 | * | 1 | 1 | 1 |
| 3 | Richard Dare | 2.0 | 0 | * | 1 | 1 |
| 4 | Eddie Tan | 1.0 | 0 | 0 | * | 1 |
| 2 | Stefan Wagner | 0.0 | 0 | 0 | 0 | * |
| Division B | ||||||
| ID | Cumm. | 1 | 2 | 3 | 4 | |
| 4 | William Lynn | 2.0 | * | 0 | 1 | 1 |
| 2 | Ricchard Jackson | 1.5 | 1 | * | 0.5 | 0 |
| 3 | Sivoram Manoharan | 1.5 | 0 | 0.5 | * | 1 |
| 1 | Dave Whiting | 1.0 | 0 | 1 | 0 | * |
| Division C | ||||||
| ID | Cumm. | 1 | 2 | 3 | 4 | |
| 3 | Matt Crombie | 3.0 | * | 1 | 1 | 1 |
| 1 | Ian Kennedy | 2.0 | 0 | * | 1 | 1 |
| 2 | Joel Crombie | 1 | 0 | 0 | * | 1 |
| 4 | Sean Clerk | 0 | 0 | 0 | 0 | * |
| Division D | ||||
| Jeff Xiang | 3.0 | +B2 | +W5 | +B3 |
| Dhushar Chaterjee | 2.0 | -W1 | +B6 | +W4 |
| Jarvis XIang | 1.5 | +W6 | =B4 | -W1 |
| Elijah Dewit | 1.5 | +B5 | =W3 | -B2 |
| Nithin Perumal | 1.0 | -W4 | -B1 | +W6 |
| Thys Joubert | 0.0 | -B3 | -W2 | -B5 |
The latest NZCF ratings lists have been posted. Members ratings are reproduced below.
| Standard | Rapid | |
| Bennett, Hilton | 2130 | 2001 |
| Brunt, Donald | unr | unr |
| Chatterjee, Dhusar | 1091 | |
| Clark, Sean | unr | unr |
| Crombie, Matt | unr | 1033 |
| Crombie, Joel | 1343 | 922 |
| Dare, Richard | 1806 | 1778 |
| Davis, Daniel | 1548 | 1335 |
| De Wit, Elijah | unr | unr |
| Freeman, Michael | 2176 | 2101 |
| Fuatai, Fuatai | 2089 | 2165 |
| Hasan-Stein, Adam | unr | 859 |
| Hasan-Stein, Darius | 1098 | 1116 |
| Jackson, Richard | unr | 1322 |
| Thys, Joubert | unr | unr |
| Judkins, Gary | 1534 | 1537 |
| Kennedy, Ian | 1658 | 1495 |
| Kaumoana, Joel | unr | unr |
| Kim, Sam | unr | unr |
| Lynn, William | 1849 | 1711 |
| Manoharan, Sivaram | unr | unr |
| Nolan, Graham | unr | 1808 |
| Perumal, Nithin | unr | unr |
| Poša, Josh | unr | unr |
| Perumal, Nithin | unr | unr |
| Sayers, Nick | 1409 | 1207 |
| Severinsen, Milton | unr | unr |
| Scott, Craig | unr | 1055 |
| Sirinivasan, Suriya | unr | unr |
| Tan, Eddie | 1936 | 2000 |
| Tuatini, Murray | 1217 | unr |
| Wagner, Stefan | 1936 | 1931 |
| Wilson, Calib | unr | unr |
| Whiting, David | unr | unr |
| Xiang, Jarvis | unr | unr |
| Xiang, Jeff | unr | unr |
Following on from the popularity of the graded round robin earlier this year we will have a graded round robin next week. Groups of four players based on club rating will play 3 games against each other at time control 15 + 0. Dont be late or you will miss out.
Eighteen players turned out for momentum blitz last night. We had four rounds at time control 3 + 2, and four rounds at 5 + 3. It was arduous stuff but everyone stuck through to the end, with Stefan taking line honours on 7 points, drawing with Graham and Richard who tied for second on 6.5. Murray managed five points, which is pretty good considering he missed the first game. Ratings have been updated as usual.
| 1 | Stefan Wagner | 7.0 | =B2 | +W10 | +B12 | +W8 | +B7 | +W4 | =B3 | +W5 |
| 2 | Graham Nolan | 6.5 | =W1 | +B17 | +W15 | +B5 | -W3 | +B6 | +B4 | +W7 |
| 3 | Richard Dare | 6.5 | +B10 | +W12 | -B4 | +W14 | +B2 | +W7 | =W1 | +B8 |
| 4 | Sivoram Manoharan | 5.0 | +W5 | +B8 | +W3 | -W7 | +B13 | -B1 | -W2 | +B9 |
| 5 | Gary Judkins | 5.0 | -B4 | +W6 | +B9 | -W2 | +B14 | +W8 | +B7 | -B1 |
| 6 | Murray Tuatini | 5.0 | — | -B5 | +W11 | +B15 | +W12 | -W2 | +B16 | +W13 |
| 7 | Richard Jackson | 4.0 | +W17 | +B15 | +W14 | +B4 | -W1 | -B3 | -W5 | -B2 |
| 8 | Ian Kennedy | 4.0 | +B18 | -W4 | +B13 | -B1 | +W9 | -B5 | +W12 | -W3 |
| 9 | Jeff XIang | 4.0 | -W15 | +B16 | -W5 | +B17 | -B8 | +W11 | +B10 | -W4 |
| 10 | Finn Roy | 4.0 | -W3 | -B1 | -W16 | +B18 | +W15 | +B17 | -W9 | +B14 |
| 11 | Jarvis Xiang | 4.0 | -B12 | +W18 | -B6 | -W13 | +W17 | -B9 | +W15 | +B16 |
| 12 | Adam Hasan-Stein | 3.5 | +W11 | -B3 | -W1 | +B16 | -B6 | =W13 | -B8 | +W18 |
| 13 | Darius Hasan_Stein | 3.5 | +W16 | -B14 | -W8 | +B11 | -W4 | =B12 | +W17 | -B6 |
| 14 | Dhushar Chaterjee | 3.0 | +BYE | +W13 | -B7 | -B3 | -W5 | -W16 | +B18 | -W10 |
| 15 | Calib Wilson | 3.0 | +B9 | -W7 | -B2 | -W6 | -B10 | +W18 | -B11 | +W17 |
| 16 | Nithin Perumal | 3.0 | -B13 | -W9 | +B10 | -W12 | +W18 | +B14 | -W6 | -W11 |
| 17 | Finn Birnie-Selwyn | 1.0 | -B7 | -W2 | +B18 | -W9 | -B11 | -W10 | -B13 | -B15 |
| 18 | Thys Joubert | 0.0 | -W8 | -B11 | -W17 | -W10 | -B16 | -B15 | -W14 | -B12 |
An interesting and entertaining video of a game from a much younger Nigel Short v Gary Kasparov can be found here
As you can see from the graphs at left both Matt and Joel are on the up and up reaching personal best club ratings of 1543 and 1518 respectively on Tuesday night. Over the last 15 games Matt’s rating has improved by 21 but Joels has gone up by 39 so if Joel sticks at it for the next 6 months I suspect he will be able to close the gap. Watch this space.
We had 18 on Tuesday for momentum blitz. A great result for Graham with a perfect score (and increased club rating points). Also a notable achievment for Joel Crombie who came a credible 3rd equal and is now snapping at the heels of the adults. More momentum blitz next week. Club ratings and graphs have been updated.
| 1 | Graham Nolan | 6.0 | +W18 | +B5 | +B2 | +W3 | +B8 | +W7 |
| 2 | Richard Dare | 5.0 | +W9 | +B4 | -W1 | +B10 | +W7 | +B3 |
| 3 | Stefan Wagner | 4.0 | +B11 | +W10 | +B8 | -B1 | +W9 | -W2 |
| 4 | Gary Judkins | 4.0 | +B16 | -W2 | +B11 | -W8 | +B6 | +W10 |
| 5 | Joel Crombie | 4.0 | +B7 | -W1 | -B13 | +W16 | +B12 | +W8 |
| 6 | Suriya Srinivasan | 3.5 | +W15 | =B9 | -W7 | +B14 | -W4 | +B18 |
| 7 | Sivaram Manoharan | 3.0 | -W5 | +B14 | +B6 | +W13 | -B2 | -B1 |
| 8 | Richard Jackson | 3.0 | +W14 | +B12 | -W3 | +B4 | -W1 | -B5 |
| 9 | Sean | 3.0 | -B2 | =W6 | +B16 | +W11 | -B3 | =W12 |
| 10 | Matt Crombie | 3.0 | +W17 | -B3 | +W12 | -W2 | +B13 | -B4 |
| 11 | Jeff Xiang | 3.0 | -W3 | +B15 | -W4 | -B9 | +W18 | +W17 |
| 12 | Jarvis Xiang | 2.5 | +B13 | -W8 | -B10 | +W17 | -W5 | =B9 |
| 13 | Elijah Dewit | 2.5 | -W12 | +B17 | +W5 | -B7 | -W10 | =B15 |
| 14 | Calib | 2.5 | -B8 | -W7 | +B15 | -W6 | +B17 | =W16 |
| 15 | Joel Kaumoana | 2.5 | -B6 | -W11 | -W14 | +B18 | +B16 | =W13 |
| 16 | Nithin Perumal | 1.5 | -W4 | +B18 | -W9 | -B5 | -W15 | =B14 |
| 17 | Finn | 1.0 | -B10 | -W13 | +W18 | -B12 | -W14 | -B11 |
| 18 | Thys Joubert | 0.0 | -B1 | -W16 | -B17 | -W15 | -B11 | -W6 |
We will be playing blitz. The more the merrier, so come along for a look if you are a non-member thinking about joing the club. Games kick off 7:30; be there by 7:15 to be in the draw.
Richard chalks up another tournament win well ahead of his nearest rival. Stefan did well to come second – particularily as he missed three games. Six players managed to tie for third plae. Rating statistics and graphs have been updateted. We will have blitz for the next couple of weeks, 7 games a night (3 rounds of 3 + 2 then 4 rounds of 5 + 3). Games kick off at 7:30. Guests welcome. Don’t be late.
| 1 | Richard Dare | 7.0 | +W11 | +B9 | +W6 | +BYE | -W3 | +B7 | +B5 | +W8 |
| 2 | Stefan Wagner | 5.5 | +W18 | +B13 | +W10 | =BYE | — | — | +B9 | +B3 |
| 3 | Hilton Bennett | 5.0 | +B7 | +W17 | -B5 | +W12 | +B1 | -B4 | +W6 | -W2 |
| 4 | Fuatai Fuatai | 5.0 | +W10 | -B6 | +W11 | +B8 | +B5 | +W3 | — | — |
| 5 | Graham Nolan | 5.0 | +W12 | +B8 | +W3 | -B6 | -W4 | +B10 | -W1 | +B13 |
| 6 | William Lynn | 5.0 | +B16 | +W4 | -B1 | +W5 | -B7 | +W9 | -B3 | +W12 |
| 7 | Matt Crombie | 5.0 | -W3 | +B15 | +W9 | +B13 | +W6 | -W1 | -B8 | +B10 |
| 8 | Richard Jackson | 5.0 | +B14 | -W5 | +B16 | -W4 | +B12 | +W17 | +W7 | -B1 |
| 9 | Ian Kennedy | 4.0 | +W15 | -W1 | -B7 | +B11 | +W13 | -B6 | -W2 | +B14 |
| 10 | Gary Judkins | 4.0 | -B4 | +W18 | -B2 | +W16 | +B17 | -W5 | +B11 | -W7 |
| 11 | Joel Crombie | 4.0 | -B1 | +W14 | -B4 | -W9 | +B21 | +W20 | -W10 | +B16 |
| 12 | Sean Clark | 4.0 | -B5 | +W25 | +B17 | -B3 | -W8 | +W14 | +B16 | -B6 |
| 13 | Dhusar Chatterjee | 3.5 | +B25 | -W2 | +B18 | -W7 | -B9 | =W16 | +B15 | -W5 |
| 14 | Jeff Xiang | 3.0 | -W8 | -B11 | -W20 | +B18 | +W23 | -B12 | +B21 | -W9 |
| 15 | Jarvis Xiang | 3.0 | -B9 | -W7 | +B25 | -W17 | -B16 | +W21 | -W13 | +B18 |
| 16 | Elijah DeWit | 2.5 | -W6 | +B20 | -W8 | -B10 | +W15 | =B13 | -W12 | -W11 |
| 17 | Murray Tuatini | 2.0 | +W20 | -B3 | -W12 | +B15 | -W10 | -B8 | — | — |
| 18 | Nithin Perumal | 2.0 | -B2 | -B10 | -W13 | -W14 | +B24 | +W25 | — | -W15 |
| 19 | Nick Sayers | 2.0 | — | — | — | — | — | — | +B22 | +W21 |
| 20 | Suriya Srinivasan | 2.0 | -B17 | -W16 | +B14 | -W21 | +B25 | -B11 | — | — |
| 21 | Adam Hasan-Stein | 1.0 | — | — | — | +B20 | -W11 | -B15 | -W14 | -B19 |
| 22 | Mark Osbourne | 1.0 | — | — | — | — | — | — | -W19 | +BYE |
| 23 | Darius Hasan-Stein | 1.0 | — | — | — | -W25 | -B14 | +W24 | — | — |
| 24 | Joel Kaumoana | 1.0 | — | — | — | +BYE | -W18 | -B23 | — | — |
| 25 | Thys Joubert | 1.0 | -W13 | -B12 | -W15 | +B23 | -W20 | -B18 | — | — |
