The crosstables after 4 rounds of the club champs, and next weeks draw are below. No player requested byes in the final two rounds so the draw will stand as posted below. Remember clocks will start at 7:15 pm so dont be late
Open Division –Crosstable after 4 rounds
1 | Hilton Bennett | 1614 | 4.0 | +W11 | +B8 | +B4 | +W5 |
2 | Stefan Wagner | 1608 | 3.0 | =B12 | +W6 | =B5 | +W9 |
3 | William Lynn | 1596 | 3.0 | =BYE | +W12 | +B7 | =W4 |
4 | Richard Dare | 1605 | 2.5 | +BYE | +B10 | -W1 | =B3 |
5 | Graham Nolan | 1604 | 2.5 | +W9 | +B14 | =W2 | -B1 |
6 | Eddie Tan | 1568 | 2.5 | =W7 | -B2 | +W13 | +B10 |
7 | David Whiting | 1500 | 2.5 | =B6 | +W16 | -W3 | +B11 |
8 | Gary Judkins | 1574 | 2.0 | +B13 | -W1 | -B9 | +W14 |
9 | Ian Kennedy | 1524 | 2.0 | -B5 | +W15 | +W8 | -B2 |
10 | Sivoram Manoharan | 1565 | 2.0 | +B15 | -W4 | +B14 | -W6 |
11 | Daniel Davis | 1531 | 1.5 | -B1 | =W13 | +B12 | -W7 |
12 | Richard Jackson | 1531 | 1.5 | =W2 | -B3 | -W11 | +B15 |
13 | Christopher Symon | 1506 | 1.5 | -W8 | =B11 | -B6 | +W16 |
14 | Murray Tuatini | 1504 | 1.0 | +B16 | -W5 | -W10 | -B8 |
15 | Nick Sayers | 1500 | 0.5 | -W10 | -B9 | =B16 | -W12 |
16 | Matt Crombie | 1537 | 0.5 | -W14 | -B7 | =W15 | -B13 |
Junior Division –Crosstable after 4 rounds
1 | Craig Scott | 1477 | 4.0 | +W7 | +B6 | +W2 | +B4 |
2 | Samuel Eddy | 1474 | 3.0 | +B5 | +W4 | -B1 | +W6 |
3 | Joel Crombie | 1479 | 3.0 | -B4 | +W5 | +B7 | +BYE |
4 | Brandon Cuellar | 1459 | 2.0 | +W3 | -B2 | +W6 | -W1 |
5 | Adam Hasan Stein | 1374 | 2.0 | -W2 | -B3 | +BYE | +W7 |
6 | Josh Posa | 1445 | 1.0 | +BYE | -W1 | -B4 | -B2 |
7 | Elijah Dewit | 1425 | 1.0 | -B1 | +BYE | -W3 | -B5 |
–