Last Nights BLitz

Posted: 26/08/2015 by Ian in Club News

We had 8 rounds of 3 + 2 blitz last night. Top score (7/8) to Prashanth and Richard in the adult division, and top score (7/8) to  Sean and Joel in the Junior division. Blitz again next week, six rounds or 5  + 3. Guests welcome.

Adult

1 Prashanth Mistry 7.0 -B3 +W10 +B7 +W5 +W2 +B8 +W4 +W6
2 Richard  Dare 7.0 +W8 +W6 +B5 +W3 -B1 +B4 +W7 +B9
3 Ian  Kennedy 5.0 +W1 +B9 +W6 -B2 -B4 -W5 +BYE +B7
4 Richard  Jackson 5.0 -B6 +B7 +W9 +B8 +W3 -W2 -B1 +W5
5 Stefan  Wagner 5.0 +W7 +B8 -W2 -B1 +W10 +B3 +W9 -B4
6 Michael  Serrate 4.0 +W4 -B2 -B3 +W9 -B7 +W10 +W8 -B1
7 Murray  Tuatini 3.0 -B5 -W4 -W1 +B10 +W6 +B9 -B2 -W3
8 Matt  Crombie 3.0 -B2 -W5 +B10 -W4 +B9 -W1 -B6 +BYE
9 Paul Dalley 1.0 +W10 -W3 -B4 -B6 -W8 -W7 -B5 -W2
10 Thys  Joubert 0.0 -B9 -B1 -W8 -W7 -B5 -B6 -BYE

Junior

1 Sean  Clark 7.0 +B5 +W8 +W6 +B2 +B3 -W4 +B7 +W9
2 Joel  Crombie 7.0 +B8 +W3 +B9 -W1 +B5 +W7 +B4 +W10
3 Adam  Hasan-Stein 6.0 +W4 -B2 +W10 +B6 -W1 +B5 +W8 +B7
4 Jeff  Xiang 5.5 -B3 =W5 +B7 +W9 +B6 +B1 -W2 +B8
5 Jarvis  Xiang 3.5 -W1 =B4 +W8 +B10 -W2 -W3 -B9 +BYE
6 Calib  Wilson 3.0 +B7 +W9 -B1 -W3 -W4 +B10
7 Jenny  Xiang 2.0 -W6 -B10 -W4 +B8 +W9 -B2 -W1 -W3
8 Dhusar  Chatterjee 2.0 -W2 -B1 -B5 -W7 +W10 +B9 -B3 -W4
9 Nithin  Perumal 2.0 +W10 -B6 -W2 -B4 -B7 -W8 +W5 -B1
10 Diny  Zhou 2.0 -B9 +W7 -B3 -W5 -B8 -W6 +BYE -B2
Advertisement

Comments are closed.