Club Champs — Standings At Round 5

Posted: 30/03/2016 by Ian in Club News

Standings at round 5 below

1 Hilton_Bennett 4.5 +B23 +W8 =B4 +W7 +W2
2 Milton_Severinsen 4.0 +B25 +W9 +B5 +W3 -B1
3 Christopher_Symon 4.0 +W18 +B6 +W14 -B2 +B7
4 Stefan_Wagner 4.0 +W22 +B12 =W1 =B6 +W9
5 Richard_Dare 4.0 +W21 +B14 -W2 +B11 +W10
6 Prashant_Mistry 3.5 +B15 -W3 +B23 =W4 +B8
7 Graham_Nolan 3.0 +W13 +B11 +W17 -B1 -W3
8 David_Whiting 3.0 +W26 -B1 +W13 +B17 -W6
9 Chirag_Doshi 3.0 +W24 -B2 +W18 +B21 -B4
10 Sivaram_Manoharan 3.0 +W16 -B17 +W21 +B12 -B5
11 Gary_Judkins 3.0 +B20 -W7 +B15 -W5 +B22
12 Richard_Jackson 3.0 +B19 -W4 +B24 -W10 +W20
13 Lara_Heppenstall 3.0 -B7 +W20 -B8 +W19 +B18
14 Ian_Kennedy 2.5 +B27 -W5 -B3 =BYE +W23
15 Joel_Crombie 2.5 -W6 +B26 -W11 =B16 +W17
16 Shilong_Yang 2.5 -B10 -W23 +B19 =W15 +B25
17 Jenny_Xiang 2.0 +BYE +W10 -B7 -W8 -B15
18 Cooper_Quinn 2.0 -B3 +W25 -B9 +W27 -W13
19 Finlay_Buckell 2.0 -W12 +B22 -W16 -B13 +B26
20 Adam_Hasan-Stein 2.0 -W11 -B13 +BYE +W25 -B12
21 Matt_Crombie 2.0 -B5 +W27 -B10 -W9 +B24
22 Sean_Clark 2.0 -B4 -W19 +B27 +W24 -W11
23 Murray_Tuatini 1.5 -W1 +B16 -W6 =BYE -B14
24 Matthys_Joubert 1.0 -B9 +BYE -W12 -B22 -W21
25 Jeff_Xiang 1.0 -W2 -B18 +W26 -B20 -W16
26 Dhusar_Chatterjee 1.0 -B8 -W15 -B25 +BYE -W19
27 Jarvis_Xiang 1.0 -W14 -B21 -W22 -B18 +BYE
Advertisement

Comments are closed.