Spring (2) To Anyi

Posted: 05/11/2026 by Ian in Club News

Spring (2) goes to Anyi. Crosstable below. Spring (3) starts next week, time control 30 + 0.

1 Anyi_Wang 5.0 +W6 =B3 +W4 +B2 =W5 +B8
2 Andy_Shi 4.5 +B10 +W17 +B5 -W1 =B3 +W6
3 Edwin_Zhou 4.5 +W19 =W1 =B17 +B13 =W2 +B5
4 Felix_Zuo 4.0 +B18 -W15 -B1 +W19 +B10 +W9
5 Paul_Dalley 3.5 +W14 +B9 -W2 +B11 =B1 -W3
6 John_Feyter 3.5 -B1 =W13 +B16 +W9 +W7 -B2
7 Austin_John 3.5 =B13 -W12 +B18 +W17 -B6 +W16
8 Dundun_Zhang 3.0 +W23 +B11 — — +W12 -W1
9 Bruce_Wang 3.0 +W12 -W5 +B10 -B6 +W11 -B4
10 Richard_Jackson 3.0 -W2 +B14 -W9 +B21 -W4 +B22
11 Ian_Kennedy 3.0 +B25 -W8 +B20 -W5 -B9 +W13
12 Vihaan_Prem 3.0 -B9 +B7 -W13 +W20 -B8 +B21
13 Yuanwei_Zhao 2.0 =W7 =B6 +B12 -W3 -W22 -B11
14 Carlos_Duan 2.0 -B5 -W10 +B24 +W18 — —
15 Stephan_Petrov 2.0 +PAB +B4 — — — —
16 Roman_Drozdov 2.0 — — -W6 +B22 +W21 -B7
17 Cal_Comin 1.5 +W20 -B2 =W3 -B7 — —
18 Daksha_Dinesh 1.0 -W4 +B19 -W7 -B14 — —
19 Gerard_Classens 1.0 -B3 -W18 +PAB -B4 — —
20 Ray_Zhang 1.0 -B17 +PAB -W11 -B12 — —
21 Viyan_Aravindkumar 1.0 — — +B22 -W10 -B16 -W12
22 David_Morse 1.0 — — -W21 -W16 +B13 -W10
23 Bj_Harrison 1.0 -B8 +W25 — — — —
24 William_Lynn 1.0 — — -W14 +PAB — —
25 William_Hu 0.0 -W11 -B23 — — — —

Leave a Reply