Three Way Tie Again This Week

Posted: 21/09/2016 by Ian in Club News
1 Prashant  Mistry 5.0 +W10 +B3 +W6 +B4 -W2 +B7
2 Graham  Nolan 5.0 +W18 +B8 -W4 +B10 +B1 +W6
3 Milton  Severinsen 5.0 +B13 -W1 +B9 +W5 +B12 +B4
4 Richard  Dare 4.0 +B9 +W7 +B2 -W1 +B6 -W3
5 Lara  Heppenstall 4.0 +W17 -B6 +W18 -B3 +W10 +B11
6 Stefan  Wagner 3.0 +B12 +W5 -B1 +W8 -W4 -B2
7 Christopher  Symon 3.0 +W16 -B4 -W10 +B15 +B8 -W1
8 Richard  Jackson 3.0 +W14 -W2 +B15 -B6 -W7 +W16
9 Murray  Tuatini 3.0 -W4 +B16 -W3 -B11 +W15 +W12
10 Gary  Judkins 3.0 -B1 +W15 +B7 -W2 -B5 +W13
11 Ian  Kennedy 2.5 -B15 =W13 -B12 +W9 +B16 -W5
12 Alister  Teow 2.5 -W6 =B14 +W11 +B13 -W3 -B9
13 Eushin  Kang 2.5 -W3 =B11 +W14 -W12 +B17 -B10
14 Jarvis  Xiang 2.5 -B8 =W12 -B13 -B16 +BYE +W17
15 Cooper  Quinn 2.0 +W11 -B10 -W8 -W7 -B9 +BYE
16 Adam  Hasan-Stein 1.5 -B7 -W9 =B17 +W14 -W11 -B8
17 Jeff  Xiang 1.5 -B5 -B18 =W16 +BYE -W13 -B14
18 Johnathon 1.0 -B2 +W17 -B5

 

Advertisement

Comments are closed.