Crosstable At Round Two

Posted: 15/03/2017 by Ian in Club News
1 Richard_Dare 2.0 +W9 +B10
2 Prashant_Mistry 2.0 +W13 +B12
3 Sivaram_Manoharan 2.0 +W14 +B11
4 Graham_Nolan 2.0 +B20 +W7
5 William_Lynn 2.0 +B21 +W8
6 Hilton_Bennett 1.5 +B22 =BYE
7 Lara_Heppenstall 1.0 +W16 -B4
8 Christopher_Symon 1.0 +W17 -B5
9 Gary_Judkins 1.0 -B1 +W15
10 Michael_Budd 1.0 +B19 -W1
11 Ryan_Choy 1.0 +BYE -W3
12 Brendon_Tangiora 1.0 +B23 -W2
13 Murray_Tuatini 1.0 -B2 +W21
14 Eushin_Kang 1.0 -B3 +W23
15 Ian_Kennedy 1.0 +W18 -B9
16 Sean_Clark 1.0 -B7 +W22
17 Jeff_Xiang 1.0 -B8 +W20
18 Adam_Hasan-Stein 1.0 -B15 +BYE
19 Shilong_Yang 0.5 -W10 =BYE
20 Joel_Crombie 0.0 -W4 -B17
21 Cooper_Quinn 0.0 -W5 -B13
22 Matt_Crombie 0.0 -W6 -B16
23 Dhushar_Chatergee 0.0 -W12 -B14
Advertisement

Comments are closed.