Standings at Round 4

Posted: 29/03/2017 by Ian in Club News

The round 4 crosstable is below. No half point byes rounds 5 and 6, but do let me know if you are not going to be there so I can take you out of the draw. Ratings and ladder have been updated.

1 Richard_Dare 4.0 +W10 +B9 +W2 +B3
2 Graham_Nolan 3.0 +B23 +W5 -B1 +B8
3 Prashant_Mistry 3.0 +W11 +B12 +W4 -W1
4 William_Lynn 3.0 +B15 +W6 -B3 +W14
5 Lara_Heppenstall 3.0 +W19 -B2 +W11 +B10
6 Christopher_Symon 3.0 +W20 -B4 +W19 +B9
7 Hilton_Bennett 3.0 +B22 =BYE =W8 +B12
8 Sivaram_Manoharan 2.5 +W13 +B17 =B7 -W2
9 Michael_Budd 2.0 +B18 -W1 +B13 -W6
10 Gary_Judkins 2.0 -B1 +W14 +B21 -W5
11 Murray_Tuatini 2.0 -B3 +W15 -B5 +W18
12 Brendon_Tangiora 2.0 +B16 -W3 +B20 -W7
13 Eushin_Kang 2.0 -B8 +W16 -W9 +B19
14 Ian_Kennedy 2.0 +W21 -B10 +W17 -B4
15 Cooper_Quinn 2.0 -W4 -B11 +B23 +W21
16 Dhushar_Chatergee 2.0 -W12 -B13 +BYE +W20
17 Ryan_Choy 1.5 +BYE -W8 -B14 =W23
18 Shilong_Yang 1.5 -W9 =BYE +B22 -B11
19 Sean_Clark 1.0 -B5 +W22 -B6 -W13
20 Jeff_Xiang 1.0 -B6 +W23 -W12 -B16
21 Adam_Hasan-Stein 1.0 -B14 +BYE -W10 -B15
22 Matt_Crombie 1.0 -W7 -B19 -W18 +BYE
23 Joel_Crombie 0.5 -W2 -B20 -W15 =B17

 

Advertisement

Comments are closed.