Autumn (1) To William

Posted: 16/05/2017 by Ian in Club News

AutumnAutumn (1) goes to William on tie break. We will have Autumn (2) from next week, same format. See you there. Ratings and ladder have been updated.

1 William Lynn 5.0 +B18 +W2 -W4 +B10 +W7 +B3
2 Richard Dare 5.0 +W19 -B1 +B14 +W9 +W5 +B4
3 Graham Nolan 4.5 =W15 +B22 +W10 +B6 +B4 -W1
4 Milton Severinsen 4.0 +B13 +W11 +B1 +B5 -W3 -W2
5 Prashant Mistry 4.0 +B14 +W8 +B6 -W4 -B2 +B9
6 Sivaram Manoharan 4.0 +W22 +B7 -W5 -W3 +B11 +B10
7 Christopher Symon 4.0 +B17 -W6 +B18 +W11 -B1 +W15
8 Gary Judkins 3.5 +W23 -B5 =W16 +B15 -W9 +B14
9 Lara Heppenstall 3.0 +W16 -B10 +W13 -B2 +B8 -W5
10 Ian Kennedy 3.0 +B24 +W9 -B3 -W1 +B18 -W6
11 Richard Jackson 3.0 +W12 -B4 +W17 -B7 -W6 +B18
12 Joel Crombie 3.0 -B11 -W18 +W22 -B13 +B23 +W19
13 Matt Crombie 3.0 -W4 +B23 -B9 +W12 =BYE =BYE
14 Murray Tuatini 2.5 -W5 +B15 -W2 =B17 +W16 -W8
15 Eushin Kang 2.5 =B3 -W14 +B23 -W8 +B17 -B7
16 Cooper Quinn 2.5 -B9 +W24 =B8 -W18 -B14 +W20
17 Sean Clark 2.5 -W7 +B19 -B11 =W14 -W15 +B23
18 Kevin Li 2.0 -W1 +B12 -W7 +B16 -W10 -W11
19 Jarvis Xiang 2.0 -B2 -W17 +B24 -W20 +B22 -B12
20 Adam Hasan-Stein 1.5 +B19 =W21 -B16
21 Paul Dalley 1.5 -W23 =B20 +W22
22 Ben Hale 1.0 -B6 -W3 -B12 +BYE -W19 -B21
23 Jeff Xiang 1.0 -B8 -W13 -W15 +B21 -W12 -W17
24 Dhusar Chatterjee 0.0 -W10 -B16 -W19
Advertisement

Comments are closed.