Autumn (2) After 3 Rounds

Posted: 24/05/2017 by Ian in Club News

The field is wide open with five players on 2.5. If everyone turns up you can find the draw for round 4 here. Ratings and ladder are updated.

1 Richard_Dare 2.5 +B7 +W12 =B2
2 Graham_Nolan 2.5 +W14 +B8 =W1
3 Hilton_Bennett 2.5 +W11 +B10 =W5
4 Prashant_Mistry 2.5 +B9 =W6 +B12
5 Milton_Severinsen 2.5 +B15 +W13 =B3
6 Christopher_Symon 2.0 +W17 =B4 =W10
7 Ian_Kennedy 2.0 -W1 +B18 +W14
8 Gary_Judkins 2.0 +B16 -W2 +B13
9 Richard_Jackson 2.0 -W4 +B17 +W16
10 Sivaram_Manoharan 1.5 +B19 -W3 =B6
11 Eushin_Kang 1.5 -B3 =W15 +B19
12 William_Lynn 1.0 +W18 -B1 -W4
13 Adam_Hasan-Stein 1.0 +BYE -B5 -W8
14 Murray_Tuatini 1.0 -B2 +W19 -B7
15 Shilong_Yang 1.0 -W5 =B11 =W18
16 Joel_Crombie 1.0 -W8 +BYE -B9
17 Kevin_Li 1.0 -B6 -W9 +BYE
18 Sean_Clark 0.5 -B12 -W7 =B15
19 Cooper_Quinn 0.0 -W10 -B14 -W11
Advertisement

Comments are closed.