Crosstable At Round Five

Posted: 01/08/2018 by Ian in Club News
1 Milton_Severinsen 4.5 +B33 +W9 +B12 =W4 +B5
2 Richard_Dare 4.0 +W15 +B11 -W10 +B9 +W6
3 Hilton_Bennett 4.0 +B19 +W25 -B4 +W20 +B10
4 Graham_Nolan 3.5 +W30 +B7 +W3 =B1
5 Prashant_Mistry 3.5 +W18 =B6 +W14 +B10 -W1
6 Ian_Kennedy 3.5 +B26 =W5 +B8 +W16 -B2
7 Leo_Dizon 3.5 +B23 -W4 +B21 =BYE +W14
8 Joseph_Hall 3.5 =W14 +B36 -W6 +B31 +W11
9 Christopher_Symon 3.0 +W13 -B1 +W22 -W2 +B16
10 Eushin_Kang 3.0 +B31 +W20 +B2 -W5 -W3
11 Michael_Lin 3.0 +B21 -W2 +B26 +W12 -B8
12 William_Crombie 3.0 +W36 +B17 -W1 -B11 +W22
13 Joel_Crombie 3.0 -B9 +W31 -B15 +W24 +B20
14 William_Lynn 2.5 =B8 +W33 -B5 +W18 -B7
15 Alex_Treat 2.5 -B2 =BYE +W13 +B30
16 Gary_Judkins 2.5 +W29 +B28 =BYE -B6 -W9
17 Kevin_Li 2.5 +B32 -W12 +B23 =BYE
18 Max_Stephens 2.5 -B5 =BYE +W29 -B14 +W26
19 Nathanial_Loy 2.5 -W3 =BYE +B36 +B21
20 Rowan_Lightfoot 2.0 +W35 -B10 +W28 -B3 -W13
21 Talamge_Scirkovich 2.0 -W11 +B35 -W7 +B32 -W19
22 Sean_Clark 2.0 -B25 +W32 -B9 +W23 -B12
23 Andy_Song 2.0 -W7 +B29 -W17 -B22 +W31
24 Alex_Hall 2.0 -W26 +W33 -B13 +W36
25 Ruchira_Silva 1.5 +W22 -B3 =BYE
26 Daniel_Dizon 1.5 -W6 +B24 -W11 =BYE -B18
27 Joshua_Walker 1.5 +BYE =BYE
28 Maureen_Murphy 1.5 +BYE -W16 -B20 =BYE
29 Shan_Sundararaj 1.5 -B16 -W23 -B18 =BYE +B33
30 Josef_Gillgren 1.5 -B4 =BYE =BYE =BYE -W15
31 Ricky_Hall 1.0 -W10 -B13 +W36 -W8 -B23
32 Richard_Ismay 1.0 -W17 -B22 +BYE -W21
33 Cam_Sundararaj 0.5 -W1 -B14 -B24 =BYE -W29
34 Murray_Tuatini 0.5 =BYE
35 Lasen_Silva 0.5 -B20 -W21 =BYE
36 Joshua_Holtham 0.0 -B12 -W8 -B31 -W19 -B24
Advertisement

Comments are closed.